Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
10 | 115 | -0.19 | NBA 24-25 | OKC | 54 | 19.3 | 7.1 | 1.1 | 2.9 | 2.5 | 1.6 | 0.6 | .446 | 5.8 | .824 | 0.9 | 0.7 | 15.2 | -1.57 | -0.61 | -1.21 | -0.59 | 1.39 | -0.30 | -0.28 | 0.06 | 1.40 |
2 | 16 | 0.38 | Last Week | OKC | 2 | 23.0 | 14.0 | 1.5 | 4.5 | 3.0 | 4.0 | 0.0 | .588 | 8.5 | .833 | 3.0 | 0.0 | 17.6 | -0.45 | -0.41 | -0.50 | -0.29 | 3.61 | -0.98 | 0.61 | 0.38 | 1.45 |
7 | 74 | -0.05 | Last 2 Weeks | OKC | 5 | 19.6 | 8.8 | 1.0 | 4.2 | 2.4 | 2.2 | 0.4 | .429 | 7.0 | .900 | 2.0 | 0.4 | 17.7 | -1.21 | -0.76 | -0.54 | -0.60 | 1.81 | -0.37 | -0.62 | 0.60 | 1.27 |
9 | 98 | -0.13 | Last 2 Months | OKC | 21 | 19.6 | 8.8 | 1.2 | 3.3 | 2.5 | 1.5 | 0.7 | .504 | 6.1 | .829 | 1.7 | 0.8 | 16.6 | -1.34 | -0.49 | -1.01 | -0.55 | 0.98 | -0.01 | 0.09 | 0.10 | 1.11 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
10 | 115 | -0.19 | NBA 24-25 | OKC | 54 | 19.3 | 7.1 | 1.1 | 2.9 | 2.5 | 1.6 | 0.6 | .446 | 5.8 | .824 | 0.9 | 0.7 | 15.2 | -1.57 | -0.61 | -1.21 | -0.59 | 1.39 | -0.30 | -0.28 | 0.06 | 1.40 |
5 | 49 | 0.08 | NBA 23-24 | CHI | 71 | 28.7 | 10.1 | 1.9 | 3.8 | 3.5 | 1.7 | 1.0 | .468 | 7.6 | .760 | 1.4 | 1.4 | 14.7 | -1.13 | 0.19 | -0.78 | -0.21 | 2.11 | 0.49 | -0.23 | -0.21 | 0.53 |
11 | 124 | -0.22 | NBA 22-23 | CHI | 67 | 23.5 | 5.6 | 0.8 | 2.9 | 2.9 | 1.5 | 0.7 | .455 | 4.3 | .808 | 1.1 | 1.1 | 11.5 | -1.74 | -0.74 | -1.21 | -0.44 | 1.41 | 0.08 | -0.25 | 0.02 | 0.91 |
10 | 118 | -0.19 | NBA 21-22 | CHI | 41 | 28.0 | 7.4 | 1.0 | 3.6 | 4.0 | 1.7 | 0.4 | .397 | 6.3 | .795 | 1.8 | 1.4 | 13.3 | -1.45 | -0.63 | -0.91 | 0.19 | 1.92 | -0.64 | -0.64 | -0.04 | 0.47 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
13 | 151 | -0.35 | NBA 24-25 | OKC | 54 | 1,040.6 | 382 | 60 | 159 | 137 | 87 | 30 | .446 | 314 | .824 | 51 | 37 | 15.2 | -1.71 | -0.86 | -1.27 | -0.75 | 0.66 | -0.44 | -0.25 | 0.06 | 1.44 |
6 | 65 | -0.04 | Last Week | OKC | 2 | 46.0 | 28 | 3 | 9 | 6 | 8 | 0 | .588 | 17 | .833 | 6 | 0 | 17.6 | -1.08 | -0.69 | -0.96 | -0.72 | 1.87 | -1.03 | 0.43 | 0.20 | 1.57 |
9 | 102 | -0.20 | Last 2 Weeks | OKC | 5 | 97.9 | 44 | 5 | 21 | 12 | 11 | 2 | .429 | 35 | .900 | 10 | 2 | 17.7 | -1.40 | -0.86 | -0.81 | -0.72 | 1.12 | -0.54 | -0.43 | 0.46 | 1.42 |
9 | 104 | -0.19 | Last 2 Months | OKC | 21 | 412.2 | 184 | 25 | 70 | 53 | 31 | 14 | .504 | 129 | .829 | 35 | 17 | 16.6 | -1.33 | -0.75 | -1.07 | -0.64 | 0.67 | -0.03 | 0.14 | 0.12 | 1.14 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
13 | 151 | -0.35 | NBA 24-25 | OKC | 54 | 1,040.6 | 382 | 60 | 159 | 137 | 87 | 30 | .446 | 314 | .824 | 51 | 37 | 15.2 | -1.71 | -0.86 | -1.27 | -0.75 | 0.66 | -0.44 | -0.25 | 0.06 | 1.44 |
4 | 42 | 0.14 | NBA 23-24 | CHI | 71 | 2,040.4 | 715 | 136 | 273 | 247 | 120 | 70 | .468 | 541 | .760 | 96 | 102 | 14.7 | -1.04 | 0.19 | -0.65 | -0.12 | 2.40 | 0.55 | -0.23 | -0.20 | 0.39 |
10 | 117 | -0.21 | NBA 22-23 | CHI | 67 | 1,575.4 | 374 | 55 | 196 | 193 | 98 | 46 | .455 | 286 | .808 | 73 | 77 | 11.5 | -1.75 | -0.80 | -1.13 | -0.40 | 1.42 | 0.05 | -0.22 | 0.02 | 0.93 |
19 | 218 | -0.53 | NBA 21-22 | CHI | 41 | 1,146.9 | 304 | 42 | 147 | 165 | 71 | 15 | .397 | 257 | .795 | 73 | 57 | 13.3 | -1.86 | -0.99 | -1.41 | -0.42 | 0.24 | -0.91 | -0.44 | 0.01 | 0.99 |