| Projection Date | 11/1 |
| Age | 28.1 |
Height | 6'9" 2.06 m | Weight | 226 102.5 kg | | Draft | 2017 (Pick 19) |
| NBA Salary | $26,580,000 |
| View LAC Depth Chart |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| MIA | OKC | | @PHO | | PHO | | ATL | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 146 | -0.30 | NBA 25-26 fouls | LAC | 5 | 24.1 | 11.8 | 0.6 | 5.8 | 1.0 | 1.2 | 0.6 | .585 | 8.2 | .727 | 2.2 | 2.2 | 20.8 | -0.69 | -1.12 | 0.08 | -1.12 | 0.23 | -0.06 | 0.78 | -0.42 | -0.43 |
| 15 | 169 | -0.39 | Last Week fouls | LAC | 3 | 22.9 | 11.7 | 0.7 | 5.3 | 0.7 | 1.0 | 0.3 | .625 | 8.0 | .750 | 1.3 | 2.3 | 21.1 | -0.71 | -1.04 | -0.11 | -1.30 | -0.10 | -0.44 | 0.94 | -0.18 | -0.59 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 146 | -0.30 | NBA 25-26 fouls | LAC | 5 | 24.1 | 11.8 | 0.6 | 5.8 | 1.0 | 1.2 | 0.6 | .585 | 8.2 | .727 | 2.2 | 2.2 | 20.8 | -0.69 | -1.12 | 0.08 | -1.12 | 0.23 | -0.06 | 0.78 | -0.42 | -0.43 |
| 4 | 44 | 0.12 | NBA 24-25 | UTA | 40 | 30.5 | 19.0 | 1.5 | 8.2 | 2.0 | 1.0 | 1.0 | .527 | 13.3 | .848 | 4.1 | 2.6 | 24.3 | 0.38 | -0.26 | 0.87 | -0.85 | -0.22 | 0.53 | 0.83 | 0.57 | -0.77 |
| 7 | 80 | -0.08 | NBA 23-24 | UTA | 68 | 28.0 | 15.1 | 1.3 | 8.5 | 1.1 | 0.6 | 0.9 | .532 | 11.0 | .795 | 2.7 | 1.4 | 19.4 | -0.30 | -0.45 | 1.02 | -1.28 | -1.15 | 0.32 | 0.68 | -0.11 | 0.52 |
| 9 | 102 | -0.14 | NBA 22-23 | ATL | 71 | 30.0 | 13.1 | 1.0 | 6.5 | 1.2 | 0.6 | 1.0 | .508 | 10.0 | .803 | 2.5 | 1.1 | 17.0 | -0.58 | -0.59 | 0.28 | -1.18 | -1.07 | 0.76 | 0.18 | 0.02 | 0.96 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 18 | 212 | -0.40 | NBA Preseason 25-26 fouls | LAC | 3 | 17.1 | 11.0 | 1.0 | 3.7 | 0.7 | 0.0 | 0.7 | .526 | 6.3 | .833 | 4.0 | 1.3 | 24.6 | -0.58 | -0.51 | -0.35 | -1.13 | -1.57 | 0.12 | 0.14 | 0.03 | 0.25 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 147 | -0.35 | NBA 25-26 fouls | LAC | 5 | 120.4 | 59 | 3 | 29 | 5 | 6 | 3 | .585 | 41 | .727 | 11 | 11 | 20.8 | -0.85 | -1.17 | -0.13 | -1.16 | 0.07 | -0.16 | 0.74 | -0.33 | -0.15 |
| 16 | 184 | -0.45 | Last Week fouls | LAC | 3 | 68.6 | 35 | 2 | 16 | 2 | 3 | 1 | .625 | 24 | .750 | 4 | 7 | 21.1 | -0.92 | -1.13 | -0.35 | -1.25 | -0.31 | -0.53 | 0.84 | -0.15 | -0.25 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 147 | -0.35 | NBA 25-26 fouls | LAC | 5 | 120.4 | 59 | 3 | 29 | 5 | 6 | 3 | .585 | 41 | .727 | 11 | 11 | 20.8 | -0.85 | -1.17 | -0.13 | -1.16 | 0.07 | -0.16 | 0.74 | -0.33 | -0.15 |
| 13 | 155 | -0.36 | NBA 24-25 | UTA | 40 | 1,220.5 | 758 | 59 | 327 | 80 | 39 | 40 | .527 | 531 | .848 | 164 | 103 | 24.3 | -0.80 | -0.87 | -0.33 | -1.13 | -1.20 | -0.13 | 0.53 | 0.40 | 0.32 |
| 7 | 82 | -0.10 | NBA 23-24 | UTA | 68 | 1,901.1 | 1,027 | 86 | 575 | 77 | 40 | 61 | .532 | 746 | .795 | 185 | 98 | 19.4 | -0.31 | -0.50 | 0.94 | -1.24 | -1.15 | 0.32 | 0.69 | -0.08 | 0.46 |
| 8 | 89 | -0.09 | NBA 22-23 | ATL | 71 | 2,129.7 | 931 | 70 | 462 | 85 | 42 | 73 | .508 | 707 | .803 | 178 | 79 | 17.0 | -0.44 | -0.58 | 0.37 | -1.14 | -0.98 | 0.81 | 0.26 | 0.02 | 0.89 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 21 | 252 | -0.51 | NBA Preseason 25-26 fouls | LAC | 3 | 51.2 | 33 | 3 | 11 | 2 | 0 | 2 | .526 | 19 | .833 | 12 | 4 | 24.6 | -1.04 | -0.82 | -0.65 | -1.32 | -1.75 | 0.00 | 0.21 | 0.18 | 0.63 |