Age | 24.9 |
Height | 6'9" 2.06 m | Weight | 226 102.5 kg | Draft | 2017 (Pick 19) |
NBA Salary | $23,500,000 |
Questionable Games % | 25g and played 60% |
View ATL Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
50 | 0.09 | NBA 21-22 | ATL | 54 | 30.8 | 16.2 | 1.2 | 7.8 | 1.8 | 0.6 | 1.0 | .527 | 11.9 | .793 | 3.1 | 1.1 | 20.4 | 0.03 | -0.47 | 0.76 | -0.79 | -1.03 | 0.73 | 0.86 | -0.07 | 0.75 |
393 | -0.85 | Last 2 Months | ATL | 5 | 23.9 | 8.2 | 0.4 | 5.6 | 1.0 | 0.2 | 0.4 | .340 | 9.4 | .778 | 1.8 | 1.2 | 20.8 | -1.32 | -1.26 | -0.11 | -1.14 | -2.11 | -0.57 | -1.70 | -0.14 | 0.68 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
47 | 0.10 | NBA 20-21 | ATL | 63 | 29.3 | 17.6 | 1.3 | 7.4 | 1.2 | 0.5 | 1.0 | .556 | 12.2 | .833 | 3.2 | 1.3 | 21.8 | 0.23 | -0.40 | 0.62 | -1.05 | -1.31 | 0.62 | 1.39 | 0.29 | 0.55 |
7 | 0.58 | NBA 19-20 | ATL | 41 | 33.2 | 21.6 | 1.4 | 10.1 | 1.5 | 0.8 | 1.6 | .583 | 14.8 | .800 | 3.7 | 1.8 | 23.5 | 0.96 | -0.14 | 1.56 | -0.88 | -0.59 | 1.68 | 2.45 | 0.08 | 0.08 |
49 | 0.06 | NBA 18-19 | ATL | 61 | 30.0 | 19.5 | 0.9 | 9.8 | 2.0 | 0.4 | 0.6 | .560 | 13.6 | .766 | 4.3 | 2.0 | 23.8 | 0.70 | -0.52 | 1.35 | -0.68 | -1.60 | -0.12 | 1.77 | -0.22 | -0.13 |
92 | -0.15 | NBA 17-18 | ATL | 74 | 24.1 | 10.5 | 0.2 | 7.3 | 1.3 | 0.6 | 1.1 | .576 | 7.4 | .715 | 2.5 | 1.4 | 17.8 | -0.92 | -1.40 | 0.65 | -0.89 | -0.88 | 0.88 | 1.38 | -0.66 | 0.52 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
91 | -0.12 | NBA 21-22 | ATL | 54 | 1,662.7 | 876 | 64 | 422 | 98 | 33 | 56 | .527 | 643 | .793 | 169 | 61 | 20.4 | -0.41 | -0.67 | 0.14 | -0.88 | -1.30 | 0.40 | 0.70 | 0.01 | 0.92 |
419 | -1.01 | Last 2 Months | ATL | 5 | 119.6 | 41 | 2 | 28 | 5 | 1 | 2 | .340 | 47 | .778 | 9 | 6 | 20.8 | -2.19 | -1.44 | -1.67 | -1.45 | -2.26 | -1.18 | -0.41 | -0.02 | 1.56 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 0.20 | NBA 20-21 | ATL | 63 | 1,848.2 | 1,111 | 83 | 466 | 78 | 34 | 63 | .556 | 771 | .833 | 204 | 84 | 21.8 | 0.45 | -0.28 | 0.75 | -0.97 | -1.09 | 0.82 | 1.37 | 0.34 | 0.42 |
52 | 0.06 | NBA 19-20 | ATL | 41 | 1,363.1 | 885 | 59 | 416 | 60 | 31 | 66 | .583 | 605 | .800 | 150 | 75 | 23.5 | -0.21 | -0.62 | 0.38 | -1.09 | -1.21 | 0.80 | 1.74 | 0.05 | 0.70 |
85 | -0.10 | NBA 18-19 | ATL | 61 | 1,828.6 | 1,188 | 55 | 595 | 120 | 22 | 39 | .560 | 831 | .766 | 265 | 119 | 23.8 | 0.21 | -0.67 | 0.84 | -0.80 | -1.68 | -0.24 | 1.47 | -0.20 | 0.15 |
74 | -0.09 | NBA 17-18 | ATL | 74 | 1,784.7 | 777 | 16 | 541 | 98 | 47 | 80 | .576 | 545 | .715 | 186 | 105 | 17.8 | -0.73 | -1.30 | 0.68 | -0.86 | -0.76 | 1.01 | 1.35 | -0.55 | 0.39 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
52 | -0.03 | NBA 21-22 | ATL | 54 | 30.8 | 19.0 | 1.4 | 9.1 | 2.1 | 0.7 | 1.2 | .527 | 13.9 | .793 | 3.7 | 1.3 | 20.4 | -0.11 | -0.38 | 0.32 | -0.70 | -0.42 | 0.09 | 0.17 | -0.01 | 0.74 |
384 | -0.50 | Last 2 Months | ATL | 5 | 23.9 | 12.3 | 0.6 | 8.4 | 1.5 | 0.3 | 0.6 | .340 | 14.2 | .778 | 2.7 | 1.8 | 20.8 | -0.96 | -0.95 | 0.13 | -0.94 | -0.65 | -0.39 | -0.95 | -0.10 | 0.30 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
51 | -0.01 | NBA 20-21 | ATL | 63 | 29.3 | 21.6 | 1.6 | 9.1 | 1.5 | 0.7 | 1.2 | .556 | 15.0 | .833 | 4.0 | 1.6 | 21.8 | 0.33 | -0.24 | 0.35 | -1.09 | -1.04 | 0.14 | 0.63 | 0.29 | 0.56 |
8 | 0.23 | NBA 19-20 | ATL | 41 | 33.2 | 23.4 | 1.6 | 11.0 | 1.6 | 0.8 | 1.7 | .583 | 16.0 | .800 | 4.0 | 2.0 | 23.5 | 0.72 | -0.21 | 0.63 | -0.90 | -0.43 | 0.64 | 1.38 | 0.04 | 0.19 |
98 | -0.14 | NBA 18-19 | ATL | 61 | 30.0 | 23.4 | 1.1 | 11.7 | 2.4 | 0.4 | 0.8 | .560 | 16.4 | .766 | 5.2 | 2.3 | 23.8 | 0.55 | -0.46 | 0.82 | -0.64 | -1.20 | -0.35 | 0.56 | -0.19 | -0.31 |
68 | -0.07 | NBA 17-18 | ATL | 74 | 24.1 | 15.7 | 0.3 | 10.9 | 2.0 | 0.9 | 1.6 | .576 | 11.0 | .715 | 3.8 | 2.1 | 17.8 | -0.17 | -0.26 | 0.74 | -0.72 | -0.47 | 0.52 | 0.20 | -0.54 | 0.08 |
Game Log