Age | 26.6 |
Height | 6'7" 2.01 m | Weight | 225 102.1 kg | Draft | 2017 (Pick 45) |
NBA Salary | $11,400,000 |
Questionable Games % | 17g and played 71% |
View MEM Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
122 | -0.21 | NBA 21-22 | MEM | 32 | 27.7 | 18.4 | 1.4 | 3.2 | 2.8 | 1.1 | 0.3 | .432 | 16.4 | .849 | 3.3 | 1.6 | 28.9 | 0.40 | -0.21 | -1.06 | -0.37 | 0.32 | -0.87 | -0.95 | 0.55 | 0.29 |
181 | -0.34 | Last 2 Months | MEM | 11 | 27.1 | 18.5 | 1.2 | 3.0 | 2.8 | 0.8 | 0.4 | .441 | 16.9 | .765 | 3.1 | 1.2 | 28.9 | 0.41 | -0.47 | -1.14 | -0.34 | -0.48 | -0.64 | -0.77 | -0.36 | 0.69 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
146 | -0.31 | NBA 20-21 | MEM | 67 | 29.8 | 17.2 | 1.9 | 2.9 | 2.3 | 1.2 | 0.4 | .419 | 15.4 | .815 | 2.9 | 1.8 | 26.1 | 0.15 | 0.16 | -1.19 | -0.56 | 0.48 | -0.56 | -1.42 | 0.11 | 0.05 |
180 | -0.35 | NBA 19-20 | MEM | 74 | 29.1 | 16.2 | 2.0 | 3.3 | 2.1 | 0.9 | 0.4 | .407 | 14.7 | .806 | 2.8 | 1.7 | 24.8 | 0.06 | 0.45 | -1.04 | -0.61 | -0.26 | -0.59 | -1.56 | 0.10 | 0.27 |
399 | -0.77 | NBA 18-19 | MEM | 18 | 18.3 | 7.5 | 0.8 | 1.7 | 0.9 | 0.6 | 0.2 | .402 | 6.8 | .733 | 1.7 | 1.1 | 21.3 | -1.41 | -0.59 | -1.61 | -1.17 | -1.12 | -0.90 | -0.76 | -0.24 | 0.93 |
234 | -0.49 | NBA 17-18 | MEM | 82 | 28.7 | 11.0 | 1.1 | 3.1 | 1.6 | 0.9 | 0.2 | .440 | 9.4 | .747 | 2.0 | 1.5 | 18.0 | -0.83 | -0.37 | -0.95 | -0.74 | -0.28 | -0.88 | -0.45 | -0.34 | 0.40 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
278 | -0.68 | NBA 21-22 | MEM | 32 | 885.0 | 590 | 46 | 102 | 88 | 36 | 8 | .432 | 526 | .849 | 106 | 50 | 28.9 | -1.14 | -0.93 | -1.66 | -0.95 | -1.18 | -1.13 | -0.51 | 0.31 | 1.10 |
290 | -0.73 | Last 2 Months | MEM | 11 | 298.5 | 203 | 13 | 33 | 31 | 9 | 4 | .441 | 186 | .765 | 34 | 13 | 28.9 | -1.10 | -1.01 | -1.59 | -0.94 | -1.43 | -1.00 | -0.54 | -0.15 | 1.22 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
106 | -0.17 | NBA 20-21 | MEM | 67 | 1,996.7 | 1,151 | 128 | 195 | 157 | 78 | 26 | .419 | 1,031 | .815 | 195 | 119 | 26.1 | 0.55 | 0.41 | -0.90 | -0.39 | 0.95 | -0.39 | -1.62 | 0.14 | -0.24 |
112 | -0.18 | NBA 19-20 | MEM | 74 | 2,149.7 | 1,201 | 151 | 245 | 152 | 65 | 27 | .407 | 1,086 | .806 | 206 | 123 | 24.8 | 0.65 | 0.81 | -0.69 | -0.41 | 0.28 | -0.39 | -1.88 | 0.13 | -0.15 |
416 | -0.96 | NBA 18-19 | MEM | 18 | 329.9 | 135 | 15 | 31 | 16 | 10 | 4 | .402 | 122 | .733 | 30 | 19 | 21.3 | -2.22 | -1.22 | -1.97 | -1.49 | -2.09 | -1.14 | -0.19 | -0.06 | 1.75 |
172 | -0.38 | NBA 17-18 | MEM | 82 | 2,349.8 | 898 | 94 | 257 | 135 | 73 | 17 | .440 | 772 | .747 | 166 | 124 | 18.0 | -0.41 | -0.12 | -0.76 | -0.60 | 0.10 | -0.82 | -0.60 | -0.27 | 0.06 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
123 | -0.13 | NBA 21-22 | MEM | 32 | 27.7 | 24.0 | 1.9 | 4.1 | 3.6 | 1.5 | 0.3 | .432 | 21.4 | .849 | 4.3 | 2.0 | 28.9 | 0.53 | -0.03 | -1.06 | -0.14 | -0.01 | -0.61 | -0.55 | 0.56 | 0.09 |
207 | -0.20 | Last 2 Months | MEM | 11 | 27.1 | 24.5 | 1.6 | 4.0 | 3.7 | 1.1 | 0.5 | .441 | 22.4 | .765 | 4.1 | 1.6 | 28.9 | 0.60 | -0.25 | -1.10 | -0.08 | -0.22 | -0.48 | -0.49 | -0.29 | 0.51 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
241 | -0.28 | NBA 20-21 | MEM | 67 | 29.8 | 20.8 | 2.3 | 3.5 | 2.8 | 1.4 | 0.5 | .419 | 18.6 | .815 | 3.5 | 2.1 | 26.1 | 0.18 | 0.31 | -1.22 | -0.55 | 0.17 | -0.62 | -0.94 | 0.12 | 0.01 |
271 | -0.33 | NBA 19-20 | MEM | 74 | 29.1 | 20.1 | 2.5 | 4.1 | 2.5 | 1.1 | 0.5 | .407 | 18.2 | .806 | 3.4 | 2.1 | 24.8 | 0.14 | 0.49 | -1.05 | -0.52 | -0.18 | -0.69 | -1.34 | 0.08 | 0.11 |
411 | -0.54 | NBA 18-19 | MEM | 18 | 18.3 | 14.7 | 1.6 | 3.4 | 1.7 | 1.1 | 0.4 | .402 | 13.3 | .733 | 3.3 | 2.1 | 21.3 | -0.73 | -0.08 | -1.22 | -0.89 | -0.22 | -0.68 | -0.68 | -0.32 | -0.04 |
390 | -0.40 | NBA 17-18 | MEM | 82 | 28.7 | 13.8 | 1.4 | 3.9 | 2.1 | 1.1 | 0.3 | .440 | 11.8 | .747 | 2.5 | 1.9 | 18.0 | -0.29 | -0.06 | -1.12 | -0.68 | -0.28 | -0.98 | -0.30 | -0.20 | 0.31 |
Game Log