Projection Date5/6
Age27.4
Height6'8" 2.03 m
Weight230 104.3 kg
Draft2018 (Pick 3)
View LAL Depth Chart
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
160.63NBA 25-26LAL6435.833.54.07.78.31.60.5.47622.8.78010.14.038.32.952.310.782.211.54-0.33-0.42-0.74-2.63
130.61Last 2 WeeksLAL229.827.03.54.59.51.50.0.44418.0.9388.03.037.11.941.54-0.342.630.74-0.98-1.362.73-1.41
130.87Last 2 MonthsLAL2236.234.74.87.57.72.00.7.47924.3.7788.63.538.73.292.980.841.911.910.06-0.54-0.55-2.09
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
170.47NBA 24-25LAL5035.428.23.58.27.71.80.4.45020.5.7827.93.635.11.891.730.871.851.82-0.56-0.96-0.49-1.93
150.74NBA 23-24DAL7037.533.94.19.29.81.40.5.48723.6.7868.74.035.62.802.271.332.661.29-0.32-0.08-0.56-2.74
2160.41NBA 22-23DAL6636.232.42.88.68.01.40.5.49622.0.74210.53.636.02.381.091.151.841.13-0.280.06-1.67-2.03
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026UTAW 131 - 107   LAL               
4/10/2026PHOW 101 - 73Blowout   LAL               
4/9/2026@ GSWW 119 - 103Blowout   LAL               
4/7/2026OKCL 87 - 123Blowout   LAL               
4/5/2026@ DALL 128 - 134   LAL               
4/2/2026@ OKCL 96 - 139BlowoutY  -1.09LAL25.71214710.30010.83366031.7-25
3/31/2026CLEW 127 - 113BlowoutY  2.52LAL34.042651220.500261.000100440.3+21
3/30/2026WASW 120 - 101Blowout   LAL               
3/27/2026BKNW 116 - 99BlowoutY  1.99LAL38.74158331.600251.00065538.7+19
3/25/2026@ INDW 137 - 130Y  0.75LAL37.54346710.50030.900105542.0+6
3/23/2026@ DETL 110 - 113Y  0.54LAL38.83237630.37929.87583141.4+7
3/21/2026@ ORLW 105 - 104Y  0.41LAL38.23335841.40030.66794242.9+10
3/19/2026@ MIAW 134 - 126Y  3.14LAL37.66097350.60030.789192145.0+7
3/18/2026@ HOUW 124 - 116Y  0.12LAL37.740791010.48025.643145345.2+2
3/16/2026@ HOUW 100 - 92Y  0.62LAL39.63646420.51927.80054137.7+6
3/14/2026DENW 127 - 125Y  0.30LAL43.0304111313.38526.66796336.5-4
3/12/2026CHIW 142 - 130Y  3.32LAL36.751910931.54831.88991339.6+15
3/10/2026MINW 120 - 106BlowoutY  1.17LAL34.9314111121.45824.83364037.5+20
3/8/2026NYKW 110 - 97Y  0.17LAL38.43558420.44025.800106341.3+14
3/6/2026INDW 128 - 117BlowoutY  2.69LAL31.74479532.56025.900103145.3+20
3/5/2026@ DENL 113 - 120Y  0.77LAL40.427311740.45824.50043333.00
3/3/2026NORW 110 - 101Y  -0.37LAL37.727310701.45522.80057233.8+1
3/1/2026SACW 128 - 104BlowoutY  0.71LAL29.22845911.62516.57171129.4+18
2/28/2026@ GSWW 129 - 101BlowoutY  1.11LAL29.32646811.529171.00042231.6+26
2/26/2026@ PHOL 110 - 113Y  2.03LAL39.34168820.57121.917123136.2+9
2/24/2026ORLL 109 - 110Y  -1.11LAL37.922291501.33324.44492335.3+1
2/22/2026BOSL 89 - 111Y  -0.84LAL32.52545301.40922.50062437.3-21
2/20/2026LACW 125 - 122Y  1.65LAL37.938861131.44025.727112337.2+6
2/12/2026DALW 124 - 104Blowout   LAL               
2/10/2026SASL 108 - 136Blowout   LAL               
2/9/2026OKCL 110 - 119   LAL               
2/7/2026GSWW 105 - 99   LAL               
2/5/2026PHIW 119 - 115Y  -1.45LAL16.01004200.300101.00045044.4-10
2/3/2026@ BKNW 125 - 109Y  -0.55LAL28.82446510.44418.66765137.6+19
2/1/2026@ NYKL 100 - 112Y  0.53LAL36.930515800.43523.83363235.9-13
1/30/2026@ WASW 142 - 111BlowoutY  1.85LAL30.5376111330.61921.71475038.8+21
1/28/2026@ CLEL 99 - 129BlowoutY  -0.60LAL29.82935600.60020.33362137.6-23
1/26/2026@ CHIW 129 - 118Y  1.08LAL38.146871200.60025.667123240.7+6
1/24/2026@ DALW 116 - 110Y  1.37LAL39.233381111.53315.933155227.5+18
1/22/2026@ LACL 104 - 112Y  0.73LAL39.232311830.40727.700101237.6-17
1/20/2026@ DENW 115 - 107Y  1.98LAL35.7383131020.57121.917123235.5-2
1/18/2026TORW 110 - 93Y  -0.27LAL33.72552711.34823.80054438.2-3
1/17/2026@ PORL 116 - 132Blowout   LAL               
1/15/2026CHAL 117 - 135Y  -0.05LAL35.63963400.57726.42971336.2-13
1/13/2026ATLW 141 - 116BlowoutY  -0.12LAL33.327551201.43816.800107435.7+27
1/12/2026@ SACL 112 - 124Y  2.42LAL36.94227840.640251.00084239.8-10
1/9/2026MILL 101 - 105Y  -0.76LAL36.12449920.32025.50083638.0-14
1/7/2026@ SASL 91 - 107BlowoutY  -0.26LAL38.3382101030.50026.625167344.7-7
1/6/2026@ NORW 111 - 103Y  -0.26LAL37.530321021.50022.55695236.8+2
1/4/2026MEMW 120 - 114Y  1.21LAL38.93649801.50020.923133232.3+9
1/2/2026MEMW 128 - 121Y  0.24LAL37.63416820.44418.850206337.4+3
12/30/2025DETL 106 - 128BlowoutY  -1.35LAL35.730351100.40922.692138340.7-15
12/28/2025SACW 125 - 101BlowoutY  1.20LAL32.73455731.47823.87585340.6+22
12/25/2025HOUL 96 - 119BlowoutY  -0.30LAL33.92535712.52917.57176237.3-25
12/23/2025@ PHOL 108 - 132Blowout   LAL               
12/20/2025@ LACL 88 - 103Y  -1.81LAL19.61215200.30813.60054142.4-13
12/18/2025@ UTAW 143 - 135Y  2.84LAL39.6454111450.50028.813161236.9-5
12/14/2025@ PHOW 116 - 114Y  -0.75LAL38.22923610.28025.929146336.4-5
12/10/2025SASL 119 - 132Y  -0.18LAL40.93535810.45824.714143535.9-2
12/7/2025@ PHIW 112 - 108Y  0.14LAL39.0312151102.37524.786145140.3+12
12/5/2025@ BOSL 105 - 126Blowout   LAL               
12/4/2025@ TORW 123 - 120   LAL               
12/1/2025PHOL 108 - 125Y  0.15LAL31.638311500.577261.00059251.6-25
11/30/2025NORW 133 - 121Y  1.07LAL35.134412711.40922.857142036.7+8
11/28/2025DALW 129 - 119Y  1.40LAL40.335451101.556181.000114431.4+15
11/25/2025LACW 135 - 118Y  1.43LAL38.343791311.50028.727113441.2+9
11/23/2025@ UTAW 108 - 106Y  0.61LAL40.233311830.41724.833126237.5+5
11/18/2025UTAW 140 - 126BlowoutY  0.67LAL34.237251040.50022.813168444.5+10
11/15/2025@ MILW 119 - 95BlowoutY  1.87LAL38.24159612.47419.900203136.0+25
11/14/2025@ NORW 118 - 104Y  0.17LAL40.224371221.37516.692133126.0+30
11/12/2025@ OKCL 92 - 121BlowoutY  -1.01LAL32.81917720.35020.57174336.0-31
11/10/2025@ CHAW 121 - 111Y  1.19LAL38.43856710.500281.00052437.0+16
11/8/2025@ ATLL 102 - 122BlowoutY  -0.40LAL26.722451110.41217.66765239.7-21
11/5/2025SASW 118 - 116Y  1.47LAL41.635491352.33327.765174538.1+4
11/3/2025@ PORW 123 - 115   LAL               
11/2/2025MIAW 128 - 120Y  0.55LAL38.3291111030.40922.833125135.3+14
10/31/2025@ MEMW 117 - 112Y  0.52LAL38.844612600.51927.769135344.0-2
10/29/2025@ MINW 116 - 115   LAL               
10/27/2025PORL 108 - 122   LAL               
10/26/2025@ SACW 127 - 120   LAL               
10/24/2025MINW 128 - 110BlowoutY  1.60LAL34.949511800.60923.842193446.4+18
10/21/2025GSWL 109 - 119Y  1.61LAL41.043212921.63027.700103136.8-8