Age | 26.3 |
Height | 6'7" 2.01 m | Weight | 210 95.3 kg | Draft | 2019 |
NBA Salary | $3,666,667 |
Questionable Games % | 2g and played 100% |
View LAC Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
500 | -0.97 | NBA 22-23 | LAC | 50 | 12.5 | 3.4 | 0.2 | 1.1 | 1.1 | 0.1 | 0.1 | .386 | 2.9 | .778 | 1.3 | 0.4 | 13.2 | -2.07 | -1.29 | -1.98 | -1.24 | -2.35 | -1.07 | -0.45 | -0.08 | 1.80 |
405 | -0.91 | Last Week | LAC | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | | -2.58 | -1.29 | -2.02 | -1.33 | -1.40 | -0.87 | -0.05 | 0.00 | 1.39 |
412 | -0.92 | Last 2 Weeks | LAC | 3 | 6.0 | 2.7 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | .667 | 1.0 | .750 | 1.3 | 0.7 | 16.0 | -2.17 | -1.05 | -2.04 | -1.46 | -2.00 | -0.54 | 0.13 | -0.18 | 1.00 |
491 | -1.08 | Last 2 Months | LAC | 12 | 7.3 | 1.9 | 0.1 | 0.4 | 0.4 | 0.0 | 0.2 | .474 | 1.6 | .500 | 0.7 | 0.5 | 14.3 | -2.39 | -1.46 | -2.16 | -1.50 | -2.32 | -0.87 | -0.03 | -0.57 | 1.55 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
231 | -0.45 | NBA 21-22 | LAC | 69 | 22.7 | 9.0 | 1.4 | 2.9 | 1.8 | 0.6 | 0.2 | .453 | 6.8 | .863 | 1.7 | 0.7 | 16.2 | -1.19 | -0.26 | -1.19 | -0.79 | -1.15 | -0.94 | -0.18 | 0.36 | 1.26 |
476 | -0.99 | NBA 20-21 | LAC | 44 | 9.0 | 3.2 | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 | .437 | 2.3 | .711 | 0.9 | 0.3 | 15.4 | -2.16 | -1.16 | -1.96 | -1.37 | -2.21 | -1.31 | -0.13 | -0.24 | 1.67 |
468 | -0.95 | NBA 19-20 | LAC | 18 | 8.8 | 3.2 | 0.3 | 0.9 | 0.8 | 0.3 | 0.1 | .426 | 3.0 | .545 | 0.6 | 0.4 | 16.5 | -2.14 | -1.21 | -1.96 | -1.19 | -1.88 | -1.06 | -0.24 | -0.44 | 1.62 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
413 | -0.99 | NBA 22-23 | LAC | 50 | 625.2 | 172 | 11 | 53 | 53 | 7 | 5 | .386 | 145 | .778 | 63 | 21 | 13.2 | -2.23 | -1.43 | -1.94 | -1.36 | -2.48 | -1.11 | -0.32 | -0.06 | 2.00 |
403 | -0.90 | Last Week | LAC | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | | -2.52 | -1.33 | -1.88 | -1.40 | -1.42 | -0.95 | 0.00 | 0.00 | 1.36 |
409 | -0.95 | Last 2 Weeks | LAC | 3 | 18.1 | 8 | 1 | 1 | 1 | 0 | 1 | .667 | 3 | .750 | 4 | 2 | 16.0 | -2.39 | -1.19 | -2.02 | -1.48 | -1.99 | -0.83 | 0.09 | -0.08 | 1.34 |
498 | -1.08 | Last 2 Months | LAC | 12 | 87.1 | 23 | 1 | 5 | 5 | 0 | 2 | .474 | 19 | .500 | 8 | 6 | 14.3 | -2.50 | -1.49 | -2.11 | -1.56 | -2.51 | -1.01 | -0.03 | -0.32 | 1.85 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
175 | -0.41 | NBA 21-22 | LAC | 69 | 1,567.3 | 619 | 96 | 197 | 124 | 39 | 15 | .453 | 466 | .863 | 117 | 45 | 16.2 | -1.07 | -0.22 | -1.13 | -0.70 | -1.05 | -0.91 | -0.24 | 0.42 | 1.19 |
414 | -0.95 | NBA 20-21 | LAC | 44 | 394.4 | 140 | 23 | 44 | 22 | 10 | 0 | .437 | 103 | .711 | 38 | 15 | 15.4 | -2.18 | -1.20 | -1.82 | -1.37 | -2.21 | -1.23 | -0.12 | -0.18 | 1.73 |
446 | -1.03 | NBA 19-20 | LAC | 18 | 159.0 | 58 | 6 | 16 | 14 | 5 | 2 | .426 | 54 | .545 | 11 | 8 | 16.5 | -2.45 | -1.44 | -2.13 | -1.42 | -2.35 | -1.15 | -0.07 | -0.13 | 1.90 |