Projection Date | 2/13 |
Age | 26.7 |
Height | 6'5" 1.96 m | Weight | 215 97.5 kg | Draft | 2020 (Pick 30) |
NBA Salary | $34,005,250 |
Questionable Games % | 25g and played 72% |
View MEM Depth Chart |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
| @IND | @ORL | | @CLE | | PHO | | | NYK |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
4 | 45 | 0.12 | NBA 24-25 | MEM | 43 | 30.5 | 18.1 | 2.3 | 5.8 | 5.4 | 1.2 | 0.4 | .496 | 13.8 | .856 | 2.6 | 2.6 | 22.4 | 0.25 | 0.43 | -0.05 | 0.75 | 0.31 | -0.56 | 0.26 | 0.38 | -0.70 |
6 | 68 | -0.03 | Last Week | MEM | 3 | 36.0 | 21.0 | 3.7 | 7.7 | 4.3 | 1.0 | 0.0 | .467 | 15.0 | .833 | 4.0 | 3.7 | 23.1 | 0.55 | 1.32 | 0.56 | 0.27 | -0.11 | -0.91 | -0.43 | 0.10 | -1.58 |
6 | 64 | 0.00 | Last 2 Weeks | MEM | 4 | 34.1 | 21.3 | 3.0 | 8.0 | 4.0 | 0.8 | 0.0 | .500 | 15.0 | .867 | 3.8 | 3.0 | 22.5 | 0.65 | 0.99 | 0.70 | 0.11 | -0.54 | -1.08 | 0.02 | 0.37 | -1.25 |
2 | 15 | 0.31 | Last 2 Months | MEM | 24 | 32.2 | 21.1 | 2.7 | 5.7 | 6.1 | 1.4 | 0.3 | .532 | 15.0 | .870 | 2.9 | 2.9 | 23.1 | 0.71 | 0.80 | -0.05 | 1.10 | 0.61 | -0.64 | 0.88 | 0.47 | -1.12 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
4 | 45 | 0.12 | NBA 24-25 | MEM | 43 | 30.5 | 18.1 | 2.3 | 5.8 | 5.4 | 1.2 | 0.4 | .496 | 13.8 | .856 | 2.6 | 2.6 | 22.4 | 0.25 | 0.43 | -0.05 | 0.75 | 0.31 | -0.56 | 0.26 | 0.38 | -0.70 |
3 | 33 | 0.19 | NBA 23-24 | MEM | 42 | 34.4 | 23.7 | 3.3 | 4.4 | 5.5 | 1.0 | 0.5 | .464 | 18.5 | .870 | 3.8 | 2.7 | 27.3 | 1.13 | 1.50 | -0.56 | 0.70 | 0.14 | -0.36 | -0.67 | 0.83 | -1.03 |
3 | 36 | 0.15 | NBA 22-23 | MEM | 58 | 31.7 | 21.5 | 2.9 | 5.0 | 4.4 | 1.0 | 0.4 | .479 | 16.2 | .883 | 3.5 | 2.2 | 26.2 | 0.70 | 1.15 | -0.34 | 0.23 | 0.00 | -0.52 | -0.34 | 0.80 | -0.33 |
3 | 36 | 0.18 | NBA 21-22 | MEM | 76 | 29.8 | 18.2 | 3.0 | 4.4 | 2.7 | 1.2 | 0.4 | .461 | 14.5 | .903 | 2.0 | 1.5 | 23.1 | 0.36 | 1.36 | -0.59 | -0.38 | 0.55 | -0.58 | -0.25 | 0.70 | 0.40 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
5 | 59 | 0.05 | NBA 24-25 | MEM | 43 | 1,310.7 | 780 | 97 | 250 | 231 | 51 | 17 | .496 | 593 | .856 | 111 | 110 | 22.4 | 0.09 | 0.26 | -0.15 | 0.59 | 0.13 | -0.58 | 0.27 | 0.42 | -0.61 |
8 | 96 | -0.12 | Last Week | MEM | 3 | 108.0 | 63 | 11 | 23 | 13 | 3 | 0 | .467 | 45 | .833 | 12 | 11 | 23.1 | 0.25 | 0.99 | 0.23 | 0.07 | -0.26 | -0.92 | -0.35 | 0.09 | -1.20 |
14 | 163 | -0.37 | Last 2 Weeks | MEM | 4 | 136.5 | 85 | 12 | 32 | 16 | 3 | 0 | .500 | 60 | .867 | 15 | 12 | 22.5 | -0.53 | -0.04 | -0.32 | -0.50 | -1.05 | -1.13 | 0.10 | 0.28 | -0.15 |
3 | 29 | 0.30 | Last 2 Months | MEM | 24 | 773.6 | 506 | 64 | 137 | 147 | 33 | 7 | .532 | 359 | .870 | 69 | 69 | 23.1 | 0.62 | 0.68 | -0.11 | 0.99 | 0.68 | -0.66 | 1.00 | 0.59 | -1.09 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
5 | 59 | 0.05 | NBA 24-25 | MEM | 43 | 1,310.7 | 780 | 97 | 250 | 231 | 51 | 17 | .496 | 593 | .856 | 111 | 110 | 22.4 | 0.09 | 0.26 | -0.15 | 0.59 | 0.13 | -0.58 | 0.27 | 0.42 | -0.61 |
12 | 139 | -0.32 | NBA 23-24 | MEM | 42 | 1,442.9 | 997 | 137 | 185 | 230 | 43 | 22 | .464 | 776 | .870 | 161 | 112 | 27.3 | -0.38 | 0.21 | -1.11 | -0.23 | -1.01 | -0.68 | -0.40 | 0.53 | 0.20 |
6 | 67 | 0.00 | NBA 22-23 | MEM | 58 | 1,841.5 | 1,247 | 166 | 291 | 254 | 56 | 22 | .479 | 939 | .883 | 205 | 126 | 26.2 | 0.31 | 0.80 | -0.60 | 0.03 | -0.38 | -0.63 | -0.22 | 0.73 | -0.01 |
2 | 22 | 0.37 | NBA 21-22 | MEM | 76 | 2,266.1 | 1,384 | 228 | 334 | 208 | 92 | 30 | .461 | 1,101 | .903 | 155 | 111 | 23.1 | 0.88 | 1.66 | -0.36 | -0.13 | 1.09 | -0.43 | -0.36 | 0.87 | 0.08 |