Desmond Bane - ORL - G

Projection Date2/12
Age27.6
Height6'5" 1.96 m
Weight215 97.5 kg
Draft2020 (Pick 30)
NBA Salary$36,725,670
View ORL Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
@SAC@PHO@LAC@LALHOUDETWASDAL@MIN@MILCLEWAS@MIA
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
5550.03NBA 25-26ORL5334.019.61.94.24.20.90.5.47215.0.9303.82.222.80.450.22-0.670.22-0.34-0.36-0.341.41-0.34
2220.27Last WeekORL335.126.04.02.72.71.00.3.59514.0.8896.03.024.71.821.72-0.98-0.33-0.19-0.481.330.83-1.27
2180.38Last 2 WeeksORL733.223.63.12.62.91.30.4.58913.6.9124.92.423.71.351.22-1.05-0.260.32-0.381.571.37-0.75
4390.14Last 2 MonthsORL2734.620.32.03.93.71.00.7.49714.7.9233.92.322.50.630.34-0.78-0.010.050.040.201.33-0.56
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
3320.19NBA 24-25MEM6932.019.22.46.15.31.20.4.48414.8.8942.92.423.00.430.600.020.750.25-0.580.030.81-0.62
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026MILL 108 - 116Y  1.46ORL38.93182521.647171.00014526.4-7
2/9/2026MILW 118 - 99BlowoutY  0.34ORL30.92523100.727111.00072322.9+9
2/7/2026UTAW 120 - 117Y  -0.55ORL35.62223210.42914.800103324.4+10
2/5/2026BKNW 118 - 98BlowoutY  0.92ORL31.82313440.50014.88992027.1+20
2/3/2026@ OKCL 92 - 128BlowoutY  -0.34ORL21.5712212.4297.00002617.9-11
2/1/2026@ SASL 103 - 112Y  0.38ORL37.22514410.588171.00042423.8-10
1/30/2026TORW 130 - 120Y  0.91ORL36.43271200.733151.00032422.9+17
1/28/2026@ MIAW 133 - 124Y  0.73ORL36.62331520.62516.00001218.5-5
1/26/2026@ CLEL 98 - 114Y  0.13ORL38.51934011.412171.00020320.0-17
1/24/2026CLEL 105 - 119Y  0.25ORL38.42024320.500141.00043421.2-8
1/22/2026CHAL 97 - 124BlowoutY  0.27ORL32.12135400.615131.00021322.2-15
1/18/2026@ MEML 109 - 126BlowoutY  -0.15ORL36.51114321.333121.00022416.5-20
1/15/2026MEMW 118 - 111Y  -0.43ORL33.81314502.385131.00023219.8+16
1/11/2026NORW 128 - 118Y  0.64ORL35.32715420.500181.00083130.5+17
1/9/2026PHIL 91 - 103Y  -0.23ORL37.82305500.474191.00052325.5-9
1/7/2026@ BKNW 104 - 103Y  -1.01ORL35.4913320.28614.00004322.3-6
1/6/2026@ WASL 112 - 120Y  -1.16ORL23.61512300.6258.66764224.3-12
1/4/2026INDW 135 - 127Y  1.76ORL36.63136621.706171.00042425.5+10
1/2/2026@ CHIL 114 - 121Y  0.12ORL37.81434411.417121.00011116.0+3
12/31/2025@ INDW 112 - 110Y  -0.37ORL33.41817600.412171.00032324.4+2
12/29/2025@ TORL 106 - 107Y  -0.21ORL29.91816301.333181.00050029.1-6
12/27/2025DENW 127 - 126Y  0.27ORL38.12401600.538131.000101420.8+15
12/26/2025CHAL 105 - 120Y  -1.12ORL32.815010401.36819.50024530.9-6
12/23/2025@ PORW 110 - 106Y  1.40ORL35.62344533.400151.00074427.0+4
12/22/2025@ GSWL 97 - 120BlowoutY  -0.17ORL33.12024302.50016.66732224.1-10
12/20/2025@ UTAW 128 - 127Y  0.63ORL39.43236121.61921.75045330.5+2
12/18/2025@ DENL 115 - 126Y  -0.65ORL36.4602802.27311.00001314.2-15
12/13/2025NYKL 120 - 132Y  -0.16ORL37.51826710.412171.00023622.3-4
12/9/2025MIAW 117 - 108Y  1.48ORL38.03766510.583241.00031429.9+11
12/7/2025@ NYKL 100 - 106Y  0.07ORL33.61626410.46715.00000518.20
12/5/2025MIAW 106 - 105Y  -1.82ORL33.0510301.12516.00002123.3+8
12/3/2025SASL 112 - 114Y  -0.59ORL37.61423600.40015.00001017.3-3
12/1/2025CHIW 125 - 120Y  1.70ORL34.53736510.706171.000102327.3+7
11/28/2025@ DETW 112 - 109Y  1.05ORL39.33708212.52025.917122431.80
11/25/2025@ PHIW 144 - 103BlowoutY  -0.14ORL28.71512620.400151.00022423.7+44
11/23/2025@ BOSL 129 - 138BlowoutY  -0.41ORL28.71814500.46213.83361223.2-9
11/22/2025NYKW 133 - 121Y  0.66ORL32.32733510.500161.00082228.8+9
11/20/2025LACW 129 - 101BlowoutY  -0.20ORL30.81537510.333151.00022024.0+13
11/18/2025GSWW 121 - 113Y  1.43ORL39.22326550.438161.00073424.3-5
11/16/2025@ HOUL 113 - 117Y  0.32ORL44.32624411.450201.00063327.1-9
11/14/2025BKNW 105 - 98Y  -0.71ORL39.91935200.389181.00023124.6+16
11/12/2025@ NYKW 124 - 107Y  0.15ORL33.92236800.467151.00053424.6+13
11/10/2025PORW 115 - 112Y  -0.39ORL33.22213700.474191.00033329.5+1
11/9/2025BOSL 107 - 111Y  -0.60ORL35.3905600.44491.00011413.0+11
11/7/2025BOSW 123 - 110Y  0.80ORL36.12226712.53315.80051321.8+25
11/4/2025@ ATLL 112 - 127Y  -1.15ORL22.6923210.3336.60053420.1-13
11/1/2025@ WASW 125 - 94BlowoutY  -0.28ORL19.9510520.3336.00000312.2+17
10/30/2025@ CHAW 123 - 107Y  -1.15ORL27.9904700.364111.00014424.0+9
10/29/2025@ DETL 116 - 135BlowoutY  -0.99ORL30.81215200.267151.00031223.0-21
10/27/2025@ PHIL 124 - 136Y  0.10ORL34.42423100.588171.00020622.6-14
10/25/2025CHIL 98 - 110Y  -0.57ORL30.91405310.58312.00004420.4-13
10/24/2025ATLL 107 - 111Y  -0.91ORL33.41517500.35714.80053224.0-7
10/22/2025MIAW 125 - 121Y  -0.06ORL32.52334302.389181.00064429.8-3
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-