Age | 27.5 |
Height | 6'4" 1.93 m | Weight | 205 93 kg | Draft | 2020 (Pick 60) |
NBA Salary | $1,997,238 |
Questionable Games % | 2g and played 100% |
View CLE Depth Chart |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|
29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
| POR | | @DET | | | | ORL | | @MIA |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
379 | -0.90 | NBA 23-24 | CLE | 9 | 8.1 | 2.7 | 0.9 | 0.7 | 0.6 | 0.2 | 0.0 | .333 | 2.7 | .000 | 0.0 | 0.2 | 15.6 | -2.10 | -0.79 | -1.95 | -1.38 | -1.93 | -1.17 | -0.58 | 0.00 | 1.78 |
213 | -0.55 | Last Week | CLE | 1 | 16.9 | 9.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | .500 | 6.0 | .000 | 0.0 | 1.0 | 17.8 | -1.05 | 1.08 | -1.72 | -1.07 | -1.86 | -1.04 | 0.05 | 0.00 | 0.69 |
352 | -0.87 | Last 2 Weeks | CLE | 5 | 9.7 | 3.6 | 1.2 | 0.6 | 0.4 | 0.0 | 0.0 | .353 | 3.4 | .000 | 0.0 | 0.2 | 16.4 | -1.94 | -0.45 | -1.92 | -1.40 | -2.18 | -1.02 | -0.55 | -0.01 | 1.66 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
264 | -0.57 | NBA 22-23 | CLE | 5 | 11.7 | 5.0 | 1.0 | 1.8 | 1.0 | 0.8 | 0.0 | .409 | 4.4 | 1.000 | 0.4 | 0.0 | 17.6 | -1.83 | -0.57 | -1.68 | -1.27 | -0.47 | -1.27 | -0.53 | 0.22 | 2.31 |
549 | -1.05 | NBA 21-22 | FA | 6 | 9.6 | 4.2 | 1.2 | 1.2 | 0.7 | 0.0 | 0.0 | .333 | 4.0 | .500 | 0.7 | 0.3 | 28.2 | -2.00 | -0.49 | -1.86 | -1.29 | -2.64 | -1.38 | -0.75 | -0.68 | 1.60 |
433 | -0.90 | NBA 20-21 | MIL | 30 | 7.8 | 3.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | .444 | 2.4 | 1.000 | 0.1 | 0.3 | 15.4 | -2.20 | -0.99 | -1.96 | -1.29 | -2.09 | -1.25 | -0.11 | 0.07 | 1.68 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
356 | -0.96 | NBA 23-24 | CLE | 9 | 72.5 | 24 | 8 | 6 | 5 | 2 | 0 | .333 | 24 | .000 | 0 | 2 | 15.6 | -2.19 | -1.14 | -1.97 | -1.45 | -2.11 | -1.20 | -0.32 | 0.00 | 1.80 |
300 | -0.80 | Last Week | CLE | 1 | 16.9 | 9 | 3 | 1 | 1 | 0 | 0 | .500 | 6 | .000 | 0 | 1 | 17.8 | -1.90 | -0.67 | -1.83 | -1.32 | -1.84 | -1.01 | 0.02 | 0.00 | 1.36 |
320 | -0.89 | Last 2 Weeks | CLE | 5 | 48.6 | 18 | 6 | 3 | 2 | 0 | 0 | .353 | 17 | .000 | 0 | 1 | 16.4 | -1.98 | -0.72 | -1.83 | -1.41 | -2.23 | -1.01 | -0.43 | 0.00 | 1.60 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
465 | -1.05 | NBA 22-23 | CLE | 5 | 58.5 | 25 | 5 | 9 | 5 | 4 | 0 | .409 | 22 | 1.000 | 2 | 0 | 17.6 | -2.58 | -1.52 | -2.19 | -1.69 | -2.61 | -1.25 | -0.04 | 0.02 | 2.40 |
543 | -1.11 | NBA 21-22 | FA | 6 | 57.8 | 25 | 7 | 7 | 4 | 0 | 0 | .333 | 24 | .500 | 4 | 2 | 28.2 | -2.57 | -1.49 | -2.20 | -1.52 | -2.63 | -1.39 | -0.07 | -0.06 | 1.91 |
409 | -0.95 | NBA 20-21 | MIL | 30 | 232.6 | 89 | 21 | 30 | 21 | 8 | 1 | .444 | 72 | 1.000 | 4 | 10 | 15.4 | -2.32 | -1.23 | -1.91 | -1.38 | -2.30 | -1.20 | -0.07 | 0.04 | 1.82 |