Day'Ron Sharpe - BKN - C

StatusX left thumb ligament tear
Projection Date4/4
Age24.4
Height6'9" 2.06 m
Weight265 120.2 kg
Draft2021 (Pick 29)
View BKN Depth Chart
SatSunMonTueWedThuFriSatSun
456789101112
WASMILIND@MIL@TOR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
17203-0.40NBA 25-26BKN6218.78.70.16.72.31.10.4.6015.7.6782.51.720.6-1.47-1.560.32-0.700.07-0.540.98-0.990.26
12144-0.25Last 2 MonthsBKN1620.110.80.17.32.71.20.4.5987.9.6791.82.023.2-0.96-1.500.69-0.450.25-0.411.20-0.77-0.33
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
14168-0.34NBA 24-25BKN5018.17.90.26.61.80.80.8.5216.3.7571.51.319.5-1.43-1.470.24-0.93-0.610.230.35-0.210.74
26302-0.65NBA 23-24BKN6115.16.80.16.41.40.40.7.5714.8.6102.01.119.8-1.67-1.610.21-1.16-1.730.000.58-1.340.89
29338-0.69NBA 22-23BKN4811.54.70.14.20.80.30.7.5443.6.6361.10.920.8-1.87-1.38-0.69-1.37-1.860.050.23-0.511.25
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
20231-0.43NBA Preseason 25-26BKN319.17.00.06.02.31.30.0.5004.0.8183.72.316.7-1.59-1.430.78-0.180.48-0.95-0.03-0.11-0.81
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/3/2026ATLL 107 - 141Blowout   BKN               
3/31/2026CHAL 86 - 117Blowout   BKN               
3/29/2026SACW 116 - 99   BKN               
3/27/2026@ LALL 99 - 116Blowout   BKN               
3/25/2026@ GSWL 106 - 109   BKN               
3/23/2026@ PORL 99 - 134Blowout   BKN               
3/22/2026@ SACL 122 - 126   BKN               
3/20/2026NYKL 92 - 93   BKN               
3/18/2026OKCL 92 - 121Blowout   BKN               
3/16/2026PORL 95 - 114   BKN               
3/14/2026@ PHIL 97 - 104   BKN               
3/12/2026@ ATLL 97 - 108   BKN               
3/10/2026DETL 100 - 138Blowout   BKN               
3/9/2026MEMW 126 - 115  0.75BKN17.61915221.727111.00022332.8+16
3/7/2026@ DETW 107 - 105  0.08BKN21.31317420.60010.00003226.3+6
3/5/2026@ MIAL 110 - 126  -1.25BKN17.7705100.5006.50022419.3-8
3/3/2026@ MIAL 98 - 124Blowout  -0.06BKN17.31008400.8336.00000214.4-6
3/1/2026CLEL 102 - 106Y  -0.96BKN28.0708311.6005.50026520.2-7
2/27/2026@ BOSL 111 - 148Blowout  -1.31BKN14.8205300.1437.00001324.1-14
2/26/2026SASL 110 - 126Blowout  0.24BKN19.214011411.600101.00023231.5-9
2/24/2026DALL 114 - 123  -1.18BKN16.0702110.4297.50022328.9-15
2/22/2026@ ATLL 104 - 115  -0.14BKN17.41105221.6676.75043028.2+8
2/20/2026@ OKCL 86 - 105BlowoutY  -0.15BKN27.11208221.7508.00022417.4-12
2/19/2026@ CLEL 84 - 112BlowoutY  -0.83BKN19.5405300.20051.00020113.3-28
2/11/2026INDL 110 - 115Y  1.28BKN30.819012522.72711.75041118.8+12
2/9/2026CHIW 123 - 115  -1.78BKN16.0607000.2508.50042429.1-9
2/7/2026WASW 127 - 113  0.67BKN19.61909420.818111.00013430.8+26
2/5/2026@ ORLL 98 - 118Blowout  -0.72BKN13.2405010.5004.00001416.2-6
2/3/2026LALL 109 - 125  1.46BKN25.719014530.750121.00011420.6+14
2/1/2026@ DETL 77 - 130Blowout  -1.59BKN22.28011000.4005.66765125.0-12
1/30/2026@ UTAW 109 - 99  -0.39BKN17.81619100.8005.77892227.5+12
1/29/2026@ DENL 103 - 107  -0.25BKN16.7709120.6005.50021319.1-12
1/27/2026@ PHOL 102 - 106  0.14BKN19.3707230.6005.50020114.1+5
1/25/2026@ LACL 89 - 126Blowout  0.42BKN20.4806241.6005.66732317.8-7
1/23/2026BOSL 126 - 130  -1.19BKN19.2508200.3333.75043318.6-4
1/21/2026@ NYKL 66 - 120Blowout  -0.56BKN23.9602120.40051.00022316.0-36
1/19/2026PHOL 117 - 126   BKN               
1/18/2026@ CHIL 102 - 124Blowout  -0.91BKN19.4505400.6673.50021212.3-18
1/16/2026CHIW 112 - 109  0.01BKN19.01406300.75081.00020219.9-4
1/14/2026@ NORL 113 - 116  -0.25BKN19.21509000.7789.50020122.4-5
1/12/2026@ DALL 105 - 113  0.09BKN22.714012001.57171.00062321.7+2
1/11/2026@ MEML 98 - 103  0.36BKN20.68013321.5717.00002219.6+5
1/9/2026LACL 105 - 121Blowout  -0.73BKN17.1609100.5006.00001316.9-1
1/7/2026ORLL 103 - 104Y  -0.82BKN29.9507520.5004.50025214.9+7
1/4/2026DENW 127 - 115Y  0.38BKN32.11706431.6679.62581318.9+17
1/2/2026@ WASL 99 - 119BlowoutY  0.44BKN29.91409322.50012.66731220.1-13
1/1/2026HOUL 96 - 120Blowout  0.49BKN19.2808720.6676.00000114.8-2
12/29/2025GSWL 107 - 120  -1.34BKN12.3305000.3333.50021218.6-14
12/27/2025@ MINW 123 - 107  0.58BKN17.510044301.0005.00001415.6+21
12/23/2025@ PHIW 114 - 106  0.46BKN20.79111610.60051.00020311.6+16
12/21/2025TORW 96 - 81  -0.65BKN20.4803400.75041.00022315.8-2
12/18/2025MIAL 95 - 106  -0.86BKN13.2406200.5004.00001116.0+1
12/14/2025MILW 127 - 82Blowout  1.14BKN16.91008540.66761.00020218.2+14
12/12/2025@ DALL 111 - 119  -0.36BKN13.4606301.33331.00041219.1-5
12/6/2025NORW 119 - 101  0.04BKN18.81603311.8758.66732124.9-6
12/4/2025UTAL 110 - 123  -0.65BKN18.61007211.5717.50042123.3+6
12/3/2025@ CHIW 113 - 103  0.44BKN12.6507122.33331.00030014.7+5
12/1/2025CHAW 116 - 103  -1.48BKN14.5603300.5004.50042321.6+3
11/29/2025@ MILL 99 - 116Blowout  -1.57BKN23.2717201.3336.33361119.2+9
11/28/2025PHIL 103 - 115  -1.33BKN10.2313000.2504.00002225.2-4
11/24/2025NYKL 100 - 113  -0.72BKN21.7508110.5004.50021311.8+4
11/23/2025@ TORL 109 - 119  -1.65BKN16.75061001.0002.25042215.1-4
11/21/2025@ BOSW 113 - 105  -1.22BKN13.3404101.5002.66733222.1-10
11/18/2025BOSL 99 - 113  0.52BKN17.91607230.70010.66731330.5-4
11/16/2025@ WASW 129 - 106Blowout  -0.82BKN15.6605300.50041.00022218.9+9
11/14/2025@ ORLL 98 - 105  -0.42BKN14.2405310.5004.00000313.3+3
11/11/2025TORL 109 - 119   BKN               
11/9/2025@ NYKL 98 - 134Blowout  0.10BKN12.210061111.00031.00042124.1-14
11/7/2025DETL 107 - 125  -1.36BKN17.3714300.6673.50043419.7-8
11/5/2025@ INDW 112 - 103  -0.93BKN14.4507300.2005.75040020.0+13
11/3/2025MINL 109 - 125  -1.11BKN19.83070211.0001.25043211.9-18
11/2/2025PHIL 105 - 129Blowout  -1.31BKN9.7102010.0002.50021015.4-14
10/29/2025ATLL 112 - 117  -0.28BKN19.4206412.3333.00002110.9-15
10/27/2025@ HOUL 109 - 137Blowout  0.35BKN22.317112200.8577.80050418.5-10
10/26/2025@ SASL 107 - 118  -0.68BKN15.3603120.7504.00004423.4+15
10/24/2025CLEL 124 - 131  -1.18BKN14.4202300.5002.00002311.5+6
10/22/2025@ CHAL 117 - 136Blowout  -0.36BKN14.11414012.8577.50025536.7-13
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/13/2025NYKL 105 - 113   BKN               
4/11/2025@ MINL 91 - 117   BKN               
4/10/2025ATLL 109 - 133Blowout   BKN               
4/8/2025NORW 119 - 114   BKN               
4/6/2025TORL 109 - 120   BKN               
4/3/2025MINL 90 - 105   BKN               
3/31/2025@ DALW 113 - 109   BKN               
3/29/2025@ WASW 115 - 112   BKN               
3/28/2025LACL 100 - 132Blowout   BKN               
3/26/2025TORL 86 - 116Blowout   BKN               
3/24/2025DALL 101 - 120Blowout  0.72BKN24.21007440.6258.00001217.4-6
3/22/2025@ INDL 103 - 108  -1.08BKN16.6203200.3333.00001110.10
3/20/2025@ INDL 99 - 105  -0.39BKN22.5609202.3758.00001017.3+6
3/18/2025@ BOSL 96 - 104  -0.40BKN19.3917101.6676.00002019.3+2
3/16/2025ATLW 122 - 114  -0.21BKN18.0807202.5717.00001218.2+20
3/15/2025BOSL 113 - 115Y  -0.36BKN30.69016500.40010.50020516.2-8
3/13/2025@ CHIL 110 - 116  -0.03BKN14.3706312.6005.50020217.8-3
3/11/2025@ CLEL 104 - 109  -0.27BKN19.1807210.6676.00001016.8-2
3/10/2025LALW 111 - 108  -0.94BKN16.7817100.4297.50021122.8+2
3/8/2025@ CHAL 102 - 105  0.02BKN19.4403122.33331.00021112.1+1
3/6/2025GSWL 119 - 121  -0.48BKN17.5205012.2504.00001212.4-20
3/4/2025@ SASL 113 - 127  -0.73BKN16.0204001.5002.0000045.5+3
3/1/2025@ DETL 94 - 115Blowout  0.39BKN19.3405641.3336.00002616.3+2
2/28/2025PORL 102 - 121Blowout  -0.51BKN19.0607101.6005.00001612.5-10
2/26/2025OKCL 121 - 129Y  2.34BKN31.025215523.800101.00072419.6+20
2/24/2025@ WASL 99 - 107  -1.53BKN17.2706200.5004.50062321.7+4
2/22/2025@ PHIW 105 - 103  0.36BKN12.81007121.8336.00001424.60
2/20/2025CLEL 97 - 110  0.12BKN19.87110314.30010.00003326.1-6
2/12/2025PHIW 100 - 96  -0.44BKN14.9809210.6676.00003226.2+13
2/10/2025CHAW 97 - 89  -0.39BKN19.31409201.58312.00003132.6+16
2/7/2025MIAW 102 - 86  -0.09BKN17.1906202.66761.00011318.2+8
2/5/2025WASL 102 - 119  -0.29BKN16.41114210.7147.00002326.1+7
2/4/2025HOUW 99 - 97  0.57BKN20.2803423.75041.00022516.0-4
2/1/2025@ HOUW 110 - 98  -0.12BKN16.81314201.7508.00001523.9+8
1/29/2025@ CHAW 104 - 83Blowout  -0.75BKN10.1506100.40051.00010126.2+6
1/27/2025SACL 96 - 110  0.98BKN23.012010131.57171.00040116.4+6
1/25/2025MIAL 97 - 106  -0.28BKN15.77130011.00021.0002018.2-6
1/22/2025PHOL 84 - 108Blowout  -0.91BKN22.4809220.5717.00024222.6-1
1/21/2025NYKL 95 - 99  -0.24BKN13.91003002.75041.00042223.2+15
1/19/2025@ OKCL 101 - 127Blowout  -0.52BKN18.1907200.80051.00012317.7-7
1/17/2025@ LALL 101 - 102  -1.30BKN13.9105101.0004.50021119.3-7
1/15/2025@ LACL 67 - 126Blowout  -1.63BKN28.312014311.38513.28674130.0-12
1/14/2025@ PORW 132 - 114  -0.27BKN17.9807110.5717.00000116.8+2
1/12/2025@ UTAL 111 - 112  -0.78BKN16.11204000.7147.66731326.1-5
1/10/2025@ DENL 105 - 124Blowout  -0.64BKN19.3705300.42971.00010416.30
1/8/2025DETL 98 - 113Blowout   BKN               
1/6/2025INDL 99 - 113  0.24BKN22.416013500.61513.00000224.4+9
1/4/2025PHIL 94 - 123Blowout  -1.12BKN25.0515201.2508.00011216.1-6
1/2/2025@ MILW 113 - 110  -0.63BKN19.9606400.33331.00042414.3+17
1/1/2025@ TORL 113 - 130Blowout  0.20BKN17.91108220.83361.00012220.60
12/29/2024@ ORLL 101 - 102  -0.05BKN16.4806112.4449.00000126.5+18
12/27/2024SASL 87 - 96  -0.42BKN13.0406211.4005.00001219.9+3
12/26/2024@ MILW 111 - 105  -1.15BKN11.4003010.0002.00002115.5-7
12/23/2024@ MIAL 95 - 110  -1.17BKN15.3607100.3339.00010328.1-10
12/21/2024UTAL 94 - 105  -0.43BKN18.7609001.5006.00000012.90
12/19/2024@ TORW 101 - 94  -1.14BKN10.3509001.2005.75043541.4+1
12/16/2024CLEL 101 - 130Blowout  0.34BKN19.91517130.500101.00043231.2+1
12/13/2024@ MEML 119 - 135  -0.64BKN17.41203100.55691.00021025.8-5
12/8/2024MILL 113 - 118  -0.41BKN11.1401020.33331.00020116.8-11
12/4/2024INDW 99 - 90  -0.31BKN16.7716110.5006.00000215.6+22
12/2/2024@ CHIL 102 - 128Blowout  -0.41BKN16.1402211.00021.00041112.5-12