Projection Date | 3/28 |
Age | 23.7 |
Height | 6'6" 1.98 m | Weight | 206 93.4 kg | Draft | 2021 |
NBA Salary | $578,000 |
View WAS Depth Chart |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
| BKN | | MIA | | SAC | ORL | | | @BOS |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 177 | -0.36 | NBA 24-25 | WAS | 53 | 19.9 | 7.8 | 1.1 | 5.1 | 0.9 | 1.0 | 0.6 | .495 | 6.0 | .729 | 1.1 | 0.8 | 16.0 | -1.49 | -0.70 | -0.35 | -1.37 | -0.24 | -0.22 | 0.11 | -0.25 | 1.26 |
11 | 124 | -0.23 | Last Week | WAS | 4 | 24.5 | 10.0 | 1.3 | 6.0 | 1.0 | 1.0 | 0.3 | .571 | 7.0 | .750 | 1.0 | 1.0 | 14.5 | -0.86 | -0.49 | 0.15 | -1.05 | -0.02 | -0.52 | 0.31 | -0.07 | 0.45 |
12 | 142 | -0.27 | Last 2 Weeks | WAS | 7 | 26.3 | 9.1 | 1.1 | 6.9 | 1.1 | 1.1 | 0.1 | .490 | 7.3 | .750 | 1.1 | 0.7 | 13.6 | -1.07 | -0.61 | 0.47 | -1.07 | 0.10 | -0.99 | -0.09 | -0.11 | 0.97 |
16 | 182 | -0.37 | Last 2 Months | WAS | 26 | 19.7 | 7.7 | 1.0 | 5.3 | 0.8 | 0.9 | 0.6 | .487 | 5.8 | .794 | 1.3 | 0.8 | 15.6 | -1.45 | -0.68 | -0.25 | -1.39 | -0.37 | -0.18 | -0.02 | -0.06 | 1.10 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 177 | -0.36 | NBA 24-25 | WAS | 53 | 19.9 | 7.8 | 1.1 | 5.1 | 0.9 | 1.0 | 0.6 | .495 | 6.0 | .729 | 1.1 | 0.8 | 16.0 | -1.49 | -0.70 | -0.35 | -1.37 | -0.24 | -0.22 | 0.11 | -0.25 | 1.26 |
22 | 262 | -0.56 | NBA 23-24 | WAS | 15 | 15.7 | 5.9 | 0.9 | 3.5 | 1.3 | 0.7 | 0.6 | .410 | 5.2 | .800 | 1.0 | 0.7 | 16.5 | -1.82 | -0.83 | -0.90 | -1.22 | -0.92 | -0.22 | -0.59 | -0.03 | 1.50 |
41 | 491 | -0.95 | NBA 22-23 | BOS | 5 | 6.9 | 2.2 | 0.2 | 1.6 | 0.8 | 0.2 | 0.0 | .333 | 3.0 | .000 | 0.0 | 0.0 | 19.2 | -2.26 | -1.31 | -1.76 | -1.36 | -2.18 | -1.27 | -0.68 | 0.00 | 2.31 |
40 | 475 | -0.90 | NBA 21-22 | TOR | 36 | 7.8 | 2.3 | 0.3 | 2.0 | 0.3 | 0.2 | 0.1 | .463 | 1.9 | 1.000 | 0.3 | 0.2 | 12.1 | -2.32 | -1.38 | -1.53 | -1.45 | -2.12 | -1.15 | -0.01 | 0.16 | 1.72 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
16 | 182 | -0.42 | NBA 24-25 | WAS | 53 | 1,052.9 | 416 | 57 | 269 | 50 | 51 | 31 | .495 | 319 | .729 | 59 | 43 | 16.0 | -1.52 | -0.79 | -0.51 | -1.29 | -0.54 | -0.30 | 0.11 | -0.23 | 1.27 |
5 | 49 | 0.08 | Last Week | WAS | 4 | 97.8 | 40 | 5 | 24 | 4 | 4 | 1 | .571 | 28 | .750 | 4 | 4 | 14.5 | -0.22 | -0.11 | 1.01 | -0.76 | 0.54 | -0.38 | 0.64 | -0.15 | 0.13 |
8 | 92 | -0.12 | Last 2 Weeks | WAS | 7 | 184.0 | 64 | 8 | 48 | 8 | 8 | 1 | .490 | 51 | .750 | 8 | 5 | 13.6 | -0.78 | -0.47 | 0.97 | -1.02 | 0.46 | -0.88 | -0.06 | -0.16 | 0.84 |
11 | 128 | -0.23 | Last 2 Months | WAS | 26 | 513.4 | 201 | 26 | 138 | 22 | 23 | 16 | .487 | 152 | .794 | 34 | 21 | 15.6 | -1.19 | -0.61 | 0.06 | -1.27 | -0.07 | 0.10 | -0.01 | -0.06 | 0.94 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
16 | 182 | -0.42 | NBA 24-25 | WAS | 53 | 1,052.9 | 416 | 57 | 269 | 50 | 51 | 31 | .495 | 319 | .729 | 59 | 43 | 16.0 | -1.52 | -0.79 | -0.51 | -1.29 | -0.54 | -0.30 | 0.11 | -0.23 | 1.27 |
33 | 395 | -1.00 | NBA 23-24 | WAS | 15 | 234.8 | 89 | 13 | 53 | 19 | 10 | 9 | .410 | 78 | .800 | 15 | 10 | 16.5 | -2.52 | -1.51 | -1.80 | -1.62 | -2.48 | -1.02 | -0.13 | 0.00 | 2.10 |
43 | 505 | -1.08 | NBA 22-23 | BOS | 5 | 34.3 | 11 | 1 | 8 | 4 | 1 | 0 | .333 | 15 | .000 | 0 | 0 | 19.2 | -2.61 | -1.57 | -2.20 | -1.70 | -2.73 | -1.25 | -0.05 | 0.00 | 2.40 |
35 | 414 | -0.99 | NBA 21-22 | TOR | 36 | 280.8 | 81 | 10 | 72 | 11 | 7 | 4 | .463 | 67 | 1.000 | 9 | 8 | 12.1 | -2.43 | -1.44 | -1.83 | -1.48 | -2.35 | -1.26 | -0.02 | 0.09 | 1.81 |