Age | 23.6 |
Height | 6'6" 1.98 m | Weight | 206 93.4 kg | Draft | 2021 |
NBA Salary | $578,000 |
Questionable Games % | 3g and played 67% |
View WAS Depth Chart |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| @GSW | @SAC | | @LAL | | @LAC | | @PHO | | @DAL | | TOR | LAL |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
10 | 116 | -0.21 | NBA 24-25 | WAS | 22 | 22.5 | 9.2 | 1.4 | 5.5 | 1.0 | 1.1 | 0.7 | .541 | 6.7 | .632 | 0.9 | 1.0 | 15.0 | -1.25 | -0.45 | -0.17 | -1.27 | 0.13 | -0.06 | 0.53 | -0.44 | 1.07 |
19 | 227 | -0.50 | Last Week | WAS | 4 | 11.2 | 5.8 | 1.3 | 2.0 | 0.5 | 1.0 | 0.0 | .529 | 4.3 | .000 | 0.0 | 0.5 | 17.7 | -1.48 | -0.48 | -1.12 | -1.29 | -0.21 | -0.93 | 0.09 | -0.01 | 0.96 |
18 | 211 | -0.46 | Last 2 Weeks | WAS | 8 | 17.4 | 6.3 | 1.3 | 3.4 | 1.0 | 1.0 | 0.4 | .500 | 4.8 | .500 | 0.5 | 0.8 | 13.7 | -1.49 | -0.51 | -0.84 | -1.17 | -0.22 | -0.51 | 0.01 | -0.36 | 0.95 |
9 | 102 | -0.15 | Last 2 Months | WAS | 20 | 24.6 | 10.1 | 1.5 | 5.9 | 1.1 | 1.3 | 0.8 | .541 | 7.4 | .632 | 1.0 | 1.1 | 15.2 | -1.14 | -0.37 | -0.02 | -1.27 | 0.27 | 0.09 | 0.54 | -0.43 | 0.95 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
10 | 116 | -0.21 | NBA 24-25 | WAS | 22 | 22.5 | 9.2 | 1.4 | 5.5 | 1.0 | 1.1 | 0.7 | .541 | 6.7 | .632 | 0.9 | 1.0 | 15.0 | -1.25 | -0.45 | -0.17 | -1.27 | 0.13 | -0.06 | 0.53 | -0.44 | 1.07 |
22 | 262 | -0.56 | NBA 23-24 | WAS | 15 | 15.7 | 5.9 | 0.9 | 3.5 | 1.3 | 0.7 | 0.6 | .410 | 5.2 | .800 | 1.0 | 0.7 | 16.5 | -1.82 | -0.83 | -0.90 | -1.22 | -0.92 | -0.22 | -0.59 | -0.03 | 1.50 |
41 | 491 | -0.95 | NBA 22-23 | BOS | 5 | 6.9 | 2.2 | 0.2 | 1.6 | 0.8 | 0.2 | 0.0 | .333 | 3.0 | .000 | 0.0 | 0.0 | 19.2 | -2.26 | -1.31 | -1.76 | -1.36 | -2.18 | -1.27 | -0.68 | 0.00 | 2.31 |
40 | 475 | -0.90 | NBA 21-22 | TOR | 36 | 7.8 | 2.3 | 0.3 | 2.0 | 0.3 | 0.2 | 0.1 | .463 | 1.9 | 1.000 | 0.3 | 0.2 | 12.1 | -2.32 | -1.38 | -1.53 | -1.45 | -2.12 | -1.15 | -0.01 | 0.16 | 1.72 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
17 | 203 | -0.52 | NBA 24-25 | WAS | 22 | 495.6 | 202 | 30 | 120 | 23 | 25 | 15 | .541 | 148 | .632 | 19 | 22 | 15.0 | -1.68 | -0.89 | -0.85 | -1.36 | -0.89 | -0.48 | 0.36 | -0.29 | 1.41 |
14 | 157 | -0.37 | Last Week | WAS | 4 | 44.8 | 23 | 5 | 8 | 2 | 4 | 0 | .529 | 17 | .000 | 0 | 2 | 17.7 | -1.07 | -0.19 | -0.98 | -1.25 | 0.23 | -1.05 | 0.14 | 0.00 | 0.82 |
12 | 138 | -0.30 | Last 2 Weeks | WAS | 8 | 139.3 | 50 | 10 | 27 | 8 | 8 | 3 | .500 | 38 | .500 | 4 | 6 | 13.7 | -1.21 | -0.25 | -0.57 | -1.08 | 0.28 | -0.36 | 0.11 | -0.43 | 0.79 |
10 | 117 | -0.24 | Last 2 Months | WAS | 20 | 491.1 | 202 | 30 | 118 | 22 | 25 | 15 | .541 | 148 | .632 | 19 | 22 | 15.2 | -1.24 | -0.48 | -0.28 | -1.18 | 0.02 | -0.09 | 0.51 | -0.39 | 1.00 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
17 | 203 | -0.52 | NBA 24-25 | WAS | 22 | 495.6 | 202 | 30 | 120 | 23 | 25 | 15 | .541 | 148 | .632 | 19 | 22 | 15.0 | -1.68 | -0.89 | -0.85 | -1.36 | -0.89 | -0.48 | 0.36 | -0.29 | 1.41 |
33 | 395 | -1.00 | NBA 23-24 | WAS | 15 | 234.8 | 89 | 13 | 53 | 19 | 10 | 9 | .410 | 78 | .800 | 15 | 10 | 16.5 | -2.52 | -1.51 | -1.80 | -1.62 | -2.48 | -1.02 | -0.13 | 0.00 | 2.10 |
43 | 505 | -1.08 | NBA 22-23 | BOS | 5 | 34.3 | 11 | 1 | 8 | 4 | 1 | 0 | .333 | 15 | .000 | 0 | 0 | 19.2 | -2.61 | -1.57 | -2.20 | -1.70 | -2.73 | -1.25 | -0.05 | 0.00 | 2.40 |
35 | 414 | -0.99 | NBA 21-22 | TOR | 36 | 280.8 | 81 | 10 | 72 | 11 | 7 | 4 | .463 | 67 | 1.000 | 9 | 8 | 12.1 | -2.43 | -1.44 | -1.83 | -1.48 | -2.35 | -1.26 | -0.02 | 0.09 | 1.81 |