Status | GLG |
Age | 25.9 |
Height | 6'2" 1.88 m | Weight | 185 83.9 kg | Draft | 2021 |
NBA Salary | $578,000 |
Questionable Games % | 2g and played 50% |
View ORL Depth Chart |
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
@LAL | | DET | | @CHA | | CHI | | @BKN | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 393 | -0.91 | NBA 24-25 | ORL | GLG | 1 | 4.9 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | | -2.66 | -1.65 | -1.81 | -0.72 | -2.24 | -1.11 | 0.03 | 0.01 | 1.97 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 318 | -0.66 | NBA 22-23 | PHI | GLG | 2 | 20.5 | 12.5 | 2.0 | 5.0 | 4.5 | 0.0 | 0.0 | .450 | 10.0 | .600 | 2.5 | 1.5 | .364 | 5.5 | .556 | 4.5 | 27.3 | -0.68 | 0.35 | -0.35 | 0.28 | -2.75 | -1.27 | -0.62 | -1.37 | 0.49 |
35 | 416 | -0.79 | NBA 21-22 | LAL | GLG | 2 | 12.2 | 4.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | .500 | 3.0 | 1.000 | 0.5 | 1.5 | .333 | 1.5 | .667 | 1.5 | 16.4 | -2.02 | -1.16 | -1.73 | -1.36 | -1.32 | -0.36 | 0.12 | 0.32 | 0.36 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
36 | 428 | -1.03 | NBA 24-25 | ORL | GLG | 1 | 4.9 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | | -2.44 | -1.66 | -2.10 | -1.46 | -2.26 | -1.22 | 0.00 | 0.00 | 1.87 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
42 | 502 | -1.08 | NBA 22-23 | PHI | GLG | 2 | 41.1 | 25 | 4 | 10 | 9 | 0 | 0 | .450 | 20 | .600 | 5 | 3 | .364 | 11 | .556 | 9 | 27.3 | -2.58 | -1.53 | -2.18 | -1.67 | -2.78 | -1.25 | -0.02 | -0.04 | 2.35 |
45 | 529 | -1.11 | NBA 21-22 | LAL | GLG | 2 | 24.4 | 8 | 1 | 3 | 1 | 1 | 1 | .500 | 6 | 1.000 | 1 | 3 | .333 | 3 | .667 | 3 | 16.4 | -2.62 | -1.57 | -2.22 | -1.54 | -2.59 | -1.36 | 0.00 | 0.01 | 1.89 |