Projection Date | 10/18 |
Age | 22.9 |
Height | 6'10" 2.08 m | Weight | 250 113.4 kg | Draft | 2022 (Pick 1) |
NBA Salary | $15,334,769 |
View ORL Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| MIA | | ATL | CHI | | @PHI | | @DET | @CHA |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
11 | 131 | -0.25 | NBA 24-25 | ORL | 46 | 34.4 | 25.9 | 1.9 | 7.5 | 4.8 | 0.8 | 0.6 | .452 | 19.8 | .727 | 8.4 | 3.0 | 33.7 | 1.52 | 0.14 | 0.60 | 0.47 | -0.71 | -0.20 | -0.86 | -1.95 | -1.21 |
14 | 167 | -0.33 | Last Week | ORL | 2 | 33.1 | 24.0 | 2.0 | 7.0 | 5.0 | 0.0 | 0.5 | .439 | 20.5 | .667 | 6.0 | 2.0 | 33.3 | 1.05 | -0.08 | 0.28 | 0.54 | -1.43 | -0.27 | -1.51 | -1.19 | -0.39 |
10 | 117 | -0.21 | Last 2 Weeks | ORL | 5 | 34.9 | 26.2 | 1.6 | 9.6 | 5.2 | 0.4 | 0.4 | .422 | 21.8 | .838 | 7.4 | 4.0 | 37.2 | 1.54 | -0.24 | 1.28 | 0.61 | -1.17 | -0.37 | -2.06 | 0.86 | -2.39 |
5 | 50 | 0.06 | Last 2 Months | ORL | 24 | 35.4 | 29.0 | 2.1 | 7.8 | 4.5 | 0.9 | 0.4 | .473 | 20.8 | .783 | 9.2 | 2.8 | 34.4 | 2.11 | 0.35 | 0.78 | 0.37 | -0.33 | -0.53 | -0.49 | -0.50 | -1.22 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
11 | 131 | -0.25 | NBA 24-25 | ORL | 46 | 34.4 | 25.9 | 1.9 | 7.5 | 4.8 | 0.8 | 0.6 | .452 | 19.8 | .727 | 8.4 | 3.0 | 33.7 | 1.52 | 0.14 | 0.60 | 0.47 | -0.71 | -0.20 | -0.86 | -1.95 | -1.21 |
14 | 159 | -0.34 | NBA 23-24 | ORL | 80 | 35.0 | 22.6 | 1.5 | 6.9 | 5.4 | 0.9 | 0.6 | .455 | 17.6 | .725 | 7.0 | 3.1 | 29.7 | 0.93 | -0.23 | 0.42 | 0.66 | -0.27 | -0.24 | -0.87 | -1.91 | -1.56 |
18 | 211 | -0.44 | NBA 22-23 | ORL | 72 | 33.7 | 20.0 | 1.2 | 6.9 | 3.7 | 0.8 | 0.5 | .427 | 15.6 | .738 | 7.4 | 2.8 | 27.1 | 0.47 | -0.41 | 0.44 | -0.06 | -0.38 | -0.20 | -1.46 | -1.26 | -1.06 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
9 | 107 | -0.17 | NBA Preseason 25-26 fouls | ORL | 3 | 22.2 | 13.0 | 0.7 | 5.7 | 1.7 | 0.3 | 2.0 | .400 | 10.0 | .867 | 5.0 | 2.7 | 26.1 | -0.07 | -0.82 | 0.62 | -0.56 | -1.06 | 2.25 | -1.20 | 0.45 | -1.17 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
18 | 209 | -0.52 | NBA 24-25 | ORL | 46 | 1,581.6 | 1,191 | 87 | 345 | 219 | 36 | 28 | .452 | 911 | .727 | 385 | 136 | 33.7 | 0.26 | -0.48 | -0.23 | -0.21 | -1.31 | -0.50 | -0.60 | -1.36 | -0.24 |
21 | 245 | -0.53 | Last Week | ORL | 2 | 66.2 | 48 | 4 | 14 | 10 | 0 | 1 | .439 | 41 | .667 | 12 | 4 | 33.3 | -0.15 | -0.47 | -0.46 | -0.20 | -1.47 | -0.53 | -0.87 | -0.99 | 0.36 |
13 | 156 | -0.35 | Last 2 Weeks | ORL | 5 | 174.5 | 131 | 8 | 48 | 26 | 2 | 2 | .422 | 109 | .838 | 37 | 20 | 37.2 | 0.71 | -0.48 | 0.64 | 0.20 | -1.31 | -0.54 | -1.45 | 0.65 | -1.56 |
5 | 50 | 0.10 | Last 2 Months | ORL | 24 | 850.4 | 695 | 50 | 188 | 109 | 22 | 10 | .473 | 499 | .783 | 221 | 68 | 34.4 | 2.24 | 0.26 | 0.89 | 0.46 | -0.19 | -0.39 | -0.42 | -0.62 | -1.37 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
18 | 209 | -0.52 | NBA 24-25 | ORL | 46 | 1,581.6 | 1,191 | 87 | 345 | 219 | 36 | 28 | .452 | 911 | .727 | 385 | 136 | 33.7 | 0.26 | -0.48 | -0.23 | -0.21 | -1.31 | -0.50 | -0.60 | -1.36 | -0.24 |
10 | 112 | -0.21 | NBA 23-24 | ORL | 80 | 2,798.8 | 1,804 | 119 | 554 | 431 | 71 | 47 | .455 | 1,407 | .725 | 559 | 247 | 29.7 | 1.52 | -0.04 | 0.83 | 1.10 | 0.23 | -0.04 | -0.99 | -2.16 | -2.30 |
15 | 178 | -0.41 | NBA 22-23 | ORL | 72 | 2,429.8 | 1,437 | 85 | 497 | 269 | 60 | 39 | .427 | 1,122 | .738 | 534 | 200 | 27.1 | 0.76 | -0.37 | 0.56 | 0.13 | -0.21 | -0.15 | -1.51 | -1.46 | -1.42 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
13 | 153 | -0.30 | NBA Preseason 25-26 fouls | ORL | 3 | 66.6 | 39 | 2 | 17 | 5 | 1 | 6 | .400 | 30 | .867 | 15 | 8 | 26.1 | -0.65 | -1.08 | 0.02 | -0.85 | -1.30 | 1.92 | -0.73 | 0.56 | -0.60 |