Max Christie - DAL - G

Projection Date4/11
Age23.2
Height6'5" 1.96 m
Weight190 86.2 kg
Draft2022 (Pick 35)
NBA Salary$7,714,286
View DAL Depth Chart
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
17197-0.36NBA 25-26DAL7729.112.32.33.22.00.60.4.4419.4.8991.81.216.8-0.800.67-1.12-0.89-1.14-0.69-0.680.540.85
10112-0.16Last WeekDAL426.414.52.52.31.50.80.8.4219.5.9414.30.818.6-0.360.45-1.15-0.87-0.500.02-0.800.990.75
17202-0.34Last 2 WeeksDAL826.710.82.12.81.50.80.4.3538.5.9552.80.815.9-0.910.35-1.04-0.91-0.50-0.45-1.511.040.87
24285-0.49Last 2 MonthsDAL2828.210.82.12.91.50.70.3.3989.0.9551.61.516.4-0.950.42-1.15-1.03-0.77-0.64-1.200.670.24
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
19222-0.44NBA 24-25DAL7827.39.61.53.31.90.80.4.4277.6.8551.91.115.1-1.15-0.26-1.07-0.91-0.61-0.60-0.580.320.90
33394-0.84NBA 23-24LAL6714.14.20.62.10.90.30.3.4273.6.7830.70.513.6-2.10-1.07-1.45-1.39-2.01-0.85-0.32-0.061.68
36422-0.84NBA 22-23LAL4112.53.10.61.80.50.20.2.4152.6.8750.40.310.4-2.11-0.91-1.66-1.49-2.12-0.93-0.300.081.92
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
35411-0.74NBA Preseason 25-26DAL417.57.50.81.31.80.00.0.3466.5.9002.50.819.7-1.46-0.74-1.53-0.51-1.57-0.95-1.170.390.87
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026CHIW 149 - 128Y  -0.34DAL12.51221102.7147.00011024.0+24
4/10/2026@ SASL 120 - 139BlowoutY  -0.13DAL31.21641210.417121.00021219.0-8
4/8/2026@ PHOL 107 - 112Y  0.54DAL32.81842211.455111.00040016.8+4
4/7/2026@ LACL 103 - 116Y  -0.32DAL28.91205110.12581.000101018.4-12
4/5/2026LALW 134 - 128Y  -0.24DAL25.2821220.33361.00021013.7+2
4/3/2026ORLL 127 - 138Y  -0.02DAL28.51435300.57171.00031013.1+8
3/31/2026@ MILL 99 - 123BlowoutY  -1.79DAL26.4313100.08312.00001019.6-26
3/30/2026MINL 94 - 124BlowoutY  -0.79DAL28.0314010.2005.0000017.2-29
3/27/2026@ PORW 100 - 93Y  -0.64DAL25.3513212.12581.00022218.8-4
3/25/2026@ DENL 135 - 142Y  -0.57DAL31.8931200.6005.0000107.8-6
3/23/2026GSWL 131 - 137Y  0.60DAL33.31532121.7508.00001112.2+7
3/21/2026LACL 131 - 138Y  -0.82DAL23.4714011.182111.00021223.5-15
3/18/2026ATLL 120 - 135Y  -0.88DAL29.71322100.66761.00035416.7-16
3/16/2026@ NORL 111 - 129Y  0.36DAL31.51244020.5717.0000018.6+2
3/15/2026@ CLEW 130 - 120Y  0.33DAL29.3922511.75041.0001006.6+4
3/13/2026CLEL 105 - 138BlowoutY  -0.72DAL27.01220000.50081.00021215.1-9
3/12/2026@ MEMW 120 - 112Y  -0.65DAL24.61330021.41712.00005126.4+8
3/10/2026@ ATLL 112 - 124Y  -0.66DAL24.8623110.3336.00001112.3-12
3/8/2026@ TORL 92 - 122BlowoutY  -1.98DAL25.6203100.09111.00002120.8-22
3/6/2026@ BOSL 100 - 120BlowoutY  -0.56DAL28.81244200.4449.00002016.7-19
3/5/2026@ ORLL 114 - 115Y  -0.84DAL27.5623300.3336.00001110.8-12
3/3/2026@ CHAL 90 - 117BlowoutY  -0.85DAL33.41115110.267151.00021122.7-1
3/1/2026OKCL 87 - 100Y  0.09DAL35.41447020.45511.00002116.3-12
2/27/2026MEML 105 - 124BlowoutY  -1.29DAL29.01313200.417121.00025024.1-20
2/26/2026SACL 121 - 130Y  -1.23DAL26.8822000.3339.00002217.2-18
2/24/2026@ BKNW 123 - 114Y  -0.64DAL28.91317000.417121.00021121.3+5
2/22/2026@ INDW 134 - 130Y  -0.52DAL30.61622400.545111.00023319.6-5
2/20/2026@ MINL 111 - 122   DAL               
2/12/2026@ LALL 104 - 124BlowoutY  -0.06DAL30.11921410.58312.75041322.4-28
2/10/2026@ PHOL 111 - 120Y  -0.17DAL31.5506312.25081.00010211.6+2
2/7/2026@ SASL 125 - 138Y  0.32DAL27.01733310.545111.00020217.2-23
2/5/2026SASL 123 - 135Y  0.16DAL37.72023410.467151.00041019.6-15
2/3/2026BOSL 100 - 110Y  -0.62DAL30.41022310.30813.00000019.3-1
1/31/2026@ HOUL 107 - 111Y  -0.78DAL32.01132101.36411.00002117.0-7
1/29/2026CHAL 121 - 123BlowoutY  -0.66DAL29.21313301.40015.00001122.3-13
1/28/2026MINL 105 - 118Y  -1.20DAL32.3904110.1258.87583118.1-10
1/24/2026LALL 110 - 116Y  0.42DAL34.62442310.444181.00040123.0-9
1/22/2026GSWW 123 - 115Y  0.09DAL35.82154210.438161.00022220.9+28
1/19/2026@ NYKW 114 - 97Y  0.92DAL35.32686200.69213.00001117.2+20
1/17/2026UTAW 138 - 120Y  0.65DAL25.82232420.53813.83360024.5+29
1/15/2026UTAW 144 - 122Blowout   DAL               
1/14/2026DENL 109 - 118   DAL               
1/12/2026BKNW 113 - 105Y  -0.92DAL34.31015210.33312.50021218.5-1
1/10/2026@ CHIL 107 - 125BlowoutY  -0.59DAL27.11023200.4449.00000013.8-12
1/8/2026@ UTAL 114 - 116Y  0.03DAL31.91634400.55691.00031015.3-10
1/6/2026@ SACW 100 - 98Y  -1.15DAL35.91123200.231131.00032117.9-2
1/3/2026HOUW 110 - 104Y  1.16DAL34.92447211.76913.00001018.4+6
1/1/2026PHIL 108 - 123Y  -0.49DAL29.11821200.538131.00022222.7-7
12/29/2025@ PORL 122 - 125Y  0.63DAL28.72553500.667121.00042122.9-12
12/27/2025@ SACL 107 - 113Y  -1.02DAL29.9927510.25012.50023221.8-2
12/25/2025@ GSWL 116 - 126  0.01DAL33.51316310.55691.00021114.1-14
12/23/2025DENW 131 - 130   DAL               
12/22/2025@ NORL 113 - 119   DAL               
12/20/2025@ PHIL 114 - 121  -1.30DAL14.3000100.0002.0000026.2-12
12/18/2025DETW 116 - 114  -0.30DAL19.21122010.5004.83360115.2-8
12/15/2025@ UTAL 133 - 140  -0.21DAL28.3805301.40051.0004029.8+7
12/12/2025BKNW 119 - 111  0.72DAL33.11546322.385131.00011217.8+4
12/6/2025HOUW 122 - 109  -0.94DAL22.7612000.50021.00032210.70
12/5/2025@ OKCL 111 - 132BlowoutY  0.05DAL22.51223010.8336.00000112.3-23
12/3/2025MIAW 118 - 108Y  -0.56DAL32.41022200.50061.00021110.6+18
12/1/2025@ DENW 131 - 121Y  -0.58DAL29.3932100.6005.0000119.1+12
11/29/2025@ LACW 114 - 110Y  -1.45DAL20.0312100.1119.00000019.4-10
11/28/2025@ LALL 119 - 129Y  -0.62DAL27.51331100.50010.00001117.5-18
11/24/2025@ MIAL 102 - 106Y  -0.04DAL30.01535201.55691.00022115.8-7
11/22/2025MEML 96 - 102Y  -0.94DAL22.3913000.5717.00002018.2-8
11/21/2025NORW 118 - 115Y  0.80DAL31.62353011.583121.00041319.0+7
11/19/2025NYKL 111 - 113Y  -0.15DAL37.41537110.500101.00023415.5-1
11/17/2025@ MINL 96 - 120BlowoutY  -1.55DAL18.8100100.0001.5002106.2-15
11/16/2025PORW 138 - 133Y  0.00DAL28.31434410.5717.75041014.4-2
11/14/2025LACL 127 - 133Y  -0.26DAL36.81037021.3339.50022513.2-14
11/12/2025PHOL 114 - 123Y  -0.15DAL34.11236701.4449.50021513.4+7
11/10/2025MILL 114 - 116Y  0.18DAL30.41335303.41712.00001117.0+1
11/8/2025@ WASW 111 - 105Y  0.19DAL30.51217230.286141.00030120.6+10
11/7/2025@ MEML 104 - 118Y  -0.15DAL28.21841101.58312.00002221.6-21
11/5/2025NORL 99 - 101Y  -0.39DAL27.51223110.41712.00000118.9-3
11/3/2025@ HOUL 102 - 110Y  -0.38DAL32.71734600.60010.50041216.5-5
11/1/2025@ DETL 110 - 122BlowoutY  -0.40DAL33.21326500.5569.50021214.6-7
10/29/2025INDW 107 - 105Y  -0.49DAL33.31012401.42971.00032313.1+3
10/27/2025OKCL 94 - 101Y  -0.35DAL31.31442000.50010.00000214.6+10
10/26/2025TORW 139 - 129  0.15DAL26.61732210.62581.00042117.2+17
10/24/2025WASL 107 - 117  -0.59DAL29.5931200.4297.0000029.5-5
10/22/2025SASL 92 - 125Blowout  -0.51DAL26.0930101.7504.00002010.0-13
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/13/2025@ MEML 97 - 132Y  -0.72DAL39.31405210.462131.00024219.2-21
4/11/2025TORW 124 - 102Blowout  0.02DAL29.91736201.455111.00042020.4+9
4/9/2025LALL 97 - 112  -0.62DAL27.61113312.6258.00023019.9-7
4/5/2025@ LACL 104 - 135Blowout  -0.63DAL21.7712200.66731.0002109.5-4
4/4/2025@ LACL 91 - 114Blowout  -0.55DAL34.21116110.286141.00020119.7-9
4/2/2025ATLW 120 - 118  -0.82DAL25.41123000.300101.00031122.1+9
3/31/2025BKNL 109 - 113  -0.63DAL19.91223010.4449.66731025.00
3/29/2025@ CHIW 120 - 119  -1.01DAL14.5001110.0003.0000018.8+5
3/27/2025@ ORLW 101 - 92  0.24DAL29.41223220.50061.00041014.10
3/25/2025@ NYKL 113 - 128Blowout  -1.06DAL31.2601210.40051.00024014.4+10
3/24/2025@ BKNW 120 - 101Blowout  -0.36DAL25.71025210.33391.00021019.2+9
3/21/2025DETW 123 - 117  0.05DAL24.3518220.25041.0002028.4+6
3/19/2025@ INDL 131 - 135  0.07DAL36.41718110.545111.00042517.0-9
3/16/2025PHIL 125 - 130  -0.15DAL30.11848301.7508.50043417.8+1
3/14/2025@ HOUL 96 - 133Blowout  -1.77DAL34.0204000.07713.00000017.2-23
3/12/2025@ SASL 116 - 126Y  -0.69DAL26.4624410.3336.00003115.5-15
3/10/2025@ SASW 133 - 129Y  -0.63DAL28.31224510.267151.00022027.3-9
3/9/2025PHOL 116 - 125Y  -0.03DAL37.41243200.8005.0000016.40
3/7/2025MEML 111 - 122Y  -0.55DAL34.0825311.27311.00002315.5-17
3/5/2025@ MILL 107 - 137BlowoutY  -0.49DAL36.01322120.313161.00011120.7-21
3/3/2025SACL 98 - 122Blowout  -0.42DAL29.11015410.364111.00011020.4-11
3/1/2025MILL 117 - 132Y  -0.57DAL26.8512310.3336.0000019.4-13
2/27/2025CHAW 103 - 96Y  -0.26DAL34.0824410.3758.00000110.0+10
2/25/2025@ LALL 99 - 107Y  -0.68DAL37.11021601.30813.00001215.7-3
2/23/2025@ GSWL 102 - 126Blowout  -1.03DAL21.9204210.2005.00002414.1-19
2/21/2025NORW 111 - 103  0.20DAL31.81624210.85771.00022213.2+24
2/13/2025MIAW 118 - 113Y  0.35DAL38.71935531.42119.00004225.7+4
2/12/2025GSWW 111 - 107Y  -0.11DAL39.21715410.500121.00043119.0+7
2/10/2025SACL 128 - 129  0.45DAL34.71534321.500101.00022116.5+23
2/8/2025HOUW 116 - 105  0.33DAL32.52342201.50010.900101321.7-8
2/6/2025@ BOSW 127 - 120Blowout  -0.59DAL29.91506401.46213.60050122.9+5
2/4/2025@ PHIL 116 - 118  0.09DAL31.81549310.6258.50022214.9+1
2/1/2025@ NYKW 128 - 112BlowoutY  -0.29LAL32.81513201.60010.66730415.9+21
1/30/2025@ WASW 134 - 96BlowoutY  0.12LAL29.81334310.57171.00021412.9+21
1/28/2025@ PHIL 104 - 118Y  -1.14LAL22.5314200.1676.00001114.7-8
1/27/2025@ CHAW 112 - 107Y  -0.52LAL39.41032301.37581.00012211.1+14
1/25/2025@ GSWW 118 - 108Y  -0.11LAL31.01138100.8005.0000118.7+4
1/23/2025BOSW 117 - 96BlowoutY  -0.95LAL29.1624200.3336.00002112.3+12
1/21/2025WASW 111 - 88BlowoutY  -0.53LAL30.7515103.2867.00002112.7+22
1/19/2025@ LACL 102 - 116Y  -0.49LAL23.41021101.5717.00001116.5-23
1/17/2025BKNW 102 - 101Y  -1.53LAL33.1723300.15413.50021021.60
1/15/2025MIAW 117 - 108Y  0.18LAL37.11633021.50012.50020016.2+10
1/13/2025SASL 102 - 126BlowoutY  -1.28LAL30.91021100.36411.00011017.0-13
1/7/2025@ DALL 97 - 118BlowoutY  -0.23LAL30.41211311.55691.00012219.1-22
1/5/2025@ HOUL 115 - 119Y  0.13LAL38.81426210.50081.00041213.2+14
1/3/2025ATLW 119 - 102Y  -0.63LAL32.5914201.7504.6673249.0+14
1/2/2025PORW 114 - 106Y  1.43LAL31.62853221.563161.00050024.0+8
12/31/2024CLEL 110 - 122Y  -0.67LAL28.4511210.3336.0000039.1-17
12/28/2024SACW 132 - 122Y  0.76LAL32.21631221.62581.00030513.6-7
12/25/2024@ GSWW 115 - 113Y  -0.43LAL34.01624200.385131.00041220.5-8
12/23/2024DETL 114 - 117Y  0.27LAL33.21731020.600101.00021116.5+10
12/21/2024@ SACW 103 - 99Y  -0.25LAL17.6513020.5004.00000110.0+3
12/19/2024@ SACW 113 - 100Y  -0.17LAL28.1814020.3333.8336028.0+17
12/15/2024MEMW 116 - 110Y  -0.50LAL28.8712101.33331.0004147.8+7
12/13/2024@ MINL 87 - 97Y  -0.27LAL36.61525210.55691.00034216.2-4
12/8/2024PORW 107 - 98Y  -1.05LAL26.3414210.1676.50021114.1-9
12/6/2024@ ATLL 132 - 134  0.15LAL31.2922231.5006.50021611.1-7
12/4/2024@ MIAL 93 - 134Blowout  0.16LAL26.31117510.50081.00020014.9-19
12/2/2024@ MINL 80 - 109Blowout  -1.44LAL21.4512100.2229.00002023.7-7
12/1/2024@ UTAW 105 - 104  -0.76LAL30.11205200.3336.800100016.0+10
11/29/2024OKCL 93 - 101  -0.74LAL22.9801000.66731.00041212.2+4
11/27/2024@ SASW 119 - 101Blowout  -0.09LAL21.71214201.66761.00031017.0+16
11/26/2024@ PHOL 100 - 127Blowout  -0.78LAL13.62001011.0001.0000023.2-9
11/23/2024DENL 102 - 127Blowout  -0.62LAL16.61220100.6258.00001123.2-12
11/21/2024ORLL 118 - 119  -0.53LAL24.7501120.6673.5002016.9-2
11/19/2024UTAW 124 - 118  -0.70LAL16.8100022.0001.50022210.4-1
11/16/2024@ NORW 104 - 99Y  -0.46LAL29.9203121.1676.0000028.9+1
11/15/2024@ SASW 120 - 115  0.34LAL29.71113121.57171.00020011.5+23
11/13/2024MEMW 128 - 123   LAL               
11/10/2024TORW 123 - 103  -0.59LAL1.73110101.0001.00000023.40
11/8/2024PHIW 116 - 106  -1.19LAL1.5200000.3333.000000137.1-4
11/6/2024@ MEML 114 - 131Blowout  -0.40LAL19.4813310.37581.00010018.8-3
11/4/2024@ DETL 103 - 115  -1.39LAL4.2001000.0002.00001232.8-6
11/1/2024@ TORW 131 - 125  -0.59LAL13.37051001.00011.00052016.5+7
10/30/2024@ CLEL 110 - 134  -0.93LAL27.3611110.1676.75040012.2-19
10/28/2024@ PHOL 105 - 109  -0.39LAL23.2512102.5004.0000047.3-13
10/26/2024SACW 131 - 127  -0.75LAL17.9200420.2504.00002213.2-20
10/25/2024PHOW 123 - 116  -0.91LAL11.43130001.0001.0000108.3-17
10/22/2024MINW 110 - 103  -1.12LAL11.4202000.00031.00020515.0-5