Collin Gillespie - PHO - G

Projection Date4/27
Age27.0
Height6'1" 1.85 m
Weight195 88.5 kg
Draft2022
NBA Salary$2,296,274
View PHO Depth Chart
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
887-0.09NBA 25-26PHO8028.512.72.94.14.61.20.2.41810.5.8741.11.618.7-0.741.23-0.760.420.49-0.99-1.140.230.46
26302-0.61Last WeekPHO322.36.00.74.31.71.00.0.3506.71.0000.71.316.1-1.74-0.84-0.45-0.80-0.18-0.88-0.970.230.19
23272-0.51Last 2 WeeksPHO724.97.91.73.73.40.90.1.3238.91.0000.41.317.5-1.420.00-0.65-0.06-0.32-0.78-1.870.160.33
13154-0.26Last 2 MonthsPHO2629.011.32.73.94.50.90.2.38310.2.9550.81.417.7-0.850.94-0.700.41-0.33-0.96-1.590.340.43
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
25290-0.58NBA 24-25PHO3314.05.91.22.42.40.60.2.4304.8.8640.70.517.9-1.76-0.55-1.45-0.67-1.08-1.06-0.330.121.60
35413-0.87NBA 23-24DEN249.43.60.60.91.10.50.0.4642.9.6670.50.617.2-2.20-1.07-1.94-1.28-1.29-1.32-0.10-0.251.60
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026@ OKCW 135 - 103   PHO               
4/10/2026@ LALL 73 - 101BlowoutY  -0.74PHO16.0515300.3336.00000016.5+6
4/8/2026DALW 112 - 107  -0.39PHO33.81317210.417121.00022319.4+4
4/7/2026HOUL 105 - 119  -1.01PHO17.0001020.0002.00002010.2-16
4/5/2026@ CHIW 120 - 110  -0.26PHO24.2933311.27311.00000019.1+13
4/2/2026@ CHAL 107 - 127BlowoutY  -0.93PHO23.7623300.2867.00001315.0-7
3/31/2026@ ORLL 111 - 115Y  -0.11PHO27.41122320.50081.00012315.0+5
3/30/2026@ MEMW 131 - 105BlowoutY  -0.79PHO32.211351000.25016.00002221.9+14
3/28/2026UTAW 134 - 109BlowoutY  -0.96PHO27.5003711.0008.00001112.6+15
3/24/2026DENL 123 - 125Y  -0.43PHO27.31123110.364111.00010018.8-1
3/22/2026TORW 120 - 98Y  0.06PHO21.51644310.6679.00003423.4+6
3/21/2026MILL 105 - 108Y  0.06PHO33.01844600.462131.00021220.2-1
3/19/2026@ SASL 100 - 101Y  1.20PHO34.32462620.538131.00041220.3+3
3/17/2026@ MINL 104 - 116Y  -0.09PHO36.71234710.308131.00010114.5-10
3/16/2026@ BOSL 112 - 120Y  -0.74PHO22.6313120.1258.00000115.9-2
3/13/2026@ TORL 115 - 122Y  -0.82PHO25.8003211.0003.0000117.0+7
3/12/2026@ INDW 123 - 108Y  -0.66PHO28.5407510.3336.00002112.3+14
3/10/2026@ MILW 129 - 114Y  0.64PHO31.41249920.4449.00002116.2+11
3/8/2026CHAW 111 - 99Y  0.48PHO36.12455400.533151.00031323.5+5
3/6/2026NORW 118 - 116Y  -0.07PHO32.51246610.33312.00001216.7-9
3/5/2026CHIL 103 - 105Y  -0.95PHO25.2512500.16761.00021212.7-7
3/3/2026@ SACW 114 - 103Y  0.63PHO31.51755910.60010.00002215.6+15
2/26/2026LALW 113 - 110Y  0.32PHO31.32163301.538131.00012322.60
2/24/2026BOSL 81 - 97Y  0.00PHO27.21533310.54511.00001123.0-5
2/22/2026PORL 77 - 92Y  -0.61PHO33.11843310.50014.00006426.2-11
2/21/2026ORLW 113 - 110Y  -0.16PHO44.91935610.35317.80051219.1+8
2/19/2026@ SASL 94 - 121BlowoutY  -0.70PHO29.7822810.23113.00001318.6-11
2/11/2026OKCL 109 - 136BlowoutY  -0.69PHO22.5625300.2867.00000113.4-18
2/10/2026DALW 120 - 111Y  -0.54PHO30.5518810.2867.00003312.9+25
2/7/2026PHIL 103 - 109Y  -0.69PHO28.4624220.18211.00001218.7-24
2/5/2026GSWL 97 - 101Y  -0.45PHO33.41133410.33312.00001019.6-10
2/3/2026@ PORW 130 - 125Y  2.18PHO33.230841030.588171.00021223.9+5
2/1/2026LACL 93 - 117BlowoutY  -0.32PHO27.11244210.30813.00000021.8-15
1/30/2026CLEW 126 - 113BlowoutY  0.42PHO24.11642520.6258.66731318.0+5
1/29/2026DETW 114 - 96BlowoutY  -0.18PHO25.71655210.417121.00013226.1-1
1/27/2026BKNW 106 - 102   PHO               
1/25/2026MIAL 102 - 111Y  -1.05PHO30.71134000.33312.00002317.8-9
1/23/2026@ ATLL 103 - 110Y  0.49PHO35.21636420.500121.00011316.5-2
1/20/2026@ PHIW 116 - 110Y  -0.28PHO28.01234400.50061.00032313.1+7
1/19/2026@ BKNW 126 - 117Y  0.97PHO28.22255511.70010.75041021.8+16
1/17/2026@ NYKW 106 - 99Y  -0.36PHO25.71123610.400101.00012021.6+8
1/15/2026@ DETL 105 - 108Y  0.24PHO36.31842620.60010.66733317.00
1/13/2026@ MIAL 121 - 127Y  0.42PHO24.31335120.50081.00020214.3+8
1/11/2026WASW 112 - 93BlowoutY  -0.08PHO29.4206540.0006.66730210.1+14
1/9/2026NYKW 112 - 107Y  -1.11PHO28.0622200.2508.00001014.7-2
1/7/2026@ MEMW 117 - 98BlowoutY  -0.04PHO27.71028310.6676.00002111.6+12
1/5/2026@ HOUL 97 - 100Y  -0.08PHO25.41136410.36411.00000119.8-1
1/4/2026OKCW 108 - 105Y  -1.00PHO25.9813310.30010.50021120.4+9
1/2/2026SACW 129 - 102BlowoutY  0.39PHO26.11532530.42914.00001224.9+20
12/31/2025@ CLEL 113 - 129BlowoutY  0.55PHO27.31756521.40015.00002224.0-17
12/29/2025@ WASW 115 - 101Y  1.21PHO28.62554620.71414.00002022.5+13
12/27/2025@ NORW 123 - 114Y  0.57PHO31.51757720.42914.00002020.1+13
12/26/2025@ NORW 115 - 108Y  0.01PHO34.91643911.42914.00004320.6+3
12/23/2025LALW 132 - 108BlowoutY  0.97PHO28.11644830.60010.00002119.1+23
12/20/2025@ GSWL 116 - 119Y  0.21PHO34.81625430.35714.80051421.0+14
12/18/2025GSWW 99 - 98Y  0.37PHO33.71616521.417121.00053221.5+14
12/14/2025LALL 114 - 116Y  -0.22PHO36.71023610.4449.00001411.5-2
12/10/2025@ OKCL 89 - 138BlowoutY  -0.74PHO25.6204330.2005.00004014.8-20
12/8/2025@ MINW 108 - 105Y  0.15PHO33.21936401.400151.00041124.0+9
12/5/2025@ HOUL 98 - 117BlowoutY  -0.80PHO29.01312300.385131.00021120.2-12
12/1/2025@ LALW 125 - 108Y  1.14PHO33.82884520.52619.00002227.8+12
11/29/2025DENL 112 - 130Blowout  -0.26PHO28.71240211.36411.00001018.7-23
11/28/2025@ OKCL 119 - 123Y  0.24PHO33.32463410.56316.00004123.7-8
11/26/2025@ SACW 112 - 100Y  0.50PHO34.02143920.533151.00014223.5+7
11/24/2025HOUL 92 - 114  0.39PHO29.31633230.500121.00012021.9-14
11/23/2025SASW 111 - 102  0.14PHO30.21533610.46213.00000319.0-1
11/21/2025MINW 114 - 113  0.69PHO34.22047420.583121.00023218.4+14
11/18/2025@ PORW 127 - 110Blowout  0.28PHO28.21943610.545111.00033321.0+1
11/16/2025ATLL 122 - 124  0.32PHO31.91518720.385131.00042220.6+18
11/13/2025INDW 133 - 98Blowout  -0.74PHO23.51024100.42971.00022319.0+27
11/12/2025@ DALW 123 - 114  -0.90PHO19.1416500.2005.50020112.6+17
11/10/2025NORW 121 - 98Blowout  -0.60PHO13.4621510.4005.00002123.6+20
11/8/2025@ LACW 114 - 103  -0.60PHO26.51346400.30813.50020224.2+1
11/6/2025LACW 115 - 102  -1.17PHO25.3105710.0005.50022012.9-1
11/4/2025@ GSWL 107 - 118  -0.50PHO21.3825410.3758.00002019.7-11
11/2/2025SASW 130 - 118  0.14PHO21.61532411.500101.00022125.7-1
10/31/2025UTAW 118 - 96Blowout  0.49PHO27.41243611.5008.00000412.8+16
10/29/2025MEML 113 - 114  0.44PHO30.71436521.50010.50021016.1+1
10/27/2025@ UTAL 134 - 138  0.91PHO32.015431331.385131.00013120.3+19
10/25/2025@ DENL 111 - 133Blowout  -0.83PHO14.2622100.5004.00001014.6-16
10/24/2025@ LACL 102 - 129Blowout  -0.15PHO28.11335511.41712.00003122.5-18
10/22/2025SACW 120 - 116  -0.35PHO22.3712411.3339.00000215.9+9