Noah Clowney - BKN - F

StatusOff Inj
Projection Date2/18
Age21.6
Height6'9" 2.06 m
Weight210 95.3 kg
Draft2023 (Pick 21)
NBA Salary$3,398,640
View BKN Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
@CLE@OKC@ATLDALSAS@BOSCLE@MIA@MIA@DETMEMDET@ATL@PHI
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
18207-0.42NBA 25-26BKN4728.413.02.14.31.80.70.8.39210.1.7983.71.721.8-0.690.38-0.64-0.90-0.770.18-1.45-0.110.19
4470.08Last WeekBKN227.620.04.04.51.00.51.0.57110.5.7275.51.021.00.761.72-0.29-1.06-0.870.590.75-1.420.52
21252-0.49Last 2 WeeksBKN424.511.52.04.31.00.50.5.4418.5.7272.81.519.7-0.730.19-0.43-1.06-0.98-0.25-0.53-0.760.17
19226-0.48Last 2 MonthsBKN2228.812.51.84.81.70.90.8.36710.8.7653.71.722.4-0.670.13-0.40-0.92-0.390.18-1.98-0.400.15
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
25297-0.59NBA 24-25BKN4622.79.11.93.90.90.50.5.3588.1.8381.71.018.6-1.230.14-0.82-1.39-1.37-0.49-1.410.191.04
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026INDL 110 - 115   BKN               
2/9/2026CHIW 123 - 115Y  0.31BKN27.92246001.63611.80051220.1+14
2/7/2026WASW 127 - 113Y  -0.03BKN27.21843211.50010.66761321.6-14
2/5/2026@ ORLL 98 - 118BlowoutY  -1.45BKN21.9004010.0006.00002415.3-14
2/3/2026LALL 109 - 125Y  -1.11BKN21.0604200.4297.00002117.1-17
2/1/2026@ DETL 77 - 130Blowout   BKN               
1/30/2026@ UTAW 109 - 99   BKN               
1/29/2026@ DENL 103 - 107   BKN               
1/27/2026@ PHOL 102 - 106   BKN               
1/25/2026@ LACL 89 - 126Blowout   BKN               
1/23/2026BOSL 126 - 130Y  -0.45BKN42.81539101.357141.00023418.9-4
1/21/2026@ NYKL 66 - 120BlowoutY  -0.69BKN23.3824000.4297.00000014.9-19
1/19/2026PHOL 117 - 126Y  -0.07BKN27.91611010.500101.00050321.3-14
1/18/2026@ CHIL 102 - 124BlowoutY  -0.47BKN30.1718312.27311.00003222.3-18
1/16/2026CHIW 112 - 109Y  0.01BKN28.323411110.41217.83363334.5+8
1/14/2026@ NORL 113 - 116Y  -0.42BKN31.2607601.4297.00001311.1-2
1/12/2026@ DALL 105 - 113Y  -0.05BKN29.11312211.44491.00041317.4-7
1/11/2026@ MEML 98 - 103Y  -0.17BKN30.31746131.23517.71472233.6-14
1/9/2026LACL 105 - 121BlowoutY  -1.10BKN30.11233200.30813.50021220.4-13
1/7/2026ORLL 103 - 104Y  0.01BKN33.51003422.36411.66730216.9+12
1/4/2026DENW 127 - 115Y  0.46BKN29.12246201.60010.85771221.7+18
1/2/2026@ WASL 99 - 119BlowoutY  -1.12BKN27.8802130.15413.80053527.4-12
1/1/2026HOUL 96 - 120BlowoutY  -1.85BKN25.81101002.4449.42973227.2-19
12/29/2025GSWL 107 - 120Y  -0.44BKN24.91125220.3758.75043523.3+1
12/27/2025@ MINW 123 - 107Y  -0.75BKN33.91115300.400101.00022316.7-5
12/23/2025@ PHIW 114 - 106Y  -0.45BKN28.31321121.33312.75042523.3+10
12/21/2025TORW 96 - 81Y  -0.18BKN33.41949202.41712.62581223.0+28
12/18/2025MIAL 95 - 106Y  -0.81BKN26.2806311.154131.00042326.8-7
12/14/2025MILW 127 - 82BlowoutY  0.18BKN21.81643202.44491.00042326.0+14
12/12/2025@ DALL 111 - 119Y  -0.41BKN32.91114421.38513.00004522.2-1
12/6/2025NORW 119 - 101Y  -0.77BKN29.71026001.36411.00002318.1+10
12/4/2025UTAL 110 - 123Y  0.53BKN34.22934303.53315.833123428.2-12
12/3/2025@ CHIW 113 - 103Y  0.37BKN34.02067200.462131.00020318.1+7
12/1/2025CHAW 116 - 103Y  0.51BKN30.11822410.66791.00040415.0+15
11/29/2025@ MILL 99 - 116BlowoutY  -1.05BKN21.4621100.6673.00003413.1-13
11/28/2025PHIL 103 - 115Y  -0.19BKN35.21627312.28614.85773424.1-4
11/24/2025NYKL 100 - 113Y  0.78BKN39.13174300.529171.00062124.5+1
11/23/2025@ TORL 109 - 119Y  0.22BKN37.12211122.467151.00075527.8-4
11/21/2025@ BOSW 113 - 105Y  0.68BKN37.01933013.467151.00020319.5+9
11/18/2025BOSL 99 - 113Y  -0.44BKN22.71331011.5008.50040318.9-14
11/16/2025@ WASW 129 - 106BlowoutY  -0.80BKN29.71244111.6676.00041212.8+16
11/14/2025@ ORLL 98 - 105Y  -0.28BKN27.31224310.25081.00062621.7-4
11/11/2025TORL 109 - 119Y  0.59BKN34.71828322.4449.88994321.6-8
11/9/2025@ NYKL 98 - 134BlowoutY  -1.50BKN22.5401202.1119.50040221.0-22
11/7/2025DETL 107 - 125Y  -0.22BKN30.71941210.38513.83361223.1-4
11/5/2025@ INDW 112 - 103Y  -0.60BKN29.61724100.6679.75043319.0+8
11/3/2025MINL 109 - 125Y  -0.30BKN31.71546120.35714.50022221.8-1
11/2/2025PHIL 105 - 129Blowout  -1.28BKN15.1005200.0002.00002110.6-6
10/29/2025ATLL 112 - 117  -1.10BKN24.6704000.2504.83361012.7-10
10/27/2025@ HOUL 109 - 137Blowout  -1.32BKN15.8202100.1676.00000016.6-21
10/26/2025@ SASL 107 - 118  -0.83BKN23.8723200.25081.00010315.4-5
10/24/2025CLEL 124 - 131  -0.81BKN20.1515310.5004.00004016.1+4
10/22/2025@ CHAL 117 - 136Blowout  -1.01BKN20.3514200.16761.00021215.7-7
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-