Projection Date4/27
Age22.4
Height7'2"2.18 m
Weight280127 kg
Draft2024 (Pick 7)
Values
Minus 1 Value
Minus 1 Dollars
Balance Value
DURANT H2H
Player
Injury Risk
Stats
Extra Stats
Misc
Depth
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
3360.13NBA 25-26POR7727.212.11.111.62.10.61.7.5208.9.6802.61.216.9-0.83-0.582.41-0.82-1.251.980.43-1.030.87
2170.33Last WeekPOR427.615.02.511.52.00.32.0.52410.5.8571.80.518.1-0.280.451.97-0.66-1.131.520.020.060.99
3360.13Last 2 WeeksPOR626.911.31.79.81.80.51.5.5108.5.8571.20.815.4-0.81-0.041.78-0.77-0.911.15-0.040.050.78
2140.37Last 2 MonthsPOR2626.613.61.312.02.40.82.2.5189.7.6993.21.519.6-0.45-0.382.74-0.60-0.653.050.33-0.960.24
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
14160-0.33NBA 24-25POR6719.86.50.27.91.10.51.6.5395.0.5961.61.114.2-1.66-1.480.74-1.25-1.411.740.41-1.000.96
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026SACW 122 - 110Y  -0.03POR23.813110101.60010.00001418.6+9
4/10/2026LACW 116 - 97Y  0.89POR28.118313202.500121.00030220.1-9
4/8/2026@ SASL 101 - 112Y  1.21POR28.311311513.5717.00000210.5-4
4/6/2026@ DENL 132 - 137Y  0.23POR30.018312002.46213.75041023.4-5
4/2/2026NORW 118 - 106Y  -0.42POR22.2409210.5004.0000159.3+1
3/31/2026@ LACW 114 - 104Y  -0.72POR28.9404111.4005.00002310.0-12
3/29/2026WASW 123 - 88BlowoutY  0.34POR20.6605105.5006.00000212.1+27
3/27/2026DALL 93 - 100Y  -1.59POR31.66017001.2229.50045420.1-4
3/25/2026MILW 130 - 99BlowoutY  1.53POR25.214115342.7508.50022217.9+26
3/23/2026BKNW 134 - 99BlowoutY  0.39POR24.27015007.30010.50022321.1+9
3/22/2026@ DENL 112 - 128Y  0.11POR25.418413100.53813.00002125.0-9
3/20/2026@ MINW 108 - 104Y  1.52POR31.121112413.692131.00021419.3+2
3/18/2026@ INDW 127 - 119Y  1.06POR25.028313212.52619.83362236.2+8
3/16/2026@ BKNW 114 - 95Y  -0.62POR24.414011200.5717.75082522.5+14
3/15/2026@ PHIL 103 - 109Y  0.73POR27.711015503.400101.00030116.1-12
3/13/2026UTAW 124 - 114Y  2.82POR35.121115236.583121.00061117.9+20
3/10/2026CHAL 101 - 103Y  0.11POR26.511111313.3339.66761221.3-1
3/8/2026INDW 131 - 111BlowoutY  -0.49POR23.79011311.5717.33332417.3-9
3/6/2026@ HOUL 99 - 106Y  -0.79POR25.118113001.50010.636112427.9-14
3/4/2026@ MEMW 122 - 114Y  0.12POR12.4709114.5006.50022129.5-5
3/1/2026@ ATLL 101 - 135BlowoutY  -0.98POR30.615215500.38513.50063325.1-8
2/28/2026@ CHAL 93 - 109Y  0.15POR26.0718212.5006.00001411.6-14
2/26/2026@ CHIW 121 - 112   POR               
2/24/2026MINL 121 - 124Y  1.19POR35.511216532.5717.50022111.1-4
2/22/2026@ PHOW 92 - 77Y  0.87POR31.023313314.69213.50045128.8+19
2/20/2026DENL 103 - 157BlowoutY  0.00POR18.71539200.50012.00000025.9-11
2/12/2026@ UTAW 135 - 119Y  1.44POR31.423018703.66712.77890119.7+21
2/11/2026@ MINL 109 - 133BlowoutY  0.19POR27.7829112.4297.00001210.8-24
2/9/2026PHIW 135 - 118BlowoutY  0.31POR27.71537304.60010.00021216.2+20
2/7/2026MEMW 122 - 115Y  1.19POR36.120219312.533151.00022420.1+19
2/6/2026MEMW 135 - 115BlowoutY  -0.16POR25.413017000.600101.00012320.5+12
2/3/2026PHOL 125 - 130Y  0.76POR26.514315302.5717.75040013.0+5
2/1/2026CLEL 111 - 130Y  0.55POR27.08112504.300101.00010414.8-13
1/30/2026@ NYKL 97 - 127BlowoutY  -1.02POR21.6716100.5006.00003017.9-26
1/27/2026@ WASL 111 - 115Y  0.11POR30.014020211.353171.00022323.0-17
1/26/2026@ BOSL 94 - 102Y  -0.08POR28.39115105.4449.00023220.2-19
1/23/2026TORL 98 - 110Y  0.77POR28.913116230.42914.00000319.70
1/22/2026MIAW 127 - 110Y  -0.20POR26.9718201.7504.0000117.3+12
1/18/2026@ SACW 117 - 110Y  1.20POR37.021117301.66791.00081115.5+17
1/17/2026LALW 132 - 116BlowoutY  -0.45POR27.418111400.50014.60051226.3+16
1/15/2026ATLW 117 - 101Y  -1.60POR28.49012100.3758.42971217.2-8
1/13/2026@ GSWL 97 - 119BlowoutY  -0.66POR22.3719100.66731.00023113.3-7
1/11/2026NYKL 114 - 123Y  -0.15POR29.6808102.50061.00021111.5-23
1/9/2026HOUW 111 - 105Y  0.42POR33.38015621.33391.00022215.5+8
1/7/2026HOUW 103 - 102Y  0.09POR31.31227301.5569.00000013.0-1
1/5/2026UTAW 137 - 117BlowoutY  0.38POR33.112217203.5569.00004316.2+11
1/3/2026@ SASW 115 - 110Y  0.30POR34.324312400.75012.50060518.1+1
1/2/2026@ NORW 122 - 109Y  -0.18POR29.511015101.50010.50020215.3+15
12/31/2025@ OKCL 95 - 124BlowoutY  -1.15POR17.4615000.4005.50021216.3-29
12/29/2025DALW 125 - 122Y  0.49POR28.818211100.80010.00000313.5-2
12/28/2025BOSW 114 - 108Y  0.21POR33.618118100.80010.50022315.4-4
12/26/2025LACL 103 - 119Y  -0.32POR24.71038400.6005.50021312.6+5
12/23/2025ORLL 106 - 110Y  0.15POR34.08014112.5008.00002512.60
12/22/2025DETL 102 - 110Y  0.34POR33.617210203.7508.50060113.5+1
12/20/2025@ SACW 98 - 93Y  0.26POR30.214114012.8577.33332214.7+13
12/18/2025SACW 134 - 133Y  -1.32POR35.01928402.6679.385131417.2+11
12/14/2025GSWW 136 - 131Y  0.03POR22.03010313.3333.5002128.9-9
12/11/2025@ NORL 120 - 143Blowout   POR               
12/7/2025@ MEML 96 - 119Blowout   POR               
12/5/2025@ DETL 116 - 122   POR               
12/3/2025@ CLEW 122 - 110Y  -0.97POR25.15013201.2508.50022218.1+2
12/2/2025@ TORL 118 - 121Y  -0.32POR21.411011100.50081.00031021.0-7
11/30/2025OKCL 115 - 123   POR               
11/26/2025SASL 102 - 115Y  -0.45POR26.29011101.3758.75040115.2-9
11/24/2025@ MILW 115 - 103Y  0.46POR27.314211411.6258.66731116.8+14
11/23/2025@ OKCL 95 - 122BlowoutY  -0.66POR19.8828202.4005.50042517.9+2
11/21/2025@ GSWW 127 - 123Y  0.92POR27.122110420.64314.75040322.9-2
11/19/2025CHIL 121 - 122Y  1.17POR33.617121412.53813.66730314.8+8
11/18/2025PHOL 110 - 127BlowoutY  0.54POR23.59012205.37581.00032118.6-15
11/16/2025@ DALL 133 - 138Y  0.66POR27.916211202.545111.00020416.2-9
11/14/2025@ HOUL 116 - 140BlowoutY  -0.78POR24.0908000.44491.00011117.3-10
11/12/2025@ NORW 125 - 117Y  -0.30POR27.59010003.44491.00013321.4+12
11/10/2025@ ORLL 112 - 115Y  -0.97POR29.3209000.2005.0000037.5-4
11/8/2025@ MIAL 131 - 136Y  0.80POR20.91317022.6679.00000414.8+5
11/5/2025OKCW 121 - 119Y  0.21POR25.1718022.28671.00021314.3+1
11/3/2025LALL 115 - 123Y  -0.82POR17.5204001.3333.0000026.9-7
10/31/2025DENW 109 - 107Y  -0.59POR24.45015100.25081.00010214.2-4
10/29/2025@ UTAW 136 - 134Y  0.04POR27.7507413.3336.5002049.4-1
10/27/2025@ LALW 122 - 108Y  0.71POR26.316014212.66712.00002219.9+21
10/26/2025@ LACL 107 - 114Y  0.25POR24.09110311.50061.00021112.8-2
10/24/2025GSWW 139 - 119BlowoutY  0.43POR21.71418201.66761.00050414.6+2
10/22/2025MINL 114 - 118Y  0.28POR30.0826121.6005.0000137.9-2