Micah Peavy - NOR - G

Projection Date3/7
Age24.6
Height6'8" 2.03 m
Weight220 99.8 kg
Draft2025 (Pick 40)
NBA Salary$1,272,970
View NOR Depth Chart
SunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
891011121314151617181920212223242526272829
WASTOR@HOUDALLACLACCLE@NYK@DET@TORHOU
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
34398-0.83NBA 25-26NOR4914.34.10.41.91.00.60.1.3774.6.7650.30.314.4-2.23-1.26-1.66-1.36-1.04-1.13-0.76-0.072.00
32384-0.95Last WeekNOR22.51.00.00.00.00.00.0.0001.51.0001.00.032.2-2.41-1.37-2.01-1.45-1.69-0.95-0.620.431.48
35418-1.08Last 2 WeeksNOR32.00.70.00.30.00.00.0.0001.01.0000.70.026.1-2.78-1.57-1.97-1.79-2.21-1.07-0.480.281.87
32376-0.81Last 2 MonthsNOR1713.23.60.51.51.00.80.2.3424.51.0000.10.214.9-2.32-1.21-1.79-1.31-0.72-1.00-0.970.031.98
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/6/2026@ PHOL 116 - 118   NOR               
3/5/2026@ SACW 133 - 123  -1.09NOR0.7200000.00011.00020074.30
3/3/2026@ LALL 101 - 110   NOR               
3/1/2026@ LACL 117 - 137Blowout  -1.34NOR4.3000000.0002.00000019.9+3
2/28/2026@ UTAW 115 - 105  -1.13NOR1.1001000.0000.000001 -3
2/26/2026@ UTAW 129 - 118   NOR               
2/24/2026GSWW 113 - 109   NOR               
2/21/2026PHIW 126 - 111   NOR               
2/20/2026MILL 118 - 139Blowout   NOR               
2/11/2026MIAL 111 - 123   NOR               
2/9/2026SACW 120 - 94Blowout  -1.18NOR4.9000000.0000.000000 -1
2/6/2026@ MINW 119 - 115  -1.40NOR2.7000000.0001.00001030.30
2/4/2026@ MILL 137 - 141  -0.92NOR11.6202010.2504.00000015.5+5
2/2/2026@ CHAL 95 - 102   NOR               
1/31/2026@ PHIL 114 - 124  -1.04NOR8.7510100.5004.00001124.1-4
1/30/2026MEMW 114 - 106  -0.95NOR7.3310100.5002.00000111.8-4
1/27/2026@ OKCL 95 - 104  -1.58NOR12.0000000.0005.00000217.0-12
1/25/2026@ SASW 104 - 95  -1.13NOR18.3002010.0004.0000008.9-10
1/23/2026@ MEMW 133 - 127  -1.01NOR15.7202010.2005.00000212.1-4
1/21/2026DETL 104 - 112  1.39NOR26.71737241.63611.00001018.0-1
1/18/2026@ HOUL 110 - 119  0.02NOR22.0713320.6005.00000210.0+17
1/16/2026@ INDL 119 - 127   NOR               
1/14/2026BKNW 116 - 113   NOR               
1/13/2026DENL 116 - 122  -1.05NOR11.9201010.2005.00000117.4-9
1/11/2026@ ORLL 118 - 128  -1.25NOR19.2201300.1676.00000314.8+14
1/9/2026@ WASW 128 - 107Blowout  -0.57NOR27.7911110.4449.00000612.4+5
1/7/2026@ ATLL 100 - 117  0.56NOR29.51115622.41712.00000117.1-9
1/6/2026LALL 103 - 111  -0.59NOR14.5512110.6673.00001211.9-10
1/4/2026@ MIAL 106 - 125Blowout  -0.79NOR13.8401110.4005.00000014.3-5
1/2/2026PORL 109 - 122  -0.96NOR23.6203211.1119.00000514.9+12
12/31/2025@ CHIL 118 - 134  -0.87NOR14.2612100.50041.00011315.6-5
12/29/2025NYKL 125 - 130  -1.09NOR9.7310000.3333.00000212.00
12/27/2025PHOL 114 - 123  -1.06NOR8.5000010.0002.00000210.5-9
12/26/2025PHOL 108 - 115  -1.18NOR3.2000000.0000.000000 +2
12/23/2025@ CLEL 118 - 141Blowout  -0.59NOR13.7512010.5004.00000011.3-9
12/22/2025DALW 119 - 113  -1.07NOR5.3003100.0001.0000007.9+1
12/20/2025INDW 128 - 109Blowout  -0.58NOR14.6821000.7504.00000110.9-5
12/18/2025HOUW 133 - 128   NOR               
12/14/2025@ CHIW 114 - 104   NOR               
12/11/2025PORW 143 - 120Blowout  -0.69NOR10.5513100.6673.00000111.0+15
12/8/2025SASL 132 - 135  -1.29NOR13.2401000.2867.00000123.9-20
12/6/2025@ BKNL 101 - 119  -0.94NOR16.2201210.2005.00000013.8+5
12/4/2025MINL 116 - 125  -1.09NOR15.2004110.0002.00002210.8-12
12/2/2025MINL 142 - 149  -0.41NOR20.1801210.6676.00000213.4-15
11/30/2025@ LALL 121 - 133  -0.13NOR29.61332120.50010.00002317.7-1
11/29/2025@ GSWL 96 - 104  -0.86NOR31.7705110.2508.75040112.80
11/26/2025MEML 128 - 133  -0.39NOR21.41104210.44491.00031123.6+4
11/24/2025CHIW 143 - 130  -0.04NOR19.81003240.5569.00020117.8+13
11/22/2025ATLL 98 - 115Y  -1.41NOR27.0403100.2867.00002314.2+1
11/21/2025@ DALL 115 - 118  -0.71NOR13.5401011.3336.00000518.8-4
11/19/2025DENL 118 - 125  -0.76NOR17.1903100.37581.00030221.20
11/17/2025OKCL 109 - 126Blowout  0.19NOR24.21624400.7789.00000215.6-16
11/16/2025GSWL 106 - 124Blowout  -1.08NOR4.3001100.0000.000000 +2
11/14/2025LALL 104 - 118  -1.34NOR7.3000000.0002.00000311.7-4
11/12/2025PORL 117 - 125  -0.80NOR12.4205200.5002.0000017.2-11
11/10/2025@ PHOL 98 - 121Blowout  -1.05NOR16.2401001.4005.00001315.7-6
11/8/2025@ SASL 119 - 126  -1.27NOR17.6005000.0004.0000039.4-5
11/5/2025@ DALW 101 - 99  -1.12NOR18.3003000.0001.0000032.3+1
11/4/2025CHAW 116 - 112   NOR               
11/2/2025@ OKCL 106 - 137Blowout  -1.15NOR6.9311200.2504.00001030.9+1
10/31/2025@ LACL 124 - 126   NOR               
10/29/2025@ DENL 88 - 122Blowout  -1.02NOR7.8301110.3333.50020020.8+4
10/27/2025BOSL 90 - 122Blowout  -1.04NOR3.3202000.5002.00000029.0-9
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-