Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
37 | 437 | -0.86 | NBA 24-25 | CHI | 36 | 8.9 | 4.3 | 1.0 | 1.1 | 1.1 | 0.4 | 0.1 | .377 | 4.1 | .800 | 0.3 | 0.3 | 22.0 | -2.03 | -0.75 | -1.95 | -1.27 | -1.78 | -1.19 | -0.58 | 0.00 | 1.84 |
26 | 308 | -0.64 | Last Week | CHI | 3 | 22.8 | 7.7 | 1.7 | 2.7 | 2.0 | 1.3 | 0.0 | .265 | 11.3 | .000 | 0.0 | 0.3 | 21.1 | -1.40 | -0.30 | -1.08 | -0.71 | 0.25 | -0.98 | -2.78 | 0.06 | 1.14 |
27 | 314 | -0.64 | Last 2 Weeks | CHI | 5 | 17.9 | 8.0 | 2.0 | 2.0 | 1.8 | 0.8 | 0.0 | .313 | 9.6 | .000 | 0.0 | 0.4 | 23.1 | -1.33 | 0.11 | -1.28 | -0.86 | -0.50 | -1.04 | -2.14 | 0.03 | 1.27 |
30 | 349 | -0.70 | Last 2 Months | CHI | 10 | 13.2 | 6.0 | 1.4 | 1.4 | 1.4 | 0.6 | 0.2 | .344 | 6.4 | 1.000 | 0.2 | 0.2 | 21.1 | -1.81 | -0.30 | -1.78 | -1.07 | -1.08 | -0.98 | -1.15 | 0.08 | 1.81 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
37 | 437 | -0.86 | NBA 24-25 | CHI | 36 | 8.9 | 4.3 | 1.0 | 1.1 | 1.1 | 0.4 | 0.1 | .377 | 4.1 | .800 | 0.3 | 0.3 | 22.0 | -2.03 | -0.75 | -1.95 | -1.27 | -1.78 | -1.19 | -0.58 | 0.00 | 1.84 |
32 | 375 | -0.80 | NBA 23-24 | CHI | 72 | 13.9 | 5.0 | 1.1 | 0.8 | 1.3 | 0.5 | 0.2 | .378 | 5.1 | .571 | 0.1 | 0.5 | 17.6 | -1.98 | -0.64 | -1.95 | -1.20 | -1.37 | -0.91 | -0.81 | -0.09 | 1.71 |
17 | 204 | -0.42 | NBA 22-23 | MIL | 81 | 22.4 | 8.0 | 1.8 | 2.5 | 2.4 | 0.8 | 0.4 | .423 | 7.0 | .816 | 0.5 | 1.0 | 15.0 | -1.36 | 0.12 | -1.39 | -0.64 | -0.43 | -0.56 | -0.70 | 0.02 | 1.14 |
33 | 396 | -0.77 | NBA 21-22 | MIL | 66 | 13.7 | 4.2 | 1.0 | 1.7 | 1.5 | 0.4 | 0.2 | .387 | 3.8 | .833 | 0.3 | 0.5 | 13.6 | -1.99 | -0.65 | -1.66 | -0.94 | -1.68 | -0.95 | -0.43 | 0.02 | 1.40 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 406 | -0.97 | NBA 24-25 | CHI | 36 | 320.6 | 153 | 35 | 39 | 40 | 13 | 3 | .377 | 146 | .800 | 10 | 11 | 22.0 | -2.27 | -1.21 | -1.94 | -1.40 | -2.20 | -1.27 | -0.34 | 0.00 | 1.89 |
23 | 272 | -0.61 | Last Week | CHI | 3 | 68.5 | 23 | 5 | 8 | 6 | 4 | 0 | .265 | 34 | .000 | 0 | 1 | 21.1 | -1.31 | -0.26 | -1.06 | -0.72 | 0.20 | -1.03 | -2.58 | 0.00 | 1.27 |
25 | 300 | -0.67 | Last 2 Weeks | CHI | 5 | 89.3 | 40 | 10 | 10 | 9 | 4 | 0 | .313 | 48 | .000 | 0 | 2 | 23.1 | -1.50 | -0.22 | -1.41 | -0.92 | -0.77 | -1.09 | -1.57 | 0.00 | 1.42 |
32 | 375 | -0.92 | Last 2 Months | CHI | 10 | 132.4 | 60 | 14 | 14 | 14 | 6 | 2 | .344 | 64 | 1.000 | 2 | 2 | 21.1 | -2.20 | -1.19 | -2.00 | -1.40 | -1.73 | -1.13 | -0.56 | 0.05 | 1.88 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 406 | -0.97 | NBA 24-25 | CHI | 36 | 320.6 | 153 | 35 | 39 | 40 | 13 | 3 | .377 | 146 | .800 | 10 | 11 | 22.0 | -2.27 | -1.21 | -1.94 | -1.40 | -2.20 | -1.27 | -0.34 | 0.00 | 1.89 |
24 | 286 | -0.76 | NBA 23-24 | CHI | 72 | 1,003.6 | 357 | 77 | 60 | 94 | 37 | 16 | .378 | 365 | .571 | 7 | 36 | 17.6 | -1.89 | -0.62 | -1.77 | -1.13 | -1.28 | -0.84 | -0.84 | -0.08 | 1.61 |
12 | 133 | -0.26 | NBA 22-23 | MIL | 81 | 1,810.4 | 651 | 142 | 202 | 197 | 66 | 29 | .423 | 565 | .816 | 38 | 78 | 15.0 | -1.10 | 0.45 | -1.10 | -0.37 | 0.05 | -0.43 | -0.81 | 0.02 | 0.91 |
26 | 307 | -0.75 | NBA 21-22 | MIL | 66 | 905.1 | 277 | 66 | 110 | 96 | 24 | 14 | .387 | 253 | .833 | 18 | 34 | 13.6 | -1.93 | -0.65 | -1.62 | -0.89 | -1.66 | -0.94 | -0.48 | 0.04 | 1.37 |