Evan Mobley - CLE - F

Super Monster Only Chat with Kyle McKeown - 4pm EST Monday
Matt Smith Australian Q&A Chat, Tuesday 6:00am US EST / Tuesday 8:30pm AUS EST
Projection Date3/9
Age24.7
Height6'11" 2.11 m
Weight215 97.5 kg
Draft2021 (Pick 3)
NBA Salary$46,394,100
View CLE Depth Chart
MonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
91011121314151617181920212223242526272829303112345
PHI@ORL@DALDAL@MIL@CHI@NORORLMIAMIA@UTA@LAL@GSWIND
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
4380.09NBA 25-26CLE4932.617.81.28.73.70.91.9.51713.3.6324.62.021.50.15-0.511.17-0.02-0.492.310.61-2.34-0.07
3300.22Last WeekCLE231.421.02.06.52.51.01.5.53614.0.7275.51.025.20.820.170.38-0.43-0.141.030.46-0.860.51
6710.00Last 2 WeeksCLE530.218.81.89.01.80.61.6.54812.4.5865.81.223.70.500.081.35-0.87-1.001.380.73-2.690.51
4390.15Last 2 MonthsCLE1731.717.71.18.33.10.71.9.55013.1.6003.81.621.40.22-0.601.06-0.30-0.862.421.15-2.070.29
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
2230.23NBA 24-25CLE7130.518.51.29.33.20.91.6.55712.8.7254.32.023.20.31-0.531.31-0.28-0.511.641.34-1.04-0.16
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/8/2026BOSL 98 - 109Y  0.30CLE31.12428103.52619.66732033.0-6
3/3/2026DETW 113 - 109Y  0.37CLE31.61825420.5569.75080317.5-2
3/1/2026@ BKNW 106 - 102Y  -1.17CLE26.917013201.50012.500102231.5+24
2/27/2026@ DETL 119 - 122Y  1.14CLE37.123412104.60015.50021219.5-5
2/25/2026@ MILL 116 - 118   CLE               
2/24/2026NYKW 109 - 94Y  -0.82CLE24.51217110.5717.50061219.2+5
2/22/2026@ OKCL 113 - 121Y  -0.25CLE25.21512110.545111.00021421.6-3
2/20/2026@ CHAW 118 - 113   CLE               
2/19/2026BKNW 112 - 84BlowoutY  -0.42CLE18.61009201.5569.00002125.6+20
2/11/2026WASW 138 - 113Blowout   CLE               
2/9/2026@ DENW 119 - 117   CLE               
2/7/2026@ SACW 132 - 126   CLE               
2/4/2026@ LACW 124 - 91Blowout   CLE               
2/1/2026@ PORW 130 - 111   CLE               
1/30/2026@ PHOL 113 - 126Blowout   CLE               
1/28/2026LALW 129 - 99Blowout   CLE               
1/26/2026ORLW 114 - 98Y  -0.39CLE35.02019202.56316.25041424.1+5
1/24/2026@ ORLW 119 - 105Y  -0.59CLE34.61317301.286141.00042122.7+14
1/23/2026SACW 123 - 118Y  1.12CLE34.829013704.54224.60050031.3+17
1/21/2026@ CHAW 94 - 87Y  0.22CLE35.514014013.46213.66732418.4+10
1/19/2026OKCL 104 - 136BlowoutY  -0.15CLE31.11607511.50014.66732321.1-11
1/16/2026@ PHIW 117 - 115Y  -0.02CLE36.41515414.54511.50044120.2-12
1/14/2026@ PHIW 133 - 107BlowoutY  1.02CLE33.517113614.70010.50042516.4+27
1/12/2026UTAL 112 - 123Y  1.40CLE34.31519823.545111.00021416.3-11
1/10/2026MINW 146 - 134Y  0.20CLE31.62404320.68816.50041125.00
1/8/2026@ MINL 122 - 131Y  -0.15CLE37.51934301.72711.00013416.2+2
1/6/2026@ INDW 120 - 116Y  0.52CLE35.62006522.500161.00044425.2-1
1/4/2026DETL 110 - 114Y  0.97CLE32.81524514.55691.00032216.3+8
1/2/2026DENW 113 - 108Y  -0.85CLE32.38011413.40010.00050216.5-9
12/31/2025PHOW 129 - 113BlowoutY  1.18CLE28.716010515.70010.66732318.4+15
12/29/2025@ SASW 113 - 101Y  0.32CLE28.61607203.538131.00021420.7+11
12/27/2025@ HOUL 100 - 117Blowout  -1.12CLE20.1404211.2229.00003124.8-12
12/25/2025@ NYKL 124 - 126  -0.12CLE25.31409300.75081.00022418.9+4
12/23/2025NORW 141 - 118Blowout   CLE               
12/22/2025CHAW 139 - 132   CLE               
12/19/2025CHIL 125 - 136   CLE               
12/17/2025@ CHIL 111 - 127   CLE               
12/14/2025CHAL 111 - 119   CLE               
12/12/2025@ WASW 130 - 126Y  0.14CLE36.223213600.41217.77890423.30
12/6/2025GSWL 94 - 99Y  -0.02CLE35.118010111.421191.00021122.8-3
12/5/2025SASW 130 - 117Y  0.17CLE32.317010502.58312.75042220.7+9
12/3/2025PORL 110 - 122Y  2.18CLE34.823310525.571141.00042321.8+2
12/1/2025@ INDW 135 - 119BlowoutY  -0.25CLE28.21305502.46213.50020519.9+22
11/30/2025BOSL 115 - 117Y  1.00CLE38.727314400.647171.00021120.4+8
11/28/2025@ ATLL 123 - 130Y  1.29CLE33.720314722.412171.00032223.7-4
11/24/2025@ TORL 99 - 110Y  -0.17CLE31.21425401.71471.00024017.6-21
11/23/2025LACW 120 - 105BlowoutY  0.06CLE34.418010222.75012.00041319.0+26
11/21/2025INDW 120 - 109Y  0.23CLE34.822112404.53813.636112223.7+18
11/19/2025HOUL 104 - 114Y  -2.19CLE35.71806000.53813.400103225.5-10
11/17/2025MILW 118 - 106Y  -1.33CLE36.01416601.4449.62586423.3+5
11/15/2025MEMW 108 - 100Y  0.12CLE35.322313404.43816.62584427.50
11/13/2025TORL 113 - 126Y  -0.84CLE34.8719310.2867.50041211.7-18
11/12/2025@ MIAW 130 - 116   CLE               
11/10/2025@ MIAL 138 - 140Y  -0.85CLE38.721310501.53315.28672319.30
11/8/2025CHIW 128 - 122Y  0.28CLE33.62418501.64314.71471322.4+17
11/7/2025@ WASW 148 - 114BlowoutY  -0.51CLE27.918010311.43816.57171125.8+21
11/5/2025PHIW 132 - 121Y  0.15CLE34.02335312.52917.66734127.6-2
11/2/2025ATLW 117 - 109Y  0.01CLE34.61418531.37516.50023122.3+13
10/31/2025TORL 101 - 112Y  0.79CLE35.62928331.64717.62583227.6-7
10/29/2025@ BOSL 105 - 125Y  -0.26CLE34.119211412.36819.60053130.8-22
10/27/2025@ DETW 116 - 95BlowoutY  0.42CLE30.415111513.50010.66762319.5+27
10/26/2025MILW 118 - 113Y  1.66CLE34.02318632.385131.000122423.9+16
10/24/2025@ BKNW 131 - 124Y  -0.48CLE34.21318503.41712.50043220.6-8
10/22/2025@ NYKL 111 - 119Y  0.09CLE35.92248331.44418.40053328.30
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-