Status | Off Inj right foot discomfort |
Projection Date | 4/15 |
Age | 24.5 |
Height | 6'0" 1.83 m | Weight | 185 83.9 kg | Draft | 2024 |
Two-Way Games Left | 13 |
View MIA Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
| @CHI | | | | | | | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
45 | 536 | -1.08 | NBA 24-25 | MIA | 3 | 1.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | .000 | 0.7 | .000 | 0.0 | 0.0 | 16.2 | -2.73 | -1.68 | -2.12 | -1.80 | -1.85 | -1.35 | -0.43 | 0.00 | 2.19 |
37 | 433 | -0.96 | Last 2 Weeks | MIA | 1 | 1.7 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | .000 | 1.0 | .000 | 0.0 | 0.0 | 26.0 | -2.61 | -1.60 | -1.24 | -1.58 | -1.70 | -1.01 | -0.57 | 0.03 | 1.64 |
42 | 498 | -1.08 | Last 2 Months | MIA | 3 | 1.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | .000 | 0.7 | .000 | 0.0 | 0.0 | 16.2 | -2.85 | -1.61 | -2.07 | -1.74 | -1.68 | -1.38 | -0.39 | -0.03 | 2.03 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
45 | 536 | -1.08 | NBA 24-25 | MIA | 3 | 1.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | .000 | 0.7 | .000 | 0.0 | 0.0 | 16.2 | -2.73 | -1.68 | -2.12 | -1.80 | -1.85 | -1.35 | -0.43 | 0.00 | 2.19 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
46 | 545 | -1.13 | NBA 24-25 | MIA | 3 | 5.6 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | 2 | .000 | 0 | 0 | 16.2 | -2.64 | -1.70 | -2.15 | -1.66 | -2.67 | -1.36 | -0.02 | 0.00 | 2.07 |
37 | 435 | -0.93 | Last 2 Weeks | MIA | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1 | .000 | 0 | 0 | 26.0 | -2.54 | -1.50 | -1.77 | -1.48 | -1.70 | -1.01 | -0.10 | 0.00 | 1.69 |
42 | 500 | -1.09 | Last 2 Months | MIA | 3 | 5.6 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | 2 | .000 | 0 | 0 | 16.2 | -2.60 | -1.73 | -2.19 | -1.67 | -2.20 | -1.31 | -0.06 | 0.00 | 1.96 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
46 | 545 | -1.13 | NBA 24-25 | MIA | 3 | 5.6 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | 2 | .000 | 0 | 0 | 16.2 | -2.64 | -1.70 | -2.15 | -1.66 | -2.67 | -1.36 | -0.02 | 0.00 | 2.07 |