We are having performance issues with this page so only a limited amount of information is shown while we resolve the issue.
| Status | IN nasal fracture |
| Projection Date | 11/18 |
| Age | 26.4 |
Height | 7'0" 2.13 m | Weight | 220 99.8 kg | | Draft | 2024 |
| View OKC Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 328 | -0.78 | NBA 25-26 | OKC | 10 | 8.6 | 3.2 | 0.4 | 2.1 | 0.5 | 0.2 | 0.6 | .433 | 3.0 | .500 | 0.4 | 0.3 | 17.4 | -2.16 | -1.32 | -1.42 | -1.36 | -1.93 | -0.10 | -0.20 | -0.33 | 1.77 |
| 16 | 185 | -0.41 | Last Week | OKC | 3 | 14.7 | 4.7 | 0.7 | 3.7 | 1.0 | 0.7 | 1.7 | .357 | 4.7 | .500 | 1.3 | 0.3 | 16.4 | -1.72 | -0.99 | -0.66 | -1.06 | -0.62 | 1.46 | -0.59 | -0.76 | 1.24 |
| 21 | 250 | -0.57 | Last 2 Weeks | OKC | 4 | 13.1 | 3.5 | 0.5 | 3.0 | 0.8 | 0.5 | 1.5 | .278 | 4.5 | .500 | 1.0 | 0.3 | 16.7 | -2.03 | -1.06 | -1.01 | -1.22 | -1.03 | 1.38 | -0.96 | -0.73 | 1.56 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 328 | -0.78 | NBA 25-26 | OKC | 10 | 8.6 | 3.2 | 0.4 | 2.1 | 0.5 | 0.2 | 0.6 | .433 | 3.0 | .500 | 0.4 | 0.3 | 17.4 | -2.16 | -1.32 | -1.42 | -1.36 | -1.93 | -0.10 | -0.20 | -0.33 | 1.77 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 26 | 302 | -0.86 | NBA 25-26 | OKC | 10 | 86.3 | 32 | 4 | 21 | 5 | 2 | 6 | .433 | 30 | .500 | 4 | 3 | 17.4 | -2.24 | -1.43 | -1.53 | -1.46 | -2.22 | -0.29 | -0.18 | -0.26 | 1.90 |
| 14 | 160 | -0.39 | Last Week | OKC | 3 | 44.2 | 14 | 2 | 11 | 3 | 2 | 5 | .357 | 14 | .500 | 4 | 1 | 16.4 | -1.59 | -0.93 | -0.63 | -1.07 | -0.68 | 1.67 | -0.64 | -0.94 | 1.29 |
| 23 | 273 | -0.71 | Last 2 Weeks | OKC | 4 | 52.5 | 14 | 2 | 12 | 3 | 2 | 6 | .278 | 18 | .500 | 4 | 1 | 16.7 | -2.11 | -1.29 | -1.31 | -1.32 | -1.37 | 0.55 | -0.68 | -0.49 | 1.61 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 26 | 302 | -0.86 | NBA 25-26 | OKC | 10 | 86.3 | 32 | 4 | 21 | 5 | 2 | 6 | .433 | 30 | .500 | 4 | 3 | 17.4 | -2.24 | -1.43 | -1.53 | -1.46 | -2.22 | -0.29 | -0.18 | -0.26 | 1.90 |