| Projection Date | 11/17 |
| Age | 33.9 |
Height | 6'6" 1.98 m | Weight | 225 102.1 kg | | Draft | 2014 (Pick 11) |
| NBA Salary | $2,296,274 |
| View SAC Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|
| | @OKC | @MEM | | @DEN | | MIN | | PHO |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 29 | 338 | -0.80 | NBA 25-26 | SAC | 1 | 7.8 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .667 | 3.0 | .000 | 0.0 | 1.0 | 21.8 | -1.70 | 0.25 | -2.25 | -1.56 | -2.36 | -1.17 | 0.68 | -0.07 | 0.96 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 29 | 338 | -0.80 | NBA 25-26 | SAC | 1 | 7.8 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .667 | 3.0 | .000 | 0.0 | 1.0 | 21.8 | -1.70 | 0.25 | -2.25 | -1.56 | -2.36 | -1.17 | 0.68 | -0.07 | 0.96 |
| 41 | 487 | -0.96 | NBA 24-25 | SAC | 42 | 8.1 | 3.5 | 1.0 | 0.5 | 0.2 | 0.1 | 0.0 | .427 | 2.8 | .600 | 0.1 | 0.1 | 15.7 | -2.15 | -0.68 | -2.18 | -1.72 | -2.45 | -1.26 | -0.19 | -0.08 | 2.03 |
| 33 | 396 | -0.84 | NBA 23-24 | IND | 64 | 14.1 | 5.5 | 1.5 | 0.9 | 1.1 | 0.3 | 0.0 | .433 | 4.4 | .579 | 0.3 | 0.4 | 14.6 | -1.89 | -0.25 | -1.92 | -1.30 | -2.15 | -1.26 | -0.35 | -0.24 | 1.79 |
| 27 | 321 | -0.66 | NBA 22-23 | SAS | 64 | 20.5 | 10.2 | 1.9 | 2.2 | 1.4 | 0.2 | 0.1 | .457 | 8.2 | .757 | 1.1 | 0.9 | 19.4 | -1.03 | 0.28 | -1.52 | -1.08 | -2.17 | -1.08 | -0.43 | -0.13 | 1.21 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 41 | 481 | -0.87 | NBA Preseason 25-26 | SAC | 1 | 3.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | .000 | 2.0 | .000 | 0.0 | 0.0 | 24.3 | -3.35 | -1.43 | -1.65 | -0.94 | -0.03 | -0.95 | -1.13 | -0.05 | 1.67 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 36 | 429 | -1.07 | NBA 25-26 | SAC | 1 | 7.8 | 6 | 2 | 0 | 0 | 0 | 0 | .667 | 3 | .000 | 0 | 1 | 21.8 | -2.60 | -1.62 | -2.18 | -1.62 | -2.53 | -1.13 | 0.06 | 0.00 | 2.02 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 36 | 429 | -1.07 | NBA 25-26 | SAC | 1 | 7.8 | 6 | 2 | 0 | 0 | 0 | 0 | .667 | 3 | .000 | 0 | 1 | 21.8 | -2.60 | -1.62 | -2.18 | -1.62 | -2.53 | -1.13 | 0.06 | 0.00 | 2.02 |
| 37 | 436 | -1.01 | NBA 24-25 | SAC | 42 | 341.6 | 147 | 44 | 22 | 7 | 4 | 2 | .427 | 117 | .600 | 5 | 6 | 15.7 | -2.29 | -1.08 | -2.04 | -1.61 | -2.55 | -1.30 | -0.14 | -0.05 | 1.97 |
| 27 | 318 | -0.84 | NBA 23-24 | IND | 64 | 904.4 | 351 | 94 | 59 | 70 | 16 | 2 | .433 | 284 | .579 | 19 | 28 | 14.6 | -1.90 | -0.39 | -1.77 | -1.29 | -2.21 | -1.20 | -0.33 | -0.21 | 1.76 |
| 23 | 270 | -0.66 | NBA 22-23 | SAS | 64 | 1,314.3 | 654 | 123 | 139 | 91 | 13 | 6 | .457 | 523 | .757 | 70 | 58 | 19.4 | -1.09 | 0.18 | -1.46 | -1.10 | -2.22 | -1.08 | -0.37 | -0.13 | 1.29 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 42 | 501 | -0.97 | NBA Preseason 25-26 | SAC | 1 | 3.5 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | 2 | .000 | 0 | 0 | 24.3 | -3.18 | -1.61 | -1.77 | -1.48 | -1.30 | -0.96 | -0.27 | 0.00 | 1.87 |