Andrew Wiggins - MIA - F

StatusP  left toe inflammation
Projection Date2/18
Age31.0
Height6'7" 2.01 m
Weight197 89.4 kg
Draft2014 (Pick 1)
NBA Salary$28,223,214
View MIA Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
@ATLMEM@MIL@PHIHOUBKNBKN@CHADETWASMILORL
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
670-0.01NBA 25-26MIA5031.315.92.05.02.81.21.0.47113.0.7672.31.720.3-0.180.26-0.34-0.440.440.52-0.32-0.290.24
4390.11Last WeekMIA332.621.04.07.01.31.30.7.51115.0.5003.30.721.60.931.720.64-0.910.270.060.20-2.730.82
4400.11Last 2 WeeksMIA531.018.83.25.01.81.61.2.46614.6.6253.21.222.30.531.27-0.15-0.720.851.03-0.46-1.850.46
5540.04Last 2 MonthsMIA2830.015.22.15.12.61.30.9.45712.4.8312.11.620.0-0.220.41-0.29-0.510.790.35-0.600.150.24
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
9105-0.15NBA 24-25MIA6030.718.02.24.52.61.00.8.44814.0.7634.31.725.50.220.40-0.60-0.55-0.160.22-0.68-0.530.29
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026@ NORW 123 - 111   MIA               
2/9/2026UTAL 111 - 115Y  -0.61MIA35.92645201.50018.50081226.6-5
2/8/2026@ WASW 132 - 101BlowoutY  0.51MIA23.411310221.36411.00000018.2+1
2/6/2026@ BOSL 96 - 98Y  0.77MIA38.42656020.62516.50021221.8+5
2/3/2026ATLL 115 - 127   MIA               
2/1/2026CHIW 134 - 91BlowoutY  0.55MIA24.51413413.417121.00030221.4+31
1/31/2026CHIL 118 - 125Y  -0.28MIA32.81731131.37516.66734024.3-12
1/29/2026@ CHIW 116 - 113Y  -1.14MIA32.81013210.4449.50024117.2-8
1/28/2026ORLL 124 - 133Y  0.17MIA31.61615311.545111.00032318.7-15
1/25/2026@ PHOW 111 - 102Y  -0.52MIA23.510010300.41712.00000220.4+10
1/24/2026@ UTAW 147 - 116BlowoutY  0.34MIA26.71726610.500121.00031218.2+14
1/22/2026@ PORL 110 - 127Y  0.45MIA31.21416330.66791.00013216.4-28
1/20/2026@ SACW 130 - 117Y  0.33MIA29.61933211.583121.00022120.0+12
1/19/2026@ GSWL 112 - 135BlowoutY  -0.60MIA26.91825100.429141.00043326.1-24
1/17/2026OKCW 122 - 120Y  -0.31MIA32.21525510.40015.50020018.8+4
1/15/2026BOSL 114 - 119Y  0.12MIA34.91638400.500101.00031315.6+3
1/13/2026PHOW 127 - 121Y  -0.67MIA28.9806120.182111.00042321.4+11
1/11/2026@ OKCL 112 - 124Y  0.48MIA36.92375321.50016.00006425.9-14
1/10/2026@ INDL 99 - 123BlowoutY  -0.32MIA20.01106101.62581.00011218.3-8
1/6/2026@ MINL 94 - 122BlowoutY  -0.06MIA25.51024212.300101.00021318.0-12
1/4/2026NORW 125 - 106BlowoutY  0.01MIA28.41002313.44491.00022116.4+2
1/3/2026MINL 115 - 125Y  -0.20MIA28.01222320.333121.00021620.6-7
1/1/2026@ DETW 118 - 112Y  -0.32MIA31.51718120.350201.00022427.0-9
12/29/2025DENW 147 - 123BlowoutY  1.82MIA31.31945633.60010.75040215.2+28
12/27/2025INDW 142 - 116BlowoutY  1.77MIA30.62846331.75016.00002321.8+13
12/26/2025@ ATLW 126 - 111Y  0.31MIA32.41808311.52917.00000120.7+21
12/23/2025TORL 91 - 112BlowoutY  -0.64MIA32.61423200.455111.00022018.7-27
12/21/2025@ NYKL 125 - 132Y  -0.82MIA24.5725401.2508.50021017.4-5
12/19/2025@ BOSL 116 - 129   MIA               
12/18/2025@ BKNW 106 - 95Y  -0.41MIA32.91024220.273111.00022218.1+9
12/15/2025TORL 96 - 106Y  0.23MIA32.41022223.33312.00001317.3-1
12/9/2025@ ORLL 108 - 117Y  0.29MIA35.41932211.57114.00001218.7+7
12/6/2025SACL 111 - 127Y  -0.64MIA26.11314400.60010.00003221.5-27
12/5/2025@ ORLL 105 - 106Y  -0.21MIA33.51325113.50010.25040115.6+7
12/3/2025@ DALL 108 - 118Y  -0.60MIA33.41116511.222181.00021224.0-6
12/1/2025LACW 140 - 123BlowoutY  0.78MIA32.02229303.643141.00023323.0+32
11/29/2025DETL 135 - 138Y  1.91MIA36.93126430.667151.00091321.0+12
11/26/2025MILW 106 - 103Y  -0.68MIA31.31112302.36411.66731119.1-4
11/24/2025DALW 106 - 102   MIA               
11/23/2025@ PHIW 127 - 117   MIA               
11/21/2025@ CHIW 143 - 107Blowout   MIA               
11/19/2025GSWW 110 - 96Y  0.03MIA34.41726121.43816.50021420.7+25
11/17/2025NYKW 115 - 113Y  -1.17MIA33.0604401.20015.00000318.1+1
11/14/2025@ NYKL 132 - 140Y  -0.81MIA35.61517301.333181.00023424.1-15
11/12/2025CLEL 116 - 130Y  -0.23MIA33.21729602.53813.50025322.7-9
11/10/2025CLEW 140 - 138Y  0.20MIA37.42322510.61513.83362219.40
11/8/2025PORW 136 - 131Y  -0.18MIA33.21523121.35714.75041319.1-4
11/7/2025CHAW 126 - 108BlowoutY  0.53MIA36.52244411.56316.00002121.1+21
11/5/2025@ DENL 112 - 122Y  1.06MIA31.72234521.69213.50020418.6-1
11/3/2025@ LACW 120 - 119Y  0.11MIA31.81732211.58312.00002319.2+9
11/2/2025@ LALL 120 - 128Y  -0.77MIA37.01519111.37516.66734324.2-15
10/30/2025@ SASL 101 - 107Y  0.03MIA35.42426220.61118.00022226.20
10/28/2025CHAW 144 - 117BlowoutY  0.84MIA29.72132231.533151.00022124.7+13
10/26/2025NYKW 115 - 107Y  -0.81MIA31.2915201.4449.00003116.6-9
10/24/2025@ MEMW 146 - 114BlowoutY  -0.94MIA23.71007311.5008.40052318.70
10/22/2025@ ORLL 121 - 125Y  -0.30MIA31.91814111.50012.71471419.8-21
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-