Projection Date | 10/7 |
Age | 23.3 |
Height | 6'3" 1.9 m | Weight | 198 89.8 kg | Draft | 2022 (Pick 37) |
NBA Salary | $6,000,000 |
View DAL Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
37 | 435 | -0.85 | NBA 24-25 | DAL | 57 | 15.9 | 8.7 | 1.3 | 1.6 | 1.4 | 0.5 | 0.1 | .435 | 7.3 | .698 | 1.5 | 1.4 | 25.5 | -1.30 | -0.40 | -1.76 | -1.12 | -1.45 | -1.18 | -0.48 | -0.49 | 0.54 |
31 | 363 | -0.76 | Last Week | DAL | 2 | 20.6 | 10.0 | 1.5 | 2.0 | 2.0 | 0.5 | 0.0 | .350 | 10.0 | .750 | 2.0 | 1.5 | 26.0 | -1.05 | -0.41 | -1.29 | -0.71 | -0.80 | -0.98 | -1.62 | -0.04 | 0.07 |
31 | 364 | -0.76 | Last 2 Weeks | DAL | 5 | 22.2 | 11.6 | 1.6 | 2.0 | 2.6 | 0.8 | 0.0 | .392 | 10.2 | .714 | 2.8 | 2.2 | 26.9 | -0.77 | -0.24 | -1.28 | -0.51 | -0.50 | -1.04 | -1.33 | -0.63 | -0.56 |
35 | 420 | -0.83 | Last 2 Months | DAL | 16 | 17.8 | 10.4 | 1.6 | 1.7 | 1.7 | 0.4 | 0.0 | .440 | 8.4 | .676 | 2.1 | 1.4 | 26.2 | -1.06 | -0.14 | -1.67 | -0.94 | -1.46 | -1.39 | -0.53 | -0.76 | 0.46 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
37 | 435 | -0.85 | NBA 24-25 | DAL | 57 | 15.9 | 8.7 | 1.3 | 1.6 | 1.4 | 0.5 | 0.1 | .435 | 7.3 | .698 | 1.5 | 1.4 | 25.5 | -1.30 | -0.40 | -1.76 | -1.12 | -1.45 | -1.18 | -0.48 | -0.49 | 0.54 |
34 | 405 | -0.86 | NBA 23-24 | DAL | 73 | 13.5 | 7.3 | 1.1 | 1.8 | 1.5 | 0.3 | 0.1 | .407 | 6.6 | .776 | 1.0 | 0.8 | 24.6 | -1.60 | -0.60 | -1.58 | -1.12 | -2.00 | -1.22 | -0.77 | -0.11 | 1.27 |
30 | 350 | -0.70 | NBA 22-23 | DAL | 48 | 14.8 | 8.8 | 1.3 | 1.9 | 1.4 | 0.4 | 0.1 | .438 | 6.9 | .823 | 1.6 | 1.0 | 25.3 | -1.25 | -0.28 | -1.65 | -1.11 | -1.74 | -0.98 | -0.55 | 0.10 | 1.14 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
17 | 195 | -0.47 | NBA Preseason 25-26 | DAL | 1 | 22.4 | 12.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | .308 | 13.0 | 1.000 | 1.0 | 4.0 | 31.9 | 0.50 | 1.56 | -0.22 | -0.63 | 0.25 | -0.68 | -2.21 | 0.35 | -3.16 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 355 | -0.87 | NBA 24-25 | DAL | 57 | 907.5 | 496 | 76 | 89 | 81 | 28 | 5 | .435 | 414 | .698 | 86 | 82 | 25.5 | -1.44 | -0.63 | -1.66 | -1.12 | -1.62 | -1.20 | -0.43 | -0.43 | 0.68 |
31 | 371 | -0.78 | Last Week | DAL | 2 | 41.3 | 20 | 3 | 4 | 4 | 1 | 0 | .350 | 20 | .750 | 4 | 3 | 26.0 | -1.45 | -0.69 | -1.45 | -0.98 | -1.05 | -1.03 | -0.98 | -0.10 | 0.66 |
29 | 338 | -0.78 | Last 2 Weeks | DAL | 5 | 111.2 | 58 | 8 | 10 | 13 | 4 | 0 | .392 | 51 | .714 | 14 | 11 | 26.9 | -1.06 | -0.48 | -1.41 | -0.66 | -0.77 | -1.09 | -0.95 | -0.54 | -0.07 |
31 | 363 | -0.91 | Last 2 Months | DAL | 16 | 284.6 | 166 | 25 | 27 | 27 | 7 | 0 | .440 | 134 | .676 | 34 | 22 | 26.2 | -1.46 | -0.75 | -1.78 | -1.15 | -1.64 | -1.31 | -0.38 | -0.60 | 0.90 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 355 | -0.87 | NBA 24-25 | DAL | 57 | 907.5 | 496 | 76 | 89 | 81 | 28 | 5 | .435 | 414 | .698 | 86 | 82 | 25.5 | -1.44 | -0.63 | -1.66 | -1.12 | -1.62 | -1.20 | -0.43 | -0.43 | 0.68 |
26 | 306 | -0.82 | NBA 23-24 | DAL | 73 | 989.1 | 530 | 81 | 131 | 109 | 22 | 4 | .407 | 479 | .776 | 76 | 62 | 24.6 | -1.48 | -0.57 | -1.39 | -1.03 | -1.94 | -1.14 | -0.82 | -0.10 | 1.13 |
27 | 318 | -0.80 | NBA 22-23 | DAL | 48 | 708.4 | 420 | 63 | 89 | 65 | 17 | 7 | .438 | 333 | .823 | 79 | 46 | 25.3 | -1.65 | -0.68 | -1.74 | -1.28 | -2.05 | -1.05 | -0.37 | 0.08 | 1.52 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
17 | 196 | -0.45 | NBA Preseason 25-26 | DAL | 1 | 22.4 | 12 | 3 | 3 | 1 | 1 | 0 | .308 | 13 | 1.000 | 1 | 4 | 31.9 | -0.13 | 1.00 | -0.44 | -0.76 | -0.11 | -0.73 | -1.62 | 0.28 | -1.57 |