Sion James - CHA - G

Projection Date4/11
Age23.4
Height6'5" 1.96 m
Weight218 98.9 kg
Draft2025 (Pick 33)
NBA Salary$2,296,274
View CHA Depth Chart
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
29343-0.65NBA 25-26CHA8422.35.31.03.52.00.60.2.3724.5.8371.20.811.0-2.02-0.64-1.03-0.87-1.11-0.92-0.830.121.41
12134-0.39Last WeekCHA118.26.02.02.02.00.00.0.4005.0.0000.01.013.9-0.820.48-0.98-0.30-1.10-0.78-0.32-0.080.35
28331-0.71Last 2 WeeksCHA417.44.51.03.31.80.30.0.3684.8.0000.01.014.1-2.05-0.64-0.89-0.82-1.14-0.88-0.57-0.020.61
29345-0.66Last 2 MonthsCHA2718.94.71.03.42.00.70.1.3534.4.7500.70.612.1-2.03-0.62-0.88-0.78-0.87-1.13-0.85-0.181.37
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
34406-0.73NBA Preseason 25-26CHA411.73.30.32.01.00.50.3.4442.3.6671.50.310.5-2.53-1.20-1.16-0.94-0.80-0.55-0.16-0.611.41
21251-0.54NBA Summer 25-26CHA217.85.50.03.53.00.50.5.3645.5.7502.01.016.7-1.74-1.55-0.730.27-1.03-0.34-0.61-0.110.93
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/17/2026@ ORLL 90 - 121  -0.86CHA18.2622200.4005.00001314.2-17
4/14/2026MIAW 127 - 126  -0.84CHA13.0203300.5002.0000006.5-2
4/12/2026@ NYKW 110 - 96  -0.44CHA21.5825210.5006.00002116.4+4
4/10/2026DETL 100 - 118  -1.48CHA16.8203000.1676.00001117.5-9
4/7/2026@ BOSL 102 - 113  -0.76CHA18.9205230.1437.00011120.0-1
4/5/2026@ MINW 122 - 108Blowout  -0.62CHA22.4515410.2867.00001115.2+8
4/3/2026INDW 129 - 108Blowout  0.25CHA22.91346310.44491.00010117.6+26
4/2/2026PHOW 127 - 107Blowout  0.11CHA23.5705130.42971.00010313.8+16
3/31/2026@ BKNW 117 - 86Blowout  -0.96CHA22.5005300.0002.0000044.0+15
3/29/2026BOSL 99 - 114  -0.31CHA22.41132400.5008.00000316.9-2
3/28/2026PHIL 114 - 118  -1.11CHA6.3201200.00031.00020026.10
3/26/2026NYKW 114 - 103  -1.11CHA14.5001110.0002.0000139.8-4
3/24/2026SACW 134 - 90Blowout  -0.49CHA21.1824110.4297.00001315.6+8
3/21/2026MEMW 124 - 101Blowout  -0.27CHA21.5821210.6005.00000110.0+6
3/19/2026ORLW 130 - 111Blowout  0.26CHA21.76234201.0002.0000003.8+30
3/17/2026MIAW 136 - 106Blowout  -1.13CHA17.9204200.5002.0000228.9-8
3/14/2026@ SASL 102 - 115  -1.08CHA14.4003100.0001.0000033.0-2
3/11/2026@ SACW 117 - 109  -1.11CHA24.3413410.1437.50021015.7-10
3/10/2026@ PORW 103 - 101  -0.13CHA24.51127101.6673.83361311.4+1
3/8/2026@ PHOL 99 - 111  -0.78CHA13.93121001.0001.0000013.2-4
3/6/2026MIAL 120 - 128  -0.96CHA13.8310001.2504.00000211.7-3
3/4/2026@ BOSW 118 - 89Blowout  -0.71CHA17.0614300.25041.00031117.4+11
3/3/2026DALW 117 - 90Blowout  0.46CHA24.21338120.6258.00001316.1+30
2/28/2026PORW 109 - 93  -0.81CHA13.9310010.3333.0000008.7+6
2/26/2026@ INDW 133 - 109Blowout  -1.05CHA18.8204200.00041.00020311.1+12
2/24/2026@ CHIW 131 - 99Blowout  -0.86CHA19.6001410.0001.0000114.2-5
2/22/2026@ WASW 129 - 112Blowout  -1.99CHA21.0006000.0003.00022312.2-2
2/20/2026CLEL 113 - 118Y  0.92CHA29.7516731.50021.0002014.0+5
2/19/2026HOUL 101 - 105  -0.64CHA18.9824100.4297.00000316.4-8
2/11/2026ATLW 110 - 107  -0.85CHA17.4313300.5002.0000117.2-7
2/9/2026DETL 104 - 110  -1.06CHA23.2622300.6673.00004313.2-3
2/7/2026@ ATLW 126 - 119  -0.45CHA17.4313410.3333.0000047.1+19
2/5/2026@ HOUW 109 - 99  -0.25CHA21.9622020.4005.0000019.2+2
2/2/2026NORW 102 - 95  -1.24CHA19.1305000.5002.5002128.6-13
1/31/2026SASW 111 - 106  -1.40CHA12.2004100.0002.00002114.5+6
1/29/2026@ DALW 123 - 121Blowout  -1.20CHA15.7008000.0003.00001211.0-5
1/28/2026@ MEMW 112 - 97  -1.13CHA22.1512200.4005.00002213.4-8
1/26/2026PHIW 130 - 93Blowout  -1.40CHA18.8001100.0002.0000116.30
1/24/2026WASW 119 - 115  -1.51CHA16.4605200.4005.66734127.3-2
1/22/2026@ ORLW 124 - 97Blowout  -0.44CHA19.8713300.33331.00040110.8+18
1/21/2026CLEL 87 - 94Y  -0.97CHA21.7001110.0002.0000023.6-11
1/18/2026@ DENW 110 - 87Blowout  -1.16CHA25.5005500.0004.0000128.60
1/17/2026@ GSWL 116 - 136BlowoutY  -0.88CHA24.0202310.00051.0002049.9-7
1/15/2026@ LALW 135 - 117  -0.57CHA16.8918200.40010.00000425.4+11
1/12/2026@ LACL 109 - 117  -0.67CHA18.5823300.33361.00021218.9-6
1/10/2026@ UTAW 150 - 95Blowout  0.44CHA26.3407521.50021.0002024.3+21
1/8/2026INDL 112 - 114  -1.23CHA22.2412200.3333.5002129.4+3
1/7/2026TORL 96 - 97Y  -0.41CHA27.8822300.50041.0002017.60
1/5/2026@ OKCW 124 - 97Blowout  -0.40CHA20.3513402.33331.00022112.9+15
1/3/2026@ CHIW 112 - 99  -1.05CHA29.9317300.2005.0000229.9+7
1/2/2026@ MILL 121 - 122  -0.03CHA27.2716310.7504.0000016.6+6
12/31/2025GSWL 125 - 132  -0.36CHA25.8911310.7504.6673038.5+1
12/29/2025MILL 113 - 123Y  -0.97CHA28.7004101.0003.0000024.3-22
12/26/2025@ ORLW 120 - 105  -1.11CHA20.6003200.0002.0000024.0+8
12/23/2025WASW 126 - 109Blowout  0.34CHA23.81314410.40051.00080215.5-7
12/22/2025@ CLEL 132 - 139  -1.13CHA20.7701300.4005.75041214.2-6
12/20/2025@ DETL 86 - 112Blowout  -0.53CHA22.1515011.3336.00001112.5-22
12/18/2025ATLW 133 - 126  -0.70CHA20.4512110.3336.00000112.5-7
12/14/2025@ CLEW 119 - 111Y  -0.34CHA37.2937301.3339.00001411.4+12
12/12/2025CHIL 126 - 129  -0.63CHA25.91424100.5569.66731018.9-12
12/7/2025DENL 106 - 115  -0.67CHA25.9712110.33361.00021313.5+1
12/5/2025@ TORW 111 - 86Blowout  -0.34CHA14.4303121.0000.7504138.4+4
12/3/2025@ NYKL 104 - 119BlowoutY  -0.04CHA30.41121002.50061.00030210.5-13
12/1/2025@ BKNL 103 - 116Y  -1.28CHA28.5513101.3336.00004115.5-18
11/29/2025TORW 118 - 111  -0.49CHA30.3206211.2005.0000027.7+13
11/28/2025CHIW 123 - 116  -0.19CHA20.2923300.66731.0003018.6+6
11/26/2025NYKL 101 - 129Blowout  -0.56CHA25.5402011.00041.0004019.5-12
11/23/2025@ ATLL 110 - 113Y  -0.71CHA32.2716300.4297.00001210.8+16
11/22/2025LACL 116 - 131  -0.61CHA21.5312310.5002.0000116.4-16
11/19/2025@ INDL 118 - 127Y  -1.41CHA23.4102110.0004.5002129.4-6
11/17/2025@ TORL 108 - 110Y  -0.95CHA24.9005211.0004.0000229.9-4
11/15/2025OKCL 96 - 109Y  -1.28CHA26.1312100.1437.00000211.3-10
11/14/2025@ MILL 134 - 147Y  0.64CHA42.01227350.40010.66732213.5-11
11/12/2025MILW 111 - 100Y  -1.07CHA29.8402100.20051.0002018.3+18
11/10/2025LALL 111 - 121Y  -1.07CHA24.6721101.4005.50022214.7-15
11/7/2025@ MIAL 108 - 126BlowoutY  -1.07CHA32.91012100.50081.00013213.1-22
11/4/2025@ NORL 112 - 116Y  -0.62CHA31.3615211.2504.75042310.5-7
11/2/2025UTAW 126 - 103BlowoutY  0.20CHA28.81535300.7508.00000411.8+27
11/1/2025MINL 105 - 122Blowout  -0.49CHA27.4822000.66731.0002016.2+11
10/30/2025ORLL 107 - 123Y  -0.51CHA27.7814110.60051.00012211.5-9
10/28/2025@ MIAL 117 - 144Blowout  -0.07CHA23.38230101.00021.0002005.1-18
10/26/2025@ WASW 139 - 113Blowout  0.60CHA20.31330321.57171.00020015.7+13
10/25/2025@ PHIL 121 - 125  -0.50CHA18.81022100.8005.00001012.8+3
10/22/2025BKNW 136 - 117Blowout  -0.71CHA16.6204201.3333.0000027.0+3
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-