We are having performance issues with this page so only a limited amount of information is shown while we resolve the issue.
| Status | B |
| Projection Date | 11/18 |
| Age | 20.4 |
Height | 6'8" 2.03 m | Weight | 206 93.4 kg | | Draft | 2024 (Pick 5) |
| NBA Salary | $8,657,280 |
| View DET Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 16 | 182 | -0.39 | NBA 25-26 | DET | 14 | 24.2 | 9.1 | 1.0 | 4.1 | 1.9 | 1.7 | 0.4 | .392 | 8.6 | .864 | 1.6 | 1.9 | 18.9 | -1.24 | -0.74 | -0.65 | -0.75 | 1.40 | -0.53 | -1.07 | 0.13 | -0.03 |
| 14 | 168 | -0.37 | Last Week | DET | 3 | 27.8 | 8.3 | 0.7 | 6.0 | 1.7 | 2.3 | 0.7 | .344 | 10.7 | 1.000 | 0.3 | 2.7 | 20.1 | -1.21 | -0.99 | 0.12 | -0.79 | 1.71 | -0.01 | -1.49 | 0.12 | -0.77 |
| 19 | 225 | -0.50 | Last 2 Weeks | DET | 7 | 27.6 | 7.6 | 0.9 | 4.9 | 1.7 | 1.7 | 0.4 | .328 | 9.1 | .833 | 0.9 | 2.0 | 17.2 | -1.42 | -0.77 | -0.33 | -0.81 | 1.00 | -0.41 | -1.51 | -0.03 | -0.19 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 16 | 182 | -0.39 | NBA 25-26 | DET | 14 | 24.2 | 9.1 | 1.0 | 4.1 | 1.9 | 1.7 | 0.4 | .392 | 8.6 | .864 | 1.6 | 1.9 | 18.9 | -1.24 | -0.74 | -0.65 | -0.75 | 1.40 | -0.53 | -1.07 | 0.13 | -0.03 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 12 | 135 | -0.29 | NBA 25-26 | DET | 14 | 339.4 | 127 | 14 | 57 | 26 | 24 | 5 | .392 | 120 | .864 | 22 | 27 | 18.9 | -1.04 | -0.65 | -0.43 | -0.68 | 1.89 | -0.43 | -1.23 | 0.26 | -0.29 |
| 12 | 144 | -0.34 | Last Week | DET | 3 | 83.3 | 25 | 2 | 18 | 5 | 7 | 2 | .344 | 32 | 1.000 | 1 | 8 | 20.1 | -1.09 | -0.93 | 0.19 | -0.77 | 1.73 | 0.06 | -1.60 | 0.13 | -0.76 |
| 16 | 181 | -0.41 | Last 2 Weeks | DET | 7 | 193.1 | 53 | 6 | 34 | 12 | 12 | 3 | .328 | 64 | .833 | 6 | 14 | 17.2 | -1.16 | -0.70 | -0.04 | -0.67 | 1.47 | -0.29 | -1.86 | 0.03 | -0.49 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 12 | 135 | -0.29 | NBA 25-26 | DET | 14 | 339.4 | 127 | 14 | 57 | 26 | 24 | 5 | .392 | 120 | .864 | 22 | 27 | 18.9 | -1.04 | -0.65 | -0.43 | -0.68 | 1.89 | -0.43 | -1.23 | 0.26 | -0.29 |