| Projection Date | 11/15 |
| Age | 30.1 |
Height | 6'4" 1.93 m | Weight | 230 104.3 kg | | Draft | 2018 |
| NBA Salary | $2,296,274 |
| View HOU Depth Chart |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|
| ORL | | | @CLE | | DEN | | | @PHO | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 37 | 436 | -1.01 | NBA 25-26 | HOU | 7 | 5.6 | 1.1 | 0.0 | 0.9 | 0.1 | 0.1 | 0.0 | .364 | 1.6 | .000 | 0.0 | 0.1 | 12.7 | -2.41 | -1.64 | -1.89 | -1.50 | -2.05 | -1.16 | -0.25 | -0.05 | 1.87 |
| 28 | 335 | -0.83 | Last Week | HOU | 2 | 6.2 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | .500 | 1.0 | .000 | 0.0 | 0.0 | 6.5 | -2.27 | -1.40 | -1.63 | -1.36 | -1.43 | -0.97 | -0.02 | -0.02 | 1.64 |
| 34 | 397 | -0.96 | Last 2 Weeks | HOU | 5 | 4.7 | 0.8 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | .333 | 1.2 | .000 | 0.0 | 0.0 | 10.4 | -2.45 | -1.55 | -1.88 | -1.40 | -1.87 | -1.08 | -0.20 | -0.02 | 1.82 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 37 | 436 | -1.01 | NBA 25-26 | HOU | 7 | 5.6 | 1.1 | 0.0 | 0.9 | 0.1 | 0.1 | 0.0 | .364 | 1.6 | .000 | 0.0 | 0.1 | 12.7 | -2.41 | -1.64 | -1.89 | -1.50 | -2.05 | -1.16 | -0.25 | -0.05 | 1.87 |
| 36 | 429 | -0.84 | NBA 24-25 | HOU | 52 | 11.3 | 3.6 | 0.3 | 2.3 | 0.9 | 0.5 | 0.1 | .473 | 2.8 | .681 | 0.9 | 0.4 | 13.4 | -2.14 | -1.39 | -1.49 | -1.37 | -1.42 | -1.09 | -0.02 | -0.34 | 1.71 |
| 29 | 340 | -0.73 | NBA 23-24 | HOU | 65 | 15.9 | 4.1 | 0.4 | 3.0 | 1.0 | 0.6 | 0.2 | .472 | 3.5 | .667 | 0.6 | 0.6 | 11.7 | -2.12 | -1.33 | -1.10 | -1.35 | -0.98 | -0.89 | -0.09 | -0.29 | 1.62 |
| 25 | 291 | -0.61 | NBA 22-23 | HOU | 31 | 21.9 | 9.1 | 0.4 | 3.8 | 2.7 | 0.7 | 0.2 | .480 | 7.4 | .725 | 2.2 | 1.5 | 18.5 | -1.19 | -1.11 | -0.84 | -0.51 | -0.82 | -0.82 | -0.15 | -0.46 | 0.47 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 419 | -1.03 | NBA 25-26 | HOU | 7 | 39.0 | 8 | 0 | 6 | 1 | 1 | 0 | .364 | 11 | .000 | 0 | 1 | 12.7 | -2.51 | -1.76 | -1.95 | -1.60 | -2.25 | -1.11 | -0.16 | 0.00 | 2.04 |
| 28 | 333 | -0.84 | Last Week | HOU | 2 | 12.4 | 2 | 0 | 2 | 1 | 0 | 0 | .500 | 2 | .000 | 0 | 0 | 6.5 | -2.27 | -1.42 | -1.69 | -1.44 | -1.44 | -1.03 | 0.00 | 0.00 | 1.72 |
| 33 | 387 | -0.96 | Last 2 Weeks | HOU | 5 | 23.4 | 4 | 0 | 4 | 1 | 0 | 0 | .333 | 6 | .000 | 0 | 0 | 10.4 | -2.38 | -1.56 | -1.87 | -1.49 | -1.93 | -1.07 | -0.17 | 0.00 | 1.84 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 419 | -1.03 | NBA 25-26 | HOU | 7 | 39.0 | 8 | 0 | 6 | 1 | 1 | 0 | .364 | 11 | .000 | 0 | 1 | 12.7 | -2.51 | -1.76 | -1.95 | -1.60 | -2.25 | -1.11 | -0.16 | 0.00 | 2.04 |
| 31 | 363 | -0.89 | NBA 24-25 | HOU | 52 | 588.1 | 188 | 16 | 117 | 47 | 26 | 7 | .473 | 148 | .681 | 47 | 22 | 13.4 | -2.19 | -1.48 | -1.51 | -1.35 | -1.70 | -1.14 | -0.03 | -0.27 | 1.70 |
| 23 | 271 | -0.72 | NBA 23-24 | HOU | 65 | 1,031.3 | 265 | 23 | 197 | 64 | 42 | 15 | .472 | 229 | .667 | 39 | 37 | 11.7 | -2.10 | -1.37 | -1.05 | -1.33 | -1.06 | -0.86 | -0.08 | -0.26 | 1.59 |
| 29 | 345 | -0.87 | NBA 22-23 | HOU | 31 | 677.5 | 283 | 13 | 118 | 84 | 21 | 7 | .480 | 229 | .725 | 69 | 47 | 18.5 | -1.97 | -1.40 | -1.58 | -1.15 | -1.88 | -1.05 | -0.05 | -0.23 | 1.50 |