Projection Date | 3/27 |
Age | 24.2 |
Height | 6'9" 2.06 m | Weight | 240 108.9 kg | Draft | 2020 (Pick 22) |
NBA Salary | $8,888,889 |
View DEN Depth Chart |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
UTA | | | | MIN | SAS | | @GSW | | IND |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 388 | -0.80 | NBA 24-25 | DEN | 52 | 10.5 | 3.2 | 0.3 | 1.6 | 0.4 | 0.4 | 0.7 | .496 | 2.5 | .583 | 0.7 | 0.2 | 12.4 | -2.27 | -1.47 | -1.68 | -1.63 | -1.61 | -0.06 | 0.05 | -0.46 | 1.91 |
17 | 202 | -0.43 | Last Week | DEN | 3 | 12.1 | 3.0 | 0.3 | 1.3 | 1.3 | 1.3 | 1.3 | .444 | 3.0 | .000 | 0.7 | 0.0 | 11.7 | -1.93 | -1.25 | -1.38 | -1.01 | 0.34 | 1.15 | -0.22 | -1.01 | 1.45 |
22 | 258 | -0.57 | Last 2 Weeks | DEN | 7 | 13.5 | 3.7 | 0.3 | 2.1 | 0.9 | 0.9 | 1.1 | .370 | 3.9 | .571 | 1.0 | 0.3 | 14.2 | -1.90 | -1.44 | -1.44 | -1.19 | -0.42 | 0.91 | -0.54 | -0.52 | 1.40 |
19 | 227 | -0.46 | Last 2 Months | DEN | 25 | 16.9 | 5.3 | 0.6 | 2.9 | 0.6 | 0.8 | 1.3 | .515 | 3.9 | .621 | 1.2 | 0.3 | 11.8 | -1.92 | -1.14 | -1.16 | -1.50 | -0.59 | 1.03 | 0.11 | -0.64 | 1.68 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 388 | -0.80 | NBA 24-25 | DEN | 52 | 10.5 | 3.2 | 0.3 | 1.6 | 0.4 | 0.4 | 0.7 | .496 | 2.5 | .583 | 0.7 | 0.2 | 12.4 | -2.27 | -1.47 | -1.68 | -1.63 | -1.61 | -0.06 | 0.05 | -0.46 | 1.91 |
35 | 415 | -0.88 | NBA 23-24 | DEN | 58 | 9.9 | 3.2 | 0.1 | 2.2 | 0.6 | 0.3 | 0.7 | .463 | 2.6 | .677 | 1.1 | 0.5 | 15.4 | -2.27 | -1.58 | -1.43 | -1.54 | -2.13 | -0.12 | -0.09 | -0.47 | 1.75 |
31 | 372 | -0.75 | NBA 22-23 | DEN | 53 | 13.7 | 5.2 | 0.3 | 2.6 | 0.3 | 0.3 | 0.4 | .561 | 3.7 | .645 | 1.2 | 0.6 | 15.4 | -1.79 | -1.20 | -1.34 | -1.56 | -1.84 | -0.41 | 0.33 | -0.50 | 1.60 |
30 | 356 | -0.69 | NBA 21-22 | DEN | 41 | 17.0 | 6.6 | 0.9 | 3.6 | 0.4 | 0.4 | 0.3 | .516 | 4.5 | .631 | 1.6 | 0.6 | 14.8 | -1.59 | -0.75 | -0.91 | -1.40 | -1.55 | -0.74 | 0.27 | -0.90 | 1.36 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 325 | -0.81 | NBA 24-25 | DEN | 52 | 543.6 | 165 | 14 | 85 | 20 | 21 | 35 | .496 | 131 | .583 | 36 | 12 | 12.4 | -2.18 | -1.45 | -1.66 | -1.51 | -1.80 | -0.17 | 0.05 | -0.42 | 1.85 |
17 | 201 | -0.49 | Last Week | DEN | 3 | 36.4 | 9 | 1 | 4 | 4 | 4 | 4 | .444 | 9 | .000 | 2 | 0 | 11.7 | -1.87 | -1.29 | -1.46 | -0.99 | 0.13 | 0.91 | -0.16 | -1.13 | 1.43 |
19 | 222 | -0.54 | Last 2 Weeks | DEN | 7 | 94.6 | 26 | 2 | 15 | 6 | 6 | 8 | .370 | 27 | .571 | 7 | 2 | 14.2 | -1.88 | -1.44 | -1.31 | -1.24 | -0.28 | 1.18 | -0.61 | -0.62 | 1.39 |
14 | 163 | -0.34 | Last 2 Months | DEN | 25 | 423.4 | 132 | 14 | 72 | 16 | 20 | 32 | .515 | 97 | .621 | 29 | 8 | 11.8 | -1.68 | -1.08 | -1.08 | -1.43 | -0.43 | 1.57 | 0.16 | -0.70 | 1.60 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 325 | -0.81 | NBA 24-25 | DEN | 52 | 543.6 | 165 | 14 | 85 | 20 | 21 | 35 | .496 | 131 | .583 | 36 | 12 | 12.4 | -2.18 | -1.45 | -1.66 | -1.51 | -1.80 | -0.17 | 0.05 | -0.42 | 1.85 |
29 | 345 | -0.90 | NBA 23-24 | DEN | 58 | 576.0 | 186 | 6 | 126 | 32 | 15 | 38 | .463 | 149 | .677 | 62 | 27 | 15.4 | -2.29 | -1.60 | -1.42 | -1.54 | -2.25 | -0.27 | -0.08 | -0.38 | 1.78 |
27 | 324 | -0.82 | NBA 22-23 | DEN | 53 | 727.8 | 277 | 17 | 138 | 18 | 17 | 23 | .561 | 196 | .645 | 62 | 31 | 15.4 | -1.98 | -1.34 | -1.46 | -1.60 | -2.05 | -0.60 | 0.30 | -0.42 | 1.81 |
29 | 346 | -0.84 | NBA 21-22 | DEN | 41 | 697.6 | 270 | 37 | 147 | 17 | 17 | 13 | .516 | 186 | .631 | 65 | 23 | 14.8 | -1.95 | -1.06 | -1.41 | -1.43 | -1.94 | -0.97 | 0.16 | -0.53 | 1.56 |