Projection Date | 10/12 |
Age | 24.4 |
Height | 6'8" 2.03 m | Weight | 215 97.5 kg | Draft | 2022 (Pick 17) |
NBA Salary | $5,675,766 |
Josh Draft Tags | |
Matt Draft Tags | |
View HOU Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
@OKC | | | DET | | | BKN | | @TOR | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
6 | 65 | 0.03 | NBA 24-25 | HOU | 57 | 24.9 | 12.0 | 1.1 | 6.4 | 1.5 | 1.7 | 0.9 | .487 | 9.8 | .760 | 1.8 | 1.1 | 19.5 | -0.76 | -0.62 | 0.14 | -1.11 | 1.62 | 0.30 | 0.06 | -0.24 | 0.88 |
14 | 160 | -0.31 | Last Week | HOU | 2 | 22.4 | 12.5 | 1.0 | 6.0 | 2.5 | 1.0 | 1.0 | .478 | 11.5 | .333 | 1.5 | 1.0 | 25.2 | -0.68 | -0.75 | -0.04 | -0.50 | -0.17 | 0.45 | -0.41 | -1.20 | 0.53 |
16 | 181 | -0.37 | Last 2 Weeks | HOU | 6 | 21.4 | 10.3 | 0.8 | 5.2 | 2.0 | 1.2 | 1.0 | .475 | 9.8 | .200 | 0.8 | 1.2 | 22.2 | -0.97 | -0.91 | -0.21 | -0.77 | 0.10 | 0.64 | -0.33 | -1.38 | 0.49 |
7 | 83 | -0.06 | Last 2 Months | HOU | 21 | 26.2 | 13.0 | 1.2 | 6.4 | 1.9 | 1.3 | 0.9 | .491 | 10.8 | .800 | 1.4 | 1.5 | 20.3 | -0.62 | -0.45 | 0.20 | -0.84 | 0.54 | 0.38 | -0.01 | -0.03 | 0.29 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
6 | 65 | 0.03 | NBA 24-25 | HOU | 57 | 24.9 | 12.0 | 1.1 | 6.4 | 1.5 | 1.7 | 0.9 | .487 | 9.8 | .760 | 1.8 | 1.1 | 19.5 | -0.76 | -0.62 | 0.14 | -1.11 | 1.62 | 0.30 | 0.06 | -0.24 | 0.88 |
8 | 92 | -0.14 | NBA 23-24 | HOU | 22 | 21.8 | 9.8 | 0.8 | 7.0 | 1.2 | 1.4 | 0.9 | .466 | 8.6 | .636 | 1.5 | 0.9 | 19.8 | -1.18 | -0.88 | 0.43 | -1.24 | 1.28 | 0.26 | -0.29 | -0.87 | 1.19 |
12 | 143 | -0.30 | NBA 22-23 | HOU | 82 | 21.6 | 9.3 | 0.7 | 6.0 | 1.1 | 1.2 | 0.6 | .448 | 8.0 | .752 | 1.8 | 1.2 | 19.0 | -1.17 | -0.83 | 0.09 | -1.24 | 0.58 | -0.14 | -0.52 | -0.24 | 0.81 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
22 | 264 | -0.52 | NBA Preseason 25-26 | HOU | 2 | 14.8 | 9.0 | 0.5 | 4.5 | 2.5 | 0.0 | 0.0 | .467 | 7.5 | .750 | 2.0 | 1.5 | 25.6 | -0.83 | -1.01 | 0.22 | 0.03 | -1.48 | -0.78 | -0.34 | -0.38 | -0.11 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
7 | 80 | -0.11 | NBA 24-25 | HOU | 57 | 1,420.1 | 686 | 63 | 362 | 83 | 97 | 50 | .487 | 559 | .760 | 104 | 65 | 19.5 | -0.97 | -0.82 | -0.13 | -1.11 | 1.04 | 0.18 | 0.06 | -0.20 | 0.97 |
20 | 230 | -0.50 | Last Week | HOU | 2 | 44.8 | 25 | 2 | 12 | 5 | 2 | 2 | .478 | 23 | .333 | 3 | 2 | 25.2 | -1.22 | -0.90 | -0.66 | -0.85 | -0.63 | -0.02 | -0.21 | -0.94 | 0.97 |
14 | 163 | -0.36 | Last 2 Weeks | HOU | 6 | 128.1 | 62 | 5 | 31 | 12 | 7 | 6 | .475 | 59 | .200 | 5 | 7 | 22.2 | -0.96 | -0.86 | -0.28 | -0.72 | 0.04 | 0.56 | -0.23 | -1.36 | 0.59 |
8 | 92 | -0.14 | Last 2 Months | HOU | 21 | 550.2 | 272 | 26 | 134 | 40 | 27 | 18 | .491 | 226 | .800 | 30 | 32 | 20.3 | -0.72 | -0.71 | -0.01 | -0.89 | 0.29 | 0.34 | 0.07 | -0.01 | 0.41 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
7 | 80 | -0.11 | NBA 24-25 | HOU | 57 | 1,420.1 | 686 | 63 | 362 | 83 | 97 | 50 | .487 | 559 | .760 | 104 | 65 | 19.5 | -0.97 | -0.82 | -0.13 | -1.11 | 1.04 | 0.18 | 0.06 | -0.20 | 0.97 |
26 | 304 | -0.81 | NBA 23-24 | HOU | 22 | 480.0 | 215 | 18 | 153 | 27 | 31 | 19 | .466 | 189 | .636 | 33 | 20 | 19.8 | -2.22 | -1.44 | -1.28 | -1.57 | -1.55 | -0.76 | -0.09 | -0.27 | 1.91 |
8 | 96 | -0.13 | NBA 22-23 | HOU | 82 | 1,767.1 | 760 | 59 | 496 | 88 | 96 | 47 | .448 | 660 | .752 | 145 | 101 | 19.0 | -0.84 | -0.74 | 0.56 | -1.12 | 1.34 | 0.07 | -0.58 | -0.31 | 0.47 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
24 | 286 | -0.59 | NBA Preseason 25-26 | HOU | 2 | 29.7 | 18 | 1 | 9 | 5 | 0 | 0 | .467 | 15 | .750 | 4 | 3 | 25.6 | -1.25 | -1.13 | -0.30 | -0.33 | -1.42 | -0.88 | -0.11 | -0.18 | 0.31 |