| Projection Date | 11/2 |
| Age | 22.9 |
Height | 6'8" 2.03 m | Weight | 205 93 kg | | Draft | 2022 (Pick 45) |
| NBA Salary | $2,378,870 |
| Josh Draft Tags | |
| View BOS Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| UTA | | WAS | | @ORL | | @ORL | | @PHI | MEM |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 8 | 91 | -0.13 | NBA 25-26 | BOS | 6 | 21.8 | 8.3 | 1.0 | 6.8 | 1.7 | 1.5 | 0.5 | .425 | 6.7 | .769 | 2.2 | 0.5 | 15.7 | -1.20 | -0.74 | 0.44 | -0.82 | 0.77 | -0.23 | -0.53 | -0.25 | 1.37 |
| 8 | 90 | -0.11 | Last Week | BOS | 4 | 25.6 | 9.5 | 1.3 | 9.5 | 1.8 | 1.5 | 0.8 | .382 | 8.5 | .700 | 2.5 | 0.8 | 16.8 | -1.03 | -0.54 | 1.37 | -0.82 | 0.64 | 0.12 | -1.02 | -0.68 | 1.01 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 8 | 91 | -0.13 | NBA 25-26 | BOS | 6 | 21.8 | 8.3 | 1.0 | 6.8 | 1.7 | 1.5 | 0.5 | .425 | 6.7 | .769 | 2.2 | 0.5 | 15.7 | -1.20 | -0.74 | 0.44 | -0.82 | 0.77 | -0.23 | -0.53 | -0.25 | 1.37 |
| 38 | 450 | -0.88 | NBA 24-25 | MIN | 46 | 6.0 | 2.6 | 0.3 | 1.0 | 0.4 | 0.3 | 0.3 | .489 | 2.0 | .895 | 0.4 | 0.2 | 17.1 | -2.30 | -1.39 | -1.98 | -1.61 | -1.86 | -0.86 | 0.04 | 0.12 | 1.92 |
| 41 | 488 | -1.00 | NBA 23-24 | MIN | 32 | 2.9 | 1.6 | 0.1 | 0.5 | 0.3 | 0.2 | 0.2 | .472 | 1.1 | .857 | 0.4 | 0.1 | 21.3 | -2.54 | -1.55 | -2.07 | -1.68 | -2.43 | -1.03 | -0.02 | 0.07 | 2.26 |
| 33 | 386 | -0.77 | NBA 22-23 | MIN | 15 | 6.4 | 3.1 | 0.1 | 1.7 | 0.3 | 0.3 | 0.4 | .500 | 2.4 | 1.000 | 0.5 | 0.2 | 19.4 | -2.12 | -1.37 | -1.73 | -1.57 | -1.99 | -0.48 | 0.01 | 0.29 | 2.06 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 4 | 47 | 0.10 | NBA Preseason 25-26 | BOS | 4 | 24.9 | 11.5 | 1.0 | 5.8 | 1.0 | 1.3 | 1.0 | .529 | 8.5 | .857 | 1.8 | 0.8 | 15.7 | -0.45 | -0.51 | 0.66 | -0.94 | 0.35 | 0.65 | 0.21 | 0.08 | 0.87 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 8 | 86 | -0.10 | NBA 25-26 | BOS | 6 | 130.9 | 50 | 6 | 41 | 10 | 9 | 3 | .425 | 40 | .769 | 13 | 3 | 15.7 | -1.19 | -0.77 | 0.50 | -0.86 | 0.90 | -0.19 | -0.51 | -0.21 | 1.43 |
| 5 | 54 | 0.08 | Last Week | BOS | 4 | 102.4 | 38 | 5 | 38 | 7 | 6 | 3 | .382 | 34 | .700 | 10 | 3 | 16.8 | -0.71 | -0.34 | 1.98 | -0.69 | 1.12 | 0.38 | -1.08 | -0.77 | 0.83 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 8 | 86 | -0.10 | NBA 25-26 | BOS | 6 | 130.9 | 50 | 6 | 41 | 10 | 9 | 3 | .425 | 40 | .769 | 13 | 3 | 15.7 | -1.19 | -0.77 | 0.50 | -0.86 | 0.90 | -0.19 | -0.51 | -0.21 | 1.43 |
| 32 | 384 | -0.94 | NBA 24-25 | MIN | 46 | 276.3 | 119 | 14 | 47 | 18 | 15 | 12 | .489 | 90 | .895 | 19 | 11 | 17.1 | -2.35 | -1.50 | -1.90 | -1.54 | -2.13 | -0.99 | 0.01 | 0.09 | 1.89 |
| 37 | 438 | -1.05 | NBA 23-24 | MIN | 32 | 91.4 | 50 | 4 | 17 | 8 | 5 | 5 | .472 | 36 | .857 | 14 | 2 | 21.3 | -2.61 | -1.63 | -1.99 | -1.70 | -2.70 | -1.12 | -0.01 | 0.04 | 2.24 |
| 36 | 432 | -1.02 | NBA 22-23 | MIN | 15 | 96.2 | 46 | 2 | 25 | 5 | 4 | 6 | .500 | 36 | 1.000 | 8 | 3 | 19.4 | -2.53 | -1.56 | -2.10 | -1.69 | -2.61 | -1.08 | 0.01 | 0.07 | 2.35 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 3 | 31 | 0.22 | NBA Preseason 25-26 | BOS | 4 | 99.8 | 46 | 4 | 23 | 4 | 5 | 4 | .529 | 34 | .857 | 7 | 3 | 15.7 | -0.19 | -0.56 | 0.70 | -1.01 | 0.50 | 0.96 | 0.40 | 0.22 | 0.94 |