Age | 21.9 |
Height | 6'8" 2.03 m | Weight | 205 93 kg | Draft | 2022 (Pick 45) |
NBA Salary | $2,019,699 |
Questionable Games % | 2g and played 0% |
View MIN Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
@LAL | | @SAC | | TOR | | | DAL | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
41 | 488 | -1.00 | NBA 23-24 | MIN | | 32 | 2.9 | 1.6 | 0.1 | 0.5 | 0.3 | 0.2 | 0.2 | .472 | 1.1 | .857 | 0.4 | 0.1 | .400 | 0.3 | .500 | 0.8 | 21.3 | -2.54 | -1.55 | -2.07 | -1.68 | -2.43 | -1.03 | -0.02 | 0.07 | 2.26 |
31 | 361 | -0.84 | Last Week | MIN | | 3 | 2.8 | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | .750 | 1.3 | .000 | 0.0 | 0.0 | 1.000 | 0.3 | .667 | 1.0 | 21.2 | -1.95 | -1.04 | -2.19 | -1.44 | -1.55 | -1.02 | 0.26 | -0.04 | 1.44 |
32 | 373 | -0.87 | Last 2 Weeks | MIN | | 6 | 3.5 | 2.0 | 0.3 | 0.7 | 0.7 | 0.2 | 0.0 | .556 | 1.5 | .000 | 0.0 | 0.0 | 1.000 | 0.3 | .429 | 1.2 | 18.8 | -2.23 | -1.24 | -2.00 | -1.42 | -1.65 | -1.10 | 0.04 | -0.02 | 1.76 |
36 | 432 | -0.99 | Last 2 Months | MIN | | 14 | 2.5 | 1.2 | 0.2 | 0.8 | 0.4 | 0.1 | 0.1 | .467 | 1.1 | .000 | 0.0 | 0.0 | .750 | 0.3 | .364 | 0.8 | 18.9 | -2.60 | -1.41 | -2.01 | -1.65 | -2.20 | -1.08 | -0.01 | -0.03 | 2.11 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 386 | -0.77 | NBA 22-23 | MIN | | 15 | 6.4 | 3.1 | 0.1 | 1.7 | 0.3 | 0.3 | 0.4 | .500 | 2.4 | 1.000 | 0.5 | 0.2 | .333 | 0.4 | .533 | 2.0 | 19.4 | -2.12 | -1.37 | -1.73 | -1.57 | -1.99 | -0.48 | 0.01 | 0.29 | 2.06 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
1 | 1 | 0.92 | NBA Preseason 24-25 | MIN | | 1 | 29.1 | 22.0 | 4.0 | 8.0 | 1.0 | 3.0 | 2.0 | .818 | 11.0 | .000 | 2.0 | 1.0 | .667 | 6.0 | 1.000 | 5.0 | 17.5 | 2.29 | 1.96 | 1.78 | -0.85 | 2.05 | 1.75 | 2.62 | -3.44 | 0.16 |
3 | 36 | 0.16 | NBA Summer 24-25 | MIN | | 5 | 29.7 | 15.8 | 1.0 | 6.8 | 1.4 | 1.4 | 0.8 | .446 | 11.2 | .857 | 5.6 | 2.0 | .227 | 4.4 | .588 | 6.8 | 19.8 | 0.62 | -0.50 | 0.96 | -0.76 | 0.32 | 0.13 | -0.19 | 0.94 | -0.06 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
37 | 438 | -1.05 | NBA 23-24 | MIN | | 32 | 91.4 | 50 | 4 | 17 | 8 | 5 | 5 | .472 | 36 | .857 | 14 | 2 | .400 | 10 | .500 | 26 | 21.3 | -2.61 | -1.63 | -1.99 | -1.70 | -2.70 | -1.12 | -0.01 | 0.04 | 2.24 |
30 | 353 | -0.85 | Last Week | MIN | | 3 | 8.5 | 7 | 1 | 0 | 1 | 0 | 0 | .750 | 4 | .000 | 0 | 0 | 1.000 | 1 | .667 | 3 | 21.2 | -1.98 | -1.12 | -2.04 | -1.52 | -1.56 | -1.16 | 0.26 | 0.00 | 1.48 |
28 | 329 | -0.86 | Last 2 Weeks | MIN | | 6 | 21.1 | 12 | 2 | 4 | 4 | 1 | 0 | .556 | 9 | .000 | 0 | 0 | 1.000 | 2 | .429 | 7 | 18.8 | -2.27 | -1.24 | -1.91 | -1.40 | -1.67 | -1.20 | 0.10 | 0.00 | 1.85 |
33 | 395 | -1.00 | Last 2 Months | MIN | | 14 | 35.4 | 17 | 3 | 11 | 5 | 2 | 2 | .467 | 15 | .000 | 0 | 0 | .750 | 4 | .364 | 11 | 18.9 | -2.58 | -1.49 | -1.97 | -1.62 | -2.36 | -1.16 | -0.02 | 0.00 | 2.14 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
36 | 432 | -1.02 | NBA 22-23 | MIN | | 15 | 96.2 | 46 | 2 | 25 | 5 | 4 | 6 | .500 | 36 | 1.000 | 8 | 3 | .333 | 6 | .533 | 30 | 19.4 | -2.53 | -1.56 | -2.10 | -1.69 | -2.61 | -1.08 | 0.01 | 0.07 | 2.35 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
1 | 10 | 0.51 | NBA Preseason 24-25 | MIN | | 1 | 29.1 | 22 | 4 | 8 | 1 | 3 | 2 | .818 | 11 | .000 | 2 | 1 | .667 | 6 | 1.000 | 5 | 17.5 | 1.00 | 1.22 | 0.75 | -0.89 | 1.47 | 1.23 | 2.09 | -2.73 | 0.44 |
3 | 33 | 0.15 | NBA Summer 24-25 | MIN | | 5 | 148.5 | 79 | 5 | 34 | 7 | 7 | 4 | .446 | 56 | .857 | 28 | 10 | .227 | 22 | .588 | 34 | 19.8 | 0.49 | -0.49 | 0.63 | -0.68 | 0.27 | 0.13 | -0.07 | 1.10 | -0.03 |