Russell Westbrook - SAC - G

StatusOff Inj
Projection Date3/16
Age37.3
Height6'4" 1.93 m
Weight200 90.7 kg
Draft2008 (Pick 4)
View SAC Depth Chart
TueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
171819202122232425262728293031123456789101112
SASPHIBKN@CHA@ORL@ATL@BKN@TORNORLAC@GSWGSW@POR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
14164-0.31NBA 25-26SAC6229.115.42.05.56.61.30.2.42813.3.7062.93.325.6-0.300.30-0.161.390.73-1.02-1.17-0.84-1.73
997-0.13Last WeekSAC231.114.02.09.59.52.00.0.36012.5.6005.02.524.0-0.400.111.292.281.22-0.91-1.76-2.27-0.71
3340.17Last 2 WeeksSAC532.417.22.46.89.62.20.2.40814.2.6964.62.024.00.150.550.522.461.97-0.72-1.35-1.67-0.39
15171-0.33Last 2 MonthsSAC2128.116.62.23.85.81.30.1.43314.2.7682.73.227.60.010.49-0.800.940.48-1.02-1.09-0.38-1.62
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
15178-0.37NBA 24-25DEN7527.913.31.34.96.11.40.5.44911.1.6613.13.223.8-0.56-0.48-0.421.100.89-0.42-0.52-1.36-1.52
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/15/2026UTAW 116 - 111   SAC               
3/14/2026@ LACW 118 - 109Y  0.04SAC36.8122121040.26715.50044224.6+14
3/11/2026CHAL 109 - 117   SAC               
3/10/2026INDW 114 - 109Y  -0.22SAC25.51627900.50010.66761122.9-7
3/8/2026CHIW 126 - 110Y  1.22SAC34.7233111210.412171.00060222.7+10
3/5/2026NORL 123 - 133Y  -0.05SAC33.619221020.46715.60052323.3-4
3/3/2026PHOL 103 - 114Y  0.53SAC31.51632741.42914.50023224.7-2
3/1/2026@ LALL 104 - 128BlowoutY  -1.12SAC22.01414500.375161.00014338.2-12
2/26/2026@ DALW 130 - 121   SAC               
2/25/2026@ HOUL 97 - 128BlowoutY  -0.34SAC25.12215300.526191.00012236.0-9
2/23/2026@ MEMW 123 - 114Y  -0.09SAC32.82532710.47117.85774029.3+9
2/21/2026@ SASL 122 - 139BlowoutY  -1.11SAC21.3713211.3339.00005226.9-21
2/19/2026ORLL 94 - 131BlowoutY  -1.37SAC16.8510110.2508.00003127.3-14
2/11/2026@ UTAL 93 - 121Blowout   SAC               
2/9/2026@ NORL 94 - 120BlowoutY  -0.90SAC20.91712200.412171.00022037.1-3
2/7/2026CLEL 126 - 132Y  -0.82SAC31.92155900.57114.00027227.9-6
2/6/2026LACL 111 - 114Y  -1.37SAC19.9603500.2508.66732224.0-10
2/4/2026MEML 125 - 129Y  -0.63SAC25.61330510.35714.00002123.70
2/1/2026@ WASL 112 - 116   SAC               
1/30/2026@ BOSL 93 - 112Blowout   SAC               
1/29/2026@ PHIL 111 - 113   SAC               
1/27/2026@ NYKL 87 - 103BlowoutY  -1.31SAC33.51424510.31619.00006433.1-17
1/25/2026@ DETL 116 - 139BlowoutY  -0.26SAC22.41322420.44491.00034427.1-16
1/23/2026@ CLEL 118 - 123Y  -0.59SAC26.61135300.250121.00020221.0-18
1/21/2026TORL 109 - 122Y  0.00SAC34.52323330.409221.00034233.0-16
1/20/2026MIAL 117 - 130Y  0.07SAC31.22212721.64314.75046329.9-13
1/18/2026PORL 110 - 117Y  0.82SAC33.52333730.60015.66732223.7-7
1/16/2026WASW 128 - 115Y  0.59SAC31.12662610.643141.00024225.90
1/14/2026NYKW 112 - 101Y  -0.53SAC39.219261100.46213.71474322.9+4
1/12/2026LALW 124 - 112Y  -0.48SAC34.42245710.50016.50045131.1+10
1/11/2026HOUW 111 - 98Y  0.15SAC33.815361010.50012.00003119.4+7
1/9/2026@ GSWL 103 - 137BlowoutY  -0.57SAC28.21314700.54511.00003422.8-21
1/6/2026DALL 98 - 100Y  -1.42SAC31.11116410.26715.50043027.3+1
1/4/2026MILL 98 - 115Y  0.82SAC37.92116343.31316.833123529.5-11
1/2/2026@ PHOL 102 - 129BlowoutY  -0.24SAC26.01719610.50012.80054328.1-11
1/1/2026BOSL 106 - 120Y  -0.98SAC26.61023600.273111.00023526.4-14
12/30/2025@ LACL 90 - 131BlowoutY  -0.81SAC18.91223400.400101.00023332.4-21
12/28/2025@ LALL 101 - 125BlowoutY  -1.00SAC26.31315420.35317.00006138.5-17
12/27/2025DALW 113 - 107Y  0.25SAC27.92155910.50016.00004328.8+8
12/23/2025DETL 127 - 136Y  0.03SAC38.42746420.42921.71473328.30
12/21/2025HOUW 125 - 124Y  -0.51SAC29.321513420.33324.00024343.0+1
12/20/2025PORL 93 - 98Y  -0.34SAC30.4708740.20010.50061318.3-21
12/18/2025@ PORL 133 - 134Y  0.16SAC35.420031000.727111.00043418.7+2
12/14/2025@ MINL 103 - 117Y  -0.23SAC28.28071030.30813.00004327.2-13
12/11/2025DENL 105 - 136BlowoutY  -0.28SAC26.71713500.455111.00062224.6-19
12/8/2025@ INDL 105 - 116Y  1.16SAC40.3242121421.62516.50043221.2-7
12/6/2025@ MIAW 127 - 111Y  0.06SAC31.812111040.455111.00016323.0+19
12/3/2025@ HOUL 95 - 121BlowoutY  -1.07SAC28.01224910.38513.00024326.9-9
11/30/2025MEML 107 - 115Y  -0.87SAC20.0306720.100101.00013129.0-24
11/28/2025@ UTAL 119 - 128Y  0.98SAC33.1162121440.37516.66733424.9+11
11/26/2025PHOL 100 - 112Y  -0.38SAC30.91938300.61513.00005125.6-8
11/24/2025MINW 117 - 112Y  -0.60SAC28.7717720.27311.00004322.6+3
11/22/2025@ DENW 128 - 123Y  0.68SAC29.821261111.56316.50021426.6-13
11/20/2025@ MEML 96 - 137BlowoutY  -1.10SAC20.51127400.40010.50024332.8-28
11/19/2025@ OKCL 99 - 113Y  -0.11SAC29.67111630.4297.00022313.9-7
11/16/2025@ SASL 110 - 123Y  -0.72SAC34.71439720.36411.50065223.6-3
11/14/2025@ MINL 110 - 124Y  -1.09SAC31.0132101400.45511.25046324.2-10
11/12/2025ATLL 100 - 133BlowoutY  -1.46SAC22.51012300.36411.50023227.2-34
11/11/2025DENL 108 - 122  -0.11SAC31.014181100.250121.00072225.2-1
11/9/2025MINL 117 - 144Blowout  -0.81SAC15.9620111.2867.00002122.1-19
11/7/2025OKCL 101 - 132BlowoutY  -0.46SAC35.22456900.52917.50027329.6-18
11/5/2025GSWW 121 - 116Y  1.31SAC35.4233161010.692131.00023120.3+4
11/3/2025@ DENL 124 - 130Y  0.75SAC37.526312620.588171.00036227.2-5
11/1/2025@ MILW 135 - 133  0.07SAC33.612051020.286141.00041520.6+14
10/29/2025@ CHIL 113 - 126Y  -0.09SAC28.71212430.4449.75042420.5-3
10/28/2025@ OKCL 101 - 107Y  -0.09SAC30.31649410.37516.00002225.9-16
10/26/2025LALL 120 - 127  -0.68SAC27.21846610.50012.33362123.60
10/24/2025UTAW 105 - 104  -0.58SAC17.4711410.6005.00002219.3+5
10/22/2025@ PHOL 116 - 120  -1.23SAC18.8606101.2508.66732024.4+2
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-