Age | 25.3 |
Height | 6'2" 1.88 m | Weight | 174 78.9 kg | Draft | 2019 (Pick 2) |
NBA Salary | $36,725,670 |
Questionable Games % | 27g and played 63% |
View MEM Depth Chart |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
| @DAL | | SAC | | @BOS | @WAS | | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
8 | 85 | -0.09 | NBA 24-25 | MEM | 11 | 27.4 | 21.2 | 1.1 | 4.3 | 9.0 | 0.8 | 0.4 | .464 | 15.3 | .844 | 7.0 | 3.7 | .267 | 4.1 | .537 | 11.2 | 32.6 | 0.76 | -0.67 | -0.57 | 2.34 | -0.56 | -0.62 | -0.32 | 0.73 | -1.93 |
4 | 39 | 0.18 | Last Week | MEM | 3 | 26.1 | 22.7 | 1.3 | 2.3 | 8.7 | 1.3 | 0.7 | .512 | 14.3 | .870 | 7.7 | 2.3 | .286 | 4.7 | .621 | 9.7 | 31.2 | 0.80 | -0.47 | -1.03 | 1.69 | 0.29 | -0.13 | 0.08 | 0.83 | -0.46 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
5 | 56 | 0.03 | NBA 23-24 | MEM | 9 | 35.3 | 25.1 | 1.6 | 5.6 | 8.1 | 0.8 | 0.6 | .471 | 18.9 | .813 | 7.1 | 3.0 | .275 | 5.7 | .555 | 13.2 | 29.2 | 1.35 | -0.16 | -0.11 | 1.89 | -0.59 | -0.30 | -0.50 | 0.17 | -1.45 |
8 | 93 | -0.11 | NBA 22-23 | MEM | 61 | 31.9 | 26.2 | 1.5 | 5.9 | 8.1 | 1.1 | 0.3 | .466 | 19.9 | .748 | 8.1 | 3.4 | .307 | 4.9 | .519 | 15.0 | 35.1 | 1.42 | -0.10 | 0.01 | 1.87 | 0.33 | -0.75 | -0.78 | -1.15 | -1.79 |
4 | 48 | 0.09 | NBA 21-22 | MEM | 57 | 33.1 | 27.4 | 1.5 | 5.7 | 6.7 | 1.2 | 0.4 | .493 | 20.6 | .761 | 7.3 | 3.4 | .344 | 4.5 | .534 | 16.2 | 33.8 | 1.92 | -0.10 | -0.08 | 1.38 | 0.41 | -0.60 | 0.51 | -0.91 | -1.71 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 180 | -0.46 | NBA 24-25 | MEM | 11 | 301.0 | 233 | 12 | 47 | 99 | 9 | 4 | .464 | 168 | .844 | 77 | 41 | .267 | 45 | .537 | 123 | 32.6 | -0.55 | -1.08 | -1.15 | 0.77 | -1.24 | -0.87 | -0.19 | 0.56 | -0.40 |
4 | 45 | 0.13 | Last Week | MEM | 3 | 78.4 | 68 | 4 | 7 | 26 | 4 | 2 | .512 | 43 | .870 | 23 | 7 | .286 | 14 | .621 | 29 | 31.2 | 0.58 | -0.54 | -1.07 | 1.41 | 0.12 | -0.21 | 0.16 | 0.95 | -0.25 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 386 | -0.97 | NBA 23-24 | MEM | 9 | 317.9 | 226 | 14 | 50 | 73 | 7 | 5 | .471 | 170 | .813 | 64 | 27 | .275 | 51 | .555 | 119 | 29.2 | -2.19 | -1.49 | -1.82 | -1.27 | -2.61 | -1.12 | -0.06 | 0.03 | 1.78 |
10 | 112 | -0.19 | NBA 22-23 | MEM | 61 | 1,948.3 | 1,596 | 92 | 357 | 493 | 66 | 16 | .466 | 1,214 | .748 | 497 | 206 | .307 | 300 | .519 | 914 | 35.1 | 1.14 | -0.27 | -0.23 | 1.68 | 0.05 | -0.80 | -0.62 | -1.13 | -1.53 |
7 | 73 | -0.06 | NBA 21-22 | MEM | 57 | 1,888.8 | 1,564 | 88 | 325 | 384 | 66 | 22 | .493 | 1,177 | .761 | 415 | 196 | .344 | 256 | .534 | 921 | 33.8 | 1.33 | -0.33 | -0.41 | 1.08 | 0.04 | -0.68 | 0.41 | -0.63 | -1.34 |