Precious Achiuwa - SAC - C

Matt Smith Q&A Chat, Wednesday 4.30pm US ET
Projection Date3/4
Age26.5
Height6'8" 2.03 m
Weight243 110.2 kg
Draft2020 (Pick 20)
View SAC Depth Chart
WedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
4567891011121314151617181920212223242526272829
NORCHIINDCHA@LACUTASASPHIBKN@CHA@ORL@ATL@BKN
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
18216-0.44NBA 25-26SAC5521.68.30.45.91.20.90.6.5166.9.5431.50.715.8-1.48-1.290.02-1.21-0.29-0.220.28-1.181.43
3350.22Last WeekSAC432.215.30.810.01.81.31.0.51913.51.0000.50.518.1-0.01-0.821.68-0.800.140.350.230.171.06
2230.24Last 2 WeeksSAC730.915.90.69.31.71.61.0.56712.9.7141.01.018.90.07-0.961.37-0.850.640.431.01-0.250.72
10120-0.21Last 2 MonthsSAC2723.49.30.46.61.21.10.8.5467.6.6541.00.916.0-1.25-1.260.35-1.200.060.170.65-0.451.04
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
21251-0.51NBA 24-25NYK5720.56.60.25.61.00.80.7.5025.7.5941.20.814.9-1.64-1.52-0.17-1.34-0.600.040.17-0.781.28
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/3/2026PHOL 103 - 114Y  0.47SAC39.01809111.571141.00020116.40
3/1/2026@ LALL 104 - 128BlowoutY  0.01SAC26.7809112.40010.00000215.2-11
2/26/2026@ DALW 130 - 121Y  2.18SAC33.229312431.68419.00000423.6+14
2/25/2026@ HOUL 97 - 128BlowoutY  -1.21SAC30.16010100.27311.00002218.2-14
2/23/2026@ MEMW 123 - 114Y  0.36SAC32.722012011.66715.66732022.3+7
2/21/2026@ SASL 122 - 139BlowoutY  -0.09SAC21.11413410.6679.50020119.0+6
2/19/2026ORLL 94 - 131BlowoutY  0.97SAC33.714010142.58312.00003318.6-21
2/11/2026@ UTAL 93 - 121BlowoutY  -0.32SAC16.1605111.6005.00001315.5-9
2/9/2026@ NORL 94 - 120BlowoutY  0.06SAC20.2803031.5008.00001217.6-9
2/7/2026CLEL 126 - 132  -0.99SAC15.8202220.3333.0002029.9-7
2/6/2026LACL 111 - 114  -0.47SAC8.1604101.50041.00020125.9+5
2/4/2026MEML 125 - 129   SAC               
2/1/2026@ WASL 112 - 116Y  -1.16SAC9.3514000.2867.00001038.4-11
1/30/2026@ BOSL 93 - 112BlowoutY  -1.25SAC13.2203000.2005.00000117.0-8
1/29/2026@ PHIL 111 - 113Y  0.07SAC34.28013311.5717.00002311.6-1
1/27/2026@ NYKL 87 - 103BlowoutY  -0.60SAC23.7605020.4297.00002116.4-8
1/25/2026@ DETL 116 - 139BlowoutY  -0.99SAC17.4404100.5004.00001112.2-10
1/23/2026@ CLEL 118 - 123Y  -0.91SAC20.4408200.3336.00001215.4-22
1/21/2026TORL 109 - 122Y  -0.08SAC20.71118100.8336.00000112.1-9
1/20/2026MIAL 117 - 130Y  -0.62SAC22.1605110.50041.00022113.3-9
1/18/2026PORL 110 - 117Y  -0.68SAC17.7403201.6673.0000139.8-14
1/16/2026WASW 128 - 115Y  0.19SAC27.61616102.8758.50021015.0-2
1/14/2026NYKW 112 - 101Y  0.41SAC38.620214222.50014.57172121.8+16
1/12/2026LALW 124 - 112Y  -0.17SAC30.4917002.5717.00001212.4+15
1/11/2026HOUW 111 - 98Y  0.45SAC38.91007330.57171.00021310.0+8
1/9/2026@ GSWL 103 - 137Blowout  -0.88SAC4.6100102.0000.5002008.0+2
1/6/2026DALL 98 - 100Y  -0.01SAC21.9919011.5717.00001115.6+4
1/4/2026MILL 98 - 115Y  -0.31SAC15.4403020.6673.0000029.2-13
1/2/2026@ PHOL 102 - 129BlowoutY  -1.64SAC18.8306300.1258.50022523.0-12
1/1/2026BOSL 106 - 120Y  0.44SAC21.71423221.55691.00021123.7-7
12/30/2025@ LACL 90 - 131BlowoutY  -1.05SAC17.2003201.0004.00000210.4-17
12/28/2025@ LALL 101 - 125BlowoutY  -0.80SAC19.6503110.5004.50020010.6-18
12/27/2025DALW 113 - 107Y  -0.52SAC25.3509220.2508.50020114.3+9
12/23/2025DETL 127 - 136Y  0.75SAC26.915312321.46213.00001420.6+1
12/21/2025HOUW 125 - 124Y  -1.92SAC18.2501210.5002.37581115.6-3
12/20/2025PORL 93 - 98Y  -1.41SAC9.6202000.00061.00020127.7-18
12/18/2025@ PORL 133 - 134Y  -0.90SAC14.0205210.2005.00001117.8-3
12/14/2025@ MINL 103 - 117  -0.05SAC26.517160011.0007.50040214.6-3
12/11/2025DENL 105 - 136Blowout  -0.82SAC9.9406000.5004.00000417.0+2
12/8/2025@ INDL 105 - 116  0.00SAC21.01105222.5569.33330120.1-4
12/6/2025@ MIAW 127 - 111  -0.63SAC16.37010100.6005.50020015.5+7
12/3/2025@ HOUL 95 - 121Blowout  -0.75SAC18.61004020.5008.50041223.9-21
11/30/2025MEML 107 - 115  -1.05SAC23.71117000.50010.00020119.6+17
11/28/2025@ UTAL 119 - 128  -1.24SAC19.2206102.1676.00020214.7-20
11/26/2025PHOL 100 - 112  0.11SAC24.81415310.8577.50020413.9+5
11/24/2025MINW 117 - 112  -0.19SAC34.01008011.6258.00002412.8+19
11/22/2025@ DENW 128 - 123  -0.33SAC23.6704010.75041.0001038.2+5
11/20/2025@ MEML 96 - 137BlowoutY  -0.88SAC24.1205200.3333.0000015.8-25
11/19/2025@ OKCL 99 - 113Y  -0.56SAC26.21519310.50012.50042225.6-6
11/16/2025@ SASL 110 - 123  -1.48SAC4.6101000.0002.50020025.5+3
11/14/2025@ MINL 110 - 124Y  -0.16SAC19.7403031.5004.0001038.9-14
11/12/2025ATLL 100 - 133BlowoutY  -0.87SAC20.01005200.6676.50040015.6-14
11/11/2025DENL 108 - 122Y  -0.52SAC18.0603310.6005.00001115.2-13
11/9/2025MINL 117 - 144BlowoutY  -0.27SAC29.212010001.7147.66731312.6-10
11/7/2025OKCL 101 - 132Blowout  -1.02SAC16.9404010.2005.66730015.5+2
11/5/2025GSWW 121 - 116  -0.71SAC9.34030011.0002.00001014.0+5
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-