Nique Clifford - SAC - F

Projection Date3/16
Age24.1
Height6'5" 1.96 m
Weight202 91.6 kg
Draft2025 (Pick 24)
NBA Salary$3,108,120
View SAC Depth Chart
TueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
171819202122232425262728293031123456789101112
SASPHIBKN@CHA@ORL@ATL@BKN@TORNORLAC@GSWGSW@POR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
26310-0.65NBA 25-26SAC6523.67.60.93.52.11.00.3.4067.3.6971.21.416.1-1.68-0.76-1.02-0.83-0.21-0.71-0.90-0.390.70
16183-0.37Last WeekSAC435.212.81.54.34.01.80.3.41712.0.5002.51.518.0-0.57-0.29-0.450.130.87-0.57-1.05-1.630.20
14162-0.34Last 2 WeeksSAC733.210.91.35.13.71.70.3.40810.9.5001.41.416.6-0.89-0.43-0.130.041.10-0.59-1.05-1.330.23
17198-0.39Last 2 MonthsSAC2830.310.81.34.53.21.40.4.41010.3.7051.61.617.4-1.02-0.48-0.48-0.290.72-0.48-1.15-0.560.20
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/15/2026UTAW 116 - 111Y  -0.58SAC26.21014210.44491.00012618.3-3
3/14/2026@ LACW 118 - 109Y  -0.56SAC35.31134420.36411.00021416.1-2
3/11/2026CHAL 109 - 117Y  0.39SAC40.81824821.43816.66731420.9-4
3/10/2026INDW 114 - 109Y  -0.84SAC38.41205220.41712.50042417.4+17
3/8/2026CHIW 126 - 110Y  0.21SAC30.8826321.4297.00001110.4+9
3/5/2026NORL 123 - 133Y  -0.83SAC21.3715300.3758.00001317.7-2
3/3/2026PHOL 103 - 114Y  -0.03SAC39.31008430.38513.00002316.5+5
3/1/2026@ LALL 104 - 128BlowoutY  0.36SAC41.72617411.61118.75043322.3-17
2/26/2026@ DALW 130 - 121Y  0.06SAC39.21318721.31619.00001321.0+9
2/25/2026@ HOUL 97 - 128Blowout  0.26SAC29.41532140.54511.00004121.7-13
2/23/2026@ MEMW 123 - 114  1.39SAC28.21216560.62581.00012215.0+2
2/21/2026@ SASL 122 - 139Blowout  -0.21SAC29.8805420.4449.00001213.4-2
2/19/2026ORLL 94 - 131Blowout  -1.63SAC30.0512100.20051.00025315.3-32
2/11/2026@ UTAL 93 - 121BlowoutY  -1.09SAC38.2608620.06715.80052121.0-26
2/9/2026@ NORL 94 - 120BlowoutY  -1.26SAC37.31015610.25016.50023221.0-17
2/7/2026CLEL 126 - 132Y  1.31SAC39.83054422.63219.50022322.3+5
2/6/2026LACL 111 - 114  0.31SAC33.31622221.417121.00041519.0+2
2/4/2026MEML 125 - 129  -0.61SAC25.81423500.55691.00024020.5+9
2/1/2026@ WASL 112 - 116Y  -0.10SAC29.0603420.33331.0004128.6-5
1/30/2026@ BOSL 93 - 112Blowout  -0.53SAC34.01533100.417121.00021218.0-11
1/29/2026@ PHIL 111 - 113Y  -1.21SAC27.0206201.1437.00002114.7+2
1/27/2026@ NYKL 87 - 103BlowoutY  -0.18SAC29.8713130.3758.00001013.1-2
1/25/2026@ DETL 116 - 139BlowoutY  -1.05SAC33.31523101.46213.25040318.6-12
1/23/2026@ CLEL 118 - 123  -1.06SAC13.8401000.5004.00000312.6+3
1/21/2026TORL 109 - 122  -0.69SAC21.2407301.3336.00001114.1+7
1/20/2026MIAL 117 - 130  -0.64SAC24.4913101.40010.00000017.7-1
1/18/2026PORL 110 - 117  -1.07SAC13.1002201.0002.00001110.2+7
1/16/2026WASW 128 - 115  -0.63SAC18.9927300.5006.50021117.7+19
1/14/2026NYKW 112 - 101  -1.36SAC13.2004000.0001.00002210.3+2
1/12/2026LALW 124 - 112  -1.11SAC15.4002010.0002.0000129.3+2
1/11/2026HOUW 111 - 98  -1.26SAC22.0802000.4449.00010118.8+6
1/9/2026@ GSWL 103 - 137Blowout  -0.95SAC24.9620110.3336.00002014.6-13
1/6/2026DALL 98 - 100  -1.04SAC14.2311001.5002.00002212.2-9
1/4/2026MILL 98 - 115  -0.73SAC19.3702110.6005.50020114.3+5
1/2/2026@ PHOL 102 - 129Blowout  -1.45SAC18.6312100.2504.00003114.8-6
1/1/2026BOSL 106 - 120  -0.48SAC16.5002130.0002.0000129.0-8
12/30/2025@ LACL 90 - 131Blowout  -0.17SAC28.91831201.583121.00012422.1-20
12/28/2025@ LALL 101 - 125Blowout  -0.61SAC28.91126310.6676.50024216.3-4
12/27/2025DALW 113 - 107  -0.51SAC20.1819120.30010.50021124.0-2
12/23/2025DETL 127 - 136  -0.17SAC25.11422020.500101.00022420.5+3
12/21/2025HOUW 125 - 124  -0.39SAC26.9606411.25081.00021215.8+4
12/20/2025PORL 93 - 98  0.06SAC29.31225120.45511.00000215.3+11
12/18/2025@ PORL 133 - 134  -0.94SAC20.0802000.50061.00021316.4-1
12/14/2025@ MINL 103 - 117  -1.13SAC13.3000010.0001.0000116.9-14
12/11/2025DENL 105 - 136BlowoutY  -1.98SAC28.4204000.1258.00004218.2-29
12/8/2025@ INDL 105 - 116  -0.90SAC14.1712001.5006.00002123.3-2
12/6/2025@ MIAW 127 - 111  0.00SAC18.01516010.8758.00002323.5-8
12/3/2025@ HOUL 95 - 121Blowout  -0.93SAC22.8200211.1437.00000312.8-16
11/30/2025MEML 107 - 115  -0.92SAC12.75110001.0002.00001410.0+19
11/28/2025@ UTAL 119 - 128  -1.10SAC5.7002000.0000.000001 -12
11/26/2025PHOL 100 - 112  -1.39SAC9.0001100.0002.00001014.7-5
11/24/2025MINW 117 - 112  -0.86SAC11.6306100.0000.7504026.4-4
11/22/2025@ DENW 128 - 123  -1.00SAC9.1202100.5002.0000039.9+4
11/20/2025@ MEML 96 - 137Blowout  -0.44SAC19.3822320.6673.50041114.0-14
11/19/2025@ OKCL 99 - 113  -1.33SAC8.4000000.0000.0000125.3-4
11/16/2025@ SASL 110 - 123  -1.39SAC11.0100001.0003.50020115.6-6
11/14/2025@ MINL 110 - 124  -1.22SAC6.7000100.0001.0000025.7+6
11/12/2025ATLL 100 - 133Blowout  -0.89SAC30.6914400.273111.00021416.7-5
11/11/2025DENL 108 - 122  -0.90SAC14.0513200.25041.00021219.2+8
11/9/2025MINL 117 - 144Blowout  -0.64SAC22.71016510.5008.50023020.3-12
11/7/2025OKCL 101 - 132Blowout  -1.26SAC16.6003200.0004.0000019.8-8
11/5/2025GSWW 121 - 116Y  -0.37SAC32.91233310.5008.50021212.6+1
11/3/2025@ DENL 124 - 130  -0.67SAC18.6801301.4449.00000519.6+3
11/1/2025@ MILW 135 - 133  -0.92SAC15.9003001.0001.0000022.6+8
10/29/2025@ CHIL 113 - 126   SAC               
10/28/2025@ OKCL 101 - 107   SAC               
10/26/2025LALL 120 - 127   SAC               
10/24/2025UTAW 105 - 104   SAC               
10/22/2025@ PHOL 116 - 120Y  -0.09SAC23.7208221.3333.0000146.8+3
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-