Status | Q mild left hamstring strain |
Age | 27.6 |
Height | 6'8" 2.03 m | Weight | 210 95.3 kg | Draft | 2019 (Pick 11) |
NBA Salary | $25,679,348 |
Questionable Games % | 14g and played 43% |
View BKN Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
54 | 0.03 | NBA 22-23 | BKN | 42 | 28.6 | 15.5 | 2.5 | 4.4 | 1.9 | 1.2 | 0.3 | .470 | 11.3 | .842 | 2.9 | 0.9 | 22.8 | -0.22 | 0.77 | -0.60 | -0.89 | 0.64 | -0.61 | -0.38 | 0.32 | 1.24 |
51 | 0.07 | Last Week | BKN | 3 | 31.6 | 15.7 | 2.0 | 4.7 | 2.0 | 2.0 | 0.3 | .563 | 10.7 | 1.000 | 1.7 | 1.7 | 18.1 | -0.18 | 0.01 | -0.40 | -0.66 | 1.35 | -0.51 | 0.37 | 0.62 | 0.06 |
18 | 0.25 | Last 2 Weeks | BKN | 6 | 32.9 | 18.7 | 2.2 | 5.5 | 2.7 | 1.5 | 0.3 | .569 | 12.0 | .944 | 3.0 | 1.5 | 19.9 | 0.25 | 0.36 | -0.10 | -0.54 | 1.08 | -0.54 | 0.64 | 0.90 | 0.18 |
55 | 0.06 | Last 2 Months | BKN | 25 | 30.8 | 16.6 | 2.3 | 4.8 | 2.1 | 1.4 | 0.3 | .468 | 12.0 | .851 | 3.5 | 1.1 | 20.9 | -0.10 | 0.55 | -0.37 | -0.80 | 1.09 | -0.59 | -0.52 | 0.41 | 0.87 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
94 | -0.14 | NBA 21-22 | PHO | 66 | 26.2 | 12.5 | 2.5 | 4.1 | 1.5 | 0.9 | 0.2 | .460 | 9.2 | .860 | 1.7 | 0.7 | 17.9 | -0.60 | 0.87 | -0.70 | -0.92 | -0.36 | -0.89 | -0.17 | 0.34 | 1.18 |
212 | -0.45 | NBA 20-21 | PHO | 60 | 24.0 | 9.6 | 2.0 | 3.3 | 1.4 | 0.6 | 0.3 | .421 | 8.0 | .847 | 1.0 | 0.7 | 17.0 | -1.11 | 0.20 | -1.03 | -0.96 | -1.09 | -0.79 | -0.70 | 0.12 | 1.31 |
193 | -0.38 | NBA 19-20 | PHO | 57 | 22.0 | 8.8 | 1.9 | 3.3 | 1.2 | 0.6 | 0.4 | .435 | 7.1 | .807 | 1.0 | 0.6 | 15.6 | -1.19 | 0.27 | -1.05 | -1.00 | -0.92 | -0.62 | -0.46 | 0.03 | 1.49 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
170 | -0.37 | NBA 22-23 | BKN | 42 | 1,199.8 | 650 | 103 | 185 | 78 | 50 | 14 | .470 | 474 | .842 | 120 | 37 | 22.8 | -1.10 | -0.11 | -1.20 | -1.19 | -0.63 | -0.85 | -0.20 | 0.21 | 1.70 |
47 | 0.10 | Last Week | BKN | 3 | 94.9 | 47 | 6 | 14 | 6 | 6 | 1 | .563 | 32 | 1.000 | 5 | 5 | 18.1 | -0.11 | 0.14 | -0.40 | -0.67 | 1.26 | -0.52 | 0.53 | 0.70 | 0.00 |
22 | 0.27 | Last 2 Weeks | BKN | 6 | 197.5 | 112 | 13 | 33 | 16 | 9 | 2 | .569 | 72 | .944 | 18 | 9 | 19.9 | 0.29 | 0.40 | -0.15 | -0.48 | 0.98 | -0.57 | 0.82 | 1.01 | 0.19 |
36 | 0.22 | Last 2 Months | BKN | 25 | 770.3 | 414 | 58 | 120 | 52 | 35 | 8 | .468 | 301 | .851 | 87 | 27 | 20.9 | 0.30 | 0.85 | -0.17 | -0.63 | 1.51 | -0.54 | -0.56 | 0.52 | 0.66 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
98 | -0.14 | NBA 21-22 | PHO | 66 | 1,729.9 | 822 | 166 | 272 | 99 | 57 | 16 | .460 | 607 | .860 | 114 | 48 | 17.9 | -0.55 | 0.78 | -0.70 | -0.87 | -0.33 | -0.88 | -0.22 | 0.39 | 1.14 |
166 | -0.40 | NBA 20-21 | PHO | 60 | 1,437.4 | 573 | 117 | 199 | 86 | 37 | 16 | .421 | 482 | .847 | 59 | 40 | 17.0 | -1.01 | 0.24 | -0.88 | -0.91 | -0.95 | -0.71 | -0.73 | 0.14 | 1.25 |
189 | -0.41 | NBA 19-20 | PHO | 57 | 1,255.3 | 504 | 106 | 187 | 69 | 36 | 20 | .435 | 405 | .807 | 57 | 32 | 15.6 | -1.24 | 0.11 | -1.06 | -1.02 | -0.99 | -0.60 | -0.41 | 0.04 | 1.47 |