Projection Date | 10/1 |
Age | 25.3 |
Height | 6'8" 2.03 m | Weight | 215 97.5 kg | Draft | 2023 (Pick 37) |
NBA Salary | $2,221,677 |
View DEN Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
42 | 495 | -0.98 | NBA 24-25 | DEN | 51 | 7.8 | 2.6 | 0.5 | 1.5 | 0.4 | 0.2 | 0.1 | .375 | 2.4 | .750 | 0.5 | 0.3 | 15.5 | -2.30 | -1.25 | -1.78 | -1.61 | -2.19 | -1.13 | -0.33 | -0.09 | 1.88 |
32 | 380 | -0.81 | Last Week | DEN | 1 | 4.5 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | 1.0 | 1.000 | 2.0 | 0.0 | 18.1 | -2.25 | -1.41 | -1.91 | -1.13 | -1.43 | -0.98 | -0.51 | 0.90 | 1.45 |
30 | 359 | -0.75 | Last 2 Weeks | DEN | 4 | 10.1 | 5.0 | 0.8 | 1.5 | 0.3 | 0.5 | 0.0 | .333 | 5.3 | 1.000 | 0.8 | 0.0 | 24.0 | -1.81 | -0.98 | -1.45 | -1.53 | -1.00 | -1.04 | -1.05 | 0.45 | 1.67 |
35 | 417 | -0.83 | Last 2 Months | DEN | 12 | 8.4 | 4.1 | 0.7 | 1.6 | 0.5 | 0.4 | 0.1 | .375 | 4.0 | 1.000 | 0.4 | 0.1 | 21.5 | -2.14 | -0.99 | -1.71 | -1.49 | -1.51 | -1.22 | -0.57 | 0.20 | 1.94 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
42 | 495 | -0.98 | NBA 24-25 | DEN | 51 | 7.8 | 2.6 | 0.5 | 1.5 | 0.4 | 0.2 | 0.1 | .375 | 2.4 | .750 | 0.5 | 0.3 | 15.5 | -2.30 | -1.25 | -1.78 | -1.61 | -2.19 | -1.13 | -0.33 | -0.09 | 1.88 |
45 | 537 | -1.10 | NBA 23-24 | DEN | 18 | 2.7 | 1.1 | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 | .400 | 1.1 | .000 | 0.0 | 0.1 | 20.1 | -2.61 | -1.46 | -2.08 | -1.74 | -2.73 | -1.32 | -0.14 | -0.01 | 2.20 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
3 | 29 | 0.34 | NBA Preseason 25-26 | DEN | 1 | 15.1 | 9.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | .600 | 5.0 | .000 | 0.0 | 1.0 | 18.4 | 0.48 | 2.60 | 0.06 | -0.89 | 0.64 | -0.55 | 0.69 | -0.02 | 0.06 |
12 | 137 | -0.27 | NBA Summer 25-26 | DEN | 2 | 28.6 | 12.5 | 1.5 | 9.0 | 1.0 | 1.0 | 0.0 | .321 | 14.0 | .667 | 3.0 | 1.0 | 23.2 | -0.22 | -0.03 | 2.00 | -0.98 | -0.37 | -1.01 | -2.12 | -0.66 | 0.93 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
36 | 423 | -1.00 | NBA 24-25 | DEN | 51 | 399.9 | 134 | 23 | 78 | 20 | 10 | 6 | .375 | 120 | .750 | 28 | 14 | 15.5 | -2.32 | -1.38 | -1.73 | -1.53 | -2.32 | -1.17 | -0.28 | -0.07 | 1.83 |
34 | 397 | -0.85 | Last Week | DEN | 1 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1.000 | 2 | 0 | 18.1 | -2.29 | -1.32 | -1.85 | -1.36 | -1.47 | -1.03 | -0.16 | 0.30 | 1.57 |
29 | 344 | -0.79 | Last 2 Weeks | DEN | 4 | 40.4 | 20 | 3 | 6 | 1 | 2 | 0 | .333 | 21 | 1.000 | 3 | 0 | 24.0 | -1.98 | -1.11 | -1.62 | -1.45 | -1.31 | -1.09 | -0.61 | 0.27 | 1.75 |
33 | 386 | -0.94 | Last 2 Months | DEN | 12 | 101.3 | 49 | 8 | 19 | 6 | 5 | 1 | .375 | 48 | 1.000 | 5 | 1 | 21.5 | -2.28 | -1.44 | -1.92 | -1.56 | -1.83 | -1.22 | -0.33 | 0.14 | 1.93 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
36 | 423 | -1.00 | NBA 24-25 | DEN | 51 | 399.9 | 134 | 23 | 78 | 20 | 10 | 6 | .375 | 120 | .750 | 28 | 14 | 15.5 | -2.32 | -1.38 | -1.73 | -1.53 | -2.32 | -1.17 | -0.28 | -0.07 | 1.83 |
43 | 513 | -1.11 | NBA 23-24 | DEN | 18 | 48.0 | 20 | 4 | 9 | 2 | 1 | 0 | .400 | 20 | .000 | 0 | 2 | 20.1 | -2.68 | -1.63 | -2.04 | -1.74 | -2.87 | -1.25 | -0.04 | 0.00 | 2.24 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
4 | 43 | 0.20 | NBA Preseason 25-26 | DEN | 1 | 15.1 | 9 | 3 | 3 | 0 | 1 | 0 | .600 | 5 | .000 | 0 | 1 | 18.4 | 0.13 | 2.19 | -0.17 | -0.93 | 0.29 | -0.57 | 0.61 | 0.00 | 0.22 |
25 | 297 | -0.67 | NBA Summer 25-26 | DEN | 2 | 57.1 | 25 | 3 | 18 | 2 | 2 | 0 | .321 | 28 | .667 | 6 | 2 | 23.2 | -1.51 | -0.82 | -0.49 | -1.33 | -1.10 | -1.11 | -0.90 | -0.33 | 1.53 |