Cedric Coward - MEM - F

StatusP  right knee soreness
Projection Date2/12
Age22.4
Height6'6" 1.98 m
Weight215 97.5 kg
Draft2025 (Pick 11)
NBA Salary$5,715,120
View MEM Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
UTA@MIASACGSW@DAL@IND@MINPORLAC@BKN@PHIDAL@DET
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
14164-0.31NBA 25-26MEM4826.313.31.56.22.90.60.4.46810.4.8432.51.821.5-0.63-0.230.17-0.37-1.26-0.58-0.310.270.18
16192-0.41Last WeekMEM218.46.50.55.52.01.50.0.6005.0.0000.02.016.6-1.62-1.060.08-0.620.49-1.010.50-0.04-0.37
22264-0.51Last 2 WeeksMEM623.68.80.75.53.20.70.5.4477.8.7781.52.319.7-1.18-1.010.03-0.13-0.70-0.25-0.44-0.22-0.65
14163-0.31Last 2 MonthsMEM2325.313.11.56.03.00.60.5.47910.2.8462.32.022.6-0.57-0.210.11-0.35-1.16-0.41-0.160.26-0.27
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026@ DENL 116 - 122   MEM               
2/9/2026@ GSWL 113 - 114Y  -0.85MEM11.9203300.5002.0000007.2+7
2/7/2026@ PORL 115 - 122   MEM               
2/6/2026@ PORL 115 - 135BlowoutY  0.10MEM25.01118130.6258.00004120.3-2
2/4/2026@ SACW 129 - 125Y  -0.73MEM26.5507601.3336.50021412.6+11
2/2/2026MINW 137 - 128Y  -0.76MEM27.71414100.50010.75041219.2+13
1/31/2026MINL 114 - 131Y  -0.36MEM27.3806312.33391.00023219.9-13
1/30/2026@ NORL 106 - 114Y  -0.95MEM23.51325500.417121.00015230.4-13
1/28/2026CHAL 97 - 112Y  0.10MEM26.81732500.66791.00021019.4-4
1/26/2026@ HOUL 99 - 108Y  -1.05MEM29.7807211.23113.66732320.7-14
1/23/2026NORL 127 - 133Y  -0.10MEM28.31333401.45511.00000115.6-2
1/21/2026ATLL 122 - 124Y  0.16MEM26.31737021.46715.00003127.2+11
1/18/2026ORLW 126 - 109BlowoutY  -0.48MEM23.21304300.600101.00011220.9+18
1/15/2026@ ORLL 111 - 118Y  0.05MEM27.51733202.500121.00022424.4+5
1/11/2026BKNW 103 - 98Y  0.34MEM26.62158110.53315.00002227.4+6
1/9/2026OKCL 116 - 117Y  -0.97MEM25.51319400.3339.85775427.4+4
1/7/2026PHOL 98 - 117Blowout   MEM               
1/6/2026SASW 106 - 105   MEM               
1/4/2026@ LALL 114 - 120Y  0.33MEM12.61628110.66791.00021134.0+13
1/2/2026@ LALL 121 - 128Y  -0.67MEM23.8507511.200101.00012120.5-29
12/30/2025PHIL 136 - 139Y  0.88MEM36.828216400.625161.00063325.1+14
12/28/2025@ WASL 112 - 116Y  -0.67MEM22.71106300.44491.00032120.0-13
12/26/2025MILW 125 - 104BlowoutY  0.30MEM25.01535210.55691.00020216.7-2
12/23/2025@ UTAW 137 - 128   MEM               
12/22/2025@ OKCL 103 - 119BlowoutY  -0.02MEM24.81628601.50010.66760021.0+1
12/20/2025WASL 122 - 130Y  -0.32MEM31.01426311.5569.50042316.0+6
12/17/2025@ MINW 116 - 110Y  -0.59MEM27.31305310.417121.00033123.1-10
12/15/2025@ LACW 121 - 103BlowoutY  -1.01MEM23.21212200.55691.00014426.8-16
12/12/2025UTAL 126 - 130Y  0.43MEM29.417212600.636111.00011417.3+4
12/7/2025PORW 119 - 96BlowoutY  -1.34MEM24.71106301.41712.33333224.3-7
12/5/2025LACW 107 - 98Y  0.77MEM28.523114510.556181.00021033.4+8
12/2/2025@ SASL 119 - 126Y  -1.59MEM28.8903000.308131.00013223.5+2
11/30/2025@ SACW 115 - 107Y  -1.20MEM28.71007200.36411.66732220.1+9
11/28/2025@ LACW 112 - 107Y  -1.28MEM30.7714100.30010.00002316.5-4
11/26/2025@ NORW 133 - 128Y  -0.63MEM34.11209401.50010.66733218.7+24
11/24/2025DENL 115 - 125Y  -0.72MEM26.7513210.3336.00001211.3-2
11/22/2025@ DALW 102 - 96Y  -1.61MEM25.2902100.27311.60050121.9+8
11/20/2025SACW 137 - 96BlowoutY  0.06MEM24.81944400.538131.00011423.4+18
11/18/2025@ SASL 101 - 111Y  -0.15MEM25.519511100.46715.00003027.5+3
11/15/2025@ CLEL 100 - 108Y  -0.36MEM24.51028201.37581.00022117.7-1
11/12/2025@ BOSL 95 - 131Blowout  -1.09MEM25.61216300.25012.83362226.4-19
11/11/2025@ NYKL 120 - 133  -0.07MEM30.21103522.30010.83362120.1-5
11/9/2025OKCL 100 - 114  -0.11MEM28.913310400.333121.00020219.0-14
11/7/2025DALW 118 - 104  0.79MEM27.92139400.700101.00040217.9-3
11/5/2025HOUL 109 - 124Blowout  -0.52MEM28.7709420.20010.75041017.7-4
11/3/2025DETL 106 - 114  -0.17MEM30.61736200.55691.00043518.1-2
11/2/2025@ TORL 104 - 117  -0.36MEM29.31205500.55691.00021116.4-7
10/31/2025LALL 112 - 117  0.13MEM26.213010330.36411.83362225.7-13
10/29/2025@ PHOW 114 - 113  -0.48MEM28.51424101.500101.00023420.6+4
10/27/2025@ GSWL 118 - 131  -0.35MEM25.3914201.6676.00001311.8-1
10/25/2025INDW 128 - 103Blowout  1.15MEM23.72766410.69213.75040125.3+36
10/24/2025MIAL 114 - 146Blowout  0.50MEM22.21622220.55691.00040218.4-9
10/22/2025NORW 128 - 122  0.77MEM22.214031211.00051.00040212.7+24
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-