Maxime Raynaud - SAC - C

Projection Date3/18
Age22.9
Height7'0" 2.13 m
Weight237 107.5 kg
Draft2025 (Pick 42)
NBA Salary$1,272,870
View SAC Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728293031123456789101112
PHIBKN@CHA@ORL@ATL@BKN@TORNORLAC@GSWGSW@POR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
15178-0.35NBA 25-26SAC6225.411.40.27.31.30.50.5.5668.6.7891.81.217.5-1.01-1.530.60-1.24-1.48-0.291.01-0.110.87
12136-0.26Last WeekSAC333.421.00.78.72.00.00.3.62215.0.7142.33.024.70.64-0.841.06-0.70-1.63-0.581.53-0.59-1.18
885-0.09Last 2 WeeksSAC731.917.30.38.41.90.11.3.56513.1.8822.42.322.10.14-1.321.15-0.79-1.670.950.960.39-0.63
10116-0.18Last 2 MonthsSAC2827.612.80.28.41.40.50.6.5719.6.8871.91.418.0-0.67-1.541.13-1.14-1.26-0.151.160.390.46
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/17/2026SASL 104 - 132BlowoutY  0.59SAC41.63229301.520251.00042330.9-22
3/15/2026UTAW 116 - 111Y  -0.82SAC28.68012100.5008.00003315.8+3
3/14/2026@ LACW 118 - 109Y  -0.57SAC30.12305200.91712.33334325.3+7
3/11/2026CHAL 109 - 117Y  -0.45SAC25.0406203.33331.00023112.9-18
3/10/2026INDW 114 - 109Y  0.32SAC33.718011202.533151.00021120.9+2
3/8/2026CHIW 126 - 110Y  1.19SAC38.126011213.500201.00061325.2+15
3/5/2026NORL 123 - 133Y  -0.89SAC26.51005100.5569.00002217.5-5
3/3/2026PHOL 103 - 114Y  0.65SAC35.922010420.83312.66733419.4+3
3/1/2026@ LALL 104 - 128BlowoutY  -0.52SAC33.816013100.80010.00006319.4-12
2/26/2026@ DALW 130 - 121Y  0.70SAC31.52206011.615131.00060320.1-5
2/25/2026@ HOUL 97 - 128BlowoutY  -0.74SAC28.71108200.5569.50021115.8-13
2/23/2026@ MEMW 123 - 114Y  -0.18SAC27.710013200.5569.00000012.9+10
2/21/2026@ SASL 122 - 139BlowoutY  0.05SAC26.316012301.429141.00041426.0-21
2/19/2026ORLL 94 - 131BlowoutY  0.51SAC39.017014410.615131.00011115.6-14
2/11/2026@ UTAL 93 - 121BlowoutY  -0.32SAC27.6704111.42971.00010211.0-22
2/9/2026@ NORL 94 - 120BlowoutY  0.58SAC38.121019110.57114.83361018.2-16
2/7/2026CLEL 126 - 132Y  0.16SAC22.81407020.62581.00042120.8+1
2/6/2026LACL 111 - 114Y  0.31SAC26.11205220.7508.00000313.1-5
2/4/2026MEML 125 - 129  -0.76SAC20.8605000.6005.0000019.2-1
2/1/2026@ WASL 112 - 116Y  0.03SAC27.41416112.6679.50022419.0-1
1/30/2026@ BOSL 93 - 112BlowoutY  0.34SAC36.114114101.85771.00012211.6-15
1/29/2026@ PHIL 111 - 113  -0.26SAC18.8807010.75041.00021513.6+4
1/27/2026@ NYKL 87 - 103Blowout  -0.99SAC14.6403000.50021.00021111.3+1
1/25/2026@ DETL 116 - 139Blowout  -1.37SAC22.0204001.1676.00002015.1-12
1/23/2026@ CLEL 118 - 123Y  -1.33SAC9.2001000.0002.0000019.8-6
1/21/2026TORL 109 - 122Y  -0.68SAC22.1807200.42971.00021317.0-13
1/20/2026MIAL 117 - 130Y  0.01SAC17.8718020.5006.00000014.2-6
1/18/2026PORL 110 - 117Y  -0.79SAC22.7609101.27311.00000321.1-4
1/16/2026WASW 128 - 115Y  -0.94SAC21.7408510.4005.00021113.3-7
1/14/2026NYKW 112 - 101Y  -0.65SAC26.61004000.66761.00021113.0+13
1/12/2026LALW 124 - 112Y  -0.59SAC31.31114100.6258.00001313.5+7
1/11/2026HOUW 111 - 98Y  -0.44SAC20.21209100.60010.00001424.1+8
1/9/2026@ GSWL 103 - 137BlowoutY  -0.27SAC26.3807202.6676.00002314.0-17
1/6/2026DALL 98 - 100Y  0.27SAC34.71409110.85771.00021610.9-6
1/4/2026MILL 98 - 115Y  -0.70SAC24.1608100.6005.00001211.5-22
1/2/2026@ PHOL 102 - 129BlowoutY  -1.61SAC25.4605210.4297.00040314.1-19
1/1/2026BOSL 106 - 120Y  -0.22SAC34.71208100.62581.00020212.2-4
12/30/2025@ LACL 90 - 131BlowoutY  0.35SAC35.112012002.62581.00020411.3-21
12/28/2025@ LALL 101 - 125BlowoutY  -0.33SAC34.616010200.80010.00012415.5-22
12/27/2025DALW 113 - 107Y  0.68SAC27.01916212.60015.00000322.40
12/23/2025DETL 127 - 136Y  -0.47SAC22.6808201.5008.00001215.6+3
12/21/2025HOUW 125 - 124Y  -0.26SAC37.112014010.50012.00002616.3+3
12/20/2025PORL 93 - 98Y  -0.43SAC30.517011111.53813.75045326.5-23
12/18/2025@ PORL 133 - 134Y  0.73SAC36.929111220.50020.88992329.2-1
12/14/2025@ MINL 103 - 117Y  -1.22SAC26.4806001.5006.50042416.8-19
12/11/2025DENL 105 - 136BlowoutY  -0.59SAC36.61519110.53813.00021317.1-26
12/8/2025@ INDL 105 - 116Y  -0.71SAC23.21308300.6258.75043322.6+2
12/6/2025@ MIAW 127 - 111Y  0.10SAC25.112010102.54511.00000218.6+12
12/3/2025@ HOUL 95 - 121Blowout  0.98SAC32.32526311.667151.00031022.8-18
11/30/2025MEML 107 - 115  -0.78SAC22.8906301.4297.75042620.2+6
11/28/2025@ UTAL 119 - 128  -0.05SAC21.51914001.63611.80050324.3+1
11/26/2025PHOL 100 - 112  -0.99SAC8.9002010.0002.0000029.8-5
11/24/2025MINW 117 - 112  -1.63SAC13.9102000.0004.50020315.2-5
11/22/2025@ DENW 128 - 123  -0.51SAC8.5603110.6005.00000327.9-8
11/20/2025@ MEML 96 - 137Blowout  -0.21SAC20.91203101.7508.00000217.7-12
11/19/2025@ OKCL 99 - 113  -0.68SAC18.6714000.6005.00000211.1+3
11/16/2025@ SASL 110 - 123   SAC               
11/14/2025@ MINL 110 - 124   SAC               
11/12/2025ATLL 100 - 133Blowout  -0.95SAC14.8704101.50061.00013225.3-3
11/11/2025DENL 108 - 122   SAC               
11/9/2025MINL 117 - 144Blowout  -1.15SAC4.85000001.0002.50020022.6-2
11/7/2025OKCL 101 - 132Blowout  -0.55SAC23.88010110.300101.00021120.6-10
11/5/2025GSWW 121 - 116  -0.40SAC15.1603011.33331.00041116.2+1
11/3/2025@ DENL 124 - 130   SAC               
11/1/2025@ MILW 135 - 133  -1.25SAC4.0001000.0001.00000110.50
10/29/2025@ CHIL 113 - 126   SAC               
10/28/2025@ OKCL 101 - 107   SAC               
10/26/2025LALL 120 - 127   SAC               
10/24/2025UTAW 105 - 104   SAC               
10/22/2025@ PHOL 116 - 120  -1.14SAC11.5004200.0001.0000117.5-3
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-