Projection Date4/26
Age31.4
Height6'11"2.11 m
Weight284128.8 kg
Draft2014 (Pick 41)
Values
Minus 1 Value
Minus 1 Dollars
Balance Value
DURANT H2H
Player
Injury Risk
Stats
Extra Stats
Misc
Depth
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
111.12NBA 25-26DEN6534.827.71.712.910.71.40.8.56917.4.8317.43.731.01.930.052.953.410.950.272.160.65-2.32
110.76Last WeekDEN330.824.00.712.78.02.31.0.52917.0.9415.72.730.11.19-0.842.361.901.510.320.141.33-1.09
120.88Last 2 WeeksDEN533.925.40.612.69.81.41.2.52317.2.8727.82.628.91.66-0.972.882.760.570.720.191.08-1.00
120.94Last 2 MonthsDEN2635.726.21.413.710.81.50.9.53917.9.8166.73.829.61.77-0.273.443.330.870.451.110.30-2.52
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
111.20NBA 24-25DEN7036.729.62.012.710.21.80.6.57619.5.8006.43.329.62.120.212.683.071.91-0.142.55-0.04-1.59
130.93NBA 23-24DEN7934.626.41.112.49.01.40.9.58317.9.8175.53.029.41.57-0.652.542.281.150.262.410.22-1.45
110.85NBA 22-23DEN6933.724.50.811.89.81.30.7.63214.8.8226.03.627.61.16-0.732.492.640.840.072.830.35-2.04
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026@ SASW 128 - 118Y  0.77DEN18.32318101.583121.00080133.9+6
4/10/2026OKCW 127 - 107Blowout   DEN               
4/8/2026MEMW 136 - 119Y  0.86DEN31.0140161020.6258.80052017.0+24
4/6/2026PORW 137 - 132Y  2.28DEN43.2351141352.484311.00046238.7+5
4/4/2026SASW 136 - 134Y  1.93DEN44.040181303.52025.867150432.6+12
4/1/2026@ UTAW 130 - 117Y  -0.34DEN33.1150171200.50010.71475122.2+10
3/29/2026GSWW 116 - 93BlowoutY  1.01DEN36.125415810.500201.00012329.0+16
3/27/2026UTAW 135 - 129Y  0.73DEN38.6332151210.81316.62587026.3+13
3/25/2026DALW 142 - 135Y  1.74DEN37.8231211910.421191.00061525.7+10
3/24/2026@ PHOW 125 - 123Y  0.70DEN35.4230171700.56316.71472326.0-5
3/22/2026PORW 128 - 112Y  1.19DEN35.1222141421.55618.00005329.6+19
3/20/2026TORW 121 - 115Y  0.47DEN37.52218911.64314.60052523.1-2
3/18/2026@ MEML 118 - 125Y  0.10DEN38.629214913.57919.625810433.9-4
3/17/2026PHIW 124 - 96BlowoutY  -0.55DEN24.88071400.5717.00005420.3+14
3/14/2026@ LALL 125 - 127Y  2.39DEN43.0242161451.526191.00024224.4+6
3/12/2026@ SASW 136 - 131Y  3.00DEN39.0312201232.529171.000113326.6+8
3/11/2026HOUW 129 - 93BlowoutY  1.38DEN30.4160121351.50012.80055228.9+27
3/9/2026@ OKCL 126 - 129Y  1.47DEN40.3323141301.63219.83363024.9+2
3/6/2026NYKL 103 - 142BlowoutY  1.45DEN30.93818520.66721.900103139.7-18
3/5/2026LALW 120 - 113Y  0.88DEN37.8280121311.667151.00089432.7+6
3/2/2026@ UTAW 128 - 125Y  0.62DEN36.422012502.54511.909113524.2+2
3/1/2026MINL 108 - 117Y  0.85DEN37.135113912.57726.66765139.4+4
2/27/2026@ OKCL 121 - 127Y  0.02DEN44.6232171410.36025.60053327.1+15
2/25/2026BOSW 103 - 84Y  -0.42DEN33.030412600.39328.57171242.6+13
2/22/2026@ GSWL 117 - 128Y  2.57DEN35.9353201232.52421.909115133.9-6
2/20/2026@ PORW 157 - 103BlowoutY  1.97DEN29.43239740.66715.818112428.7+40
2/19/2026@ LACL 114 - 115Y  -1.34DEN36.122017600.40922.57176535.2-6
2/11/2026MEMW 122 - 116Y  -1.13DEN33.9260151100.47117.714149241.2+8
2/9/2026CLEL 117 - 119Y  0.55DEN33.0220141121.54511.833127029.6-2
2/7/2026@ CHIW 136 - 120BlowoutY  2.41DEN33.4222141714.583121.00063222.5+36
2/4/2026@ NYKL 127 - 134Y  -0.04DEN44.6301141000.37027.750120431.4+3
2/3/2026@ DETL 121 - 124Y  0.80DEN32.924315421.474191.00035333.0-9
2/1/2026OKCL 111 - 121Y  -0.36DEN29.41617810.6679.75046225.6-7
1/30/2026LACW 122 - 109Y  1.43DEN24.531212530.72711.765171337.4+11
1/29/2026BKNW 107 - 103   DEN               
1/27/2026DETL 107 - 109   DEN               
1/23/2026@ MILW 102 - 100   DEN               
1/22/2026@ WASW 107 - 97   DEN               
1/20/2026LALL 107 - 115   DEN               
1/18/2026CHAL 87 - 110Blowout   DEN               
1/17/2026WASW 121 - 115   DEN               
1/14/2026@ DALW 118 - 109   DEN               
1/13/2026@ NORW 122 - 116   DEN               
1/11/2026MILW 108 - 104   DEN               
1/9/2026ATLL 87 - 110Blowout   DEN               
1/7/2026@ BOSW 114 - 110   DEN               
1/5/2026@ PHIW 125 - 124   DEN               
1/4/2026@ BKNL 115 - 127   DEN               
1/2/2026@ CLEL 108 - 113   DEN               
12/31/2025@ TORW 106 - 103   DEN               
12/29/2025@ MIAL 123 - 147BlowoutY  -0.05DEN19.42115800.64314.66732139.9-1
12/27/2025@ ORLL 126 - 127Y  1.44DEN38.0340211210.50022.923134134.9+16
12/25/2025MINW 142 - 138Y  3.71DEN42.6564161502.71421.957235233.6+15
12/23/2025@ DALL 130 - 131Y  1.84DEN36.429571440.54522.00004432.3+2
12/22/2025UTAW 135 - 112Y  1.68DEN28.7141131323.7147.75042215.6+22
12/20/2025HOUL 101 - 115Y  -0.69DEN29.12517500.45020.85775541.3-20
12/18/2025ORLW 126 - 115Y  0.44DEN37.8230111320.58817.75046128.7+20
12/15/2025HOUW 128 - 125Y  1.53DEN42.4395151022.48127.727114640.9+1
12/11/2025@ SACW 136 - 105BlowoutY  2.09DEN29.136212820.87516.75081330.2+26
12/7/2025@ CHAW 115 - 106Y  0.96DEN34.828491110.68816.66734228.5+6
12/5/2025@ ATLW 134 - 133Y  1.19DEN35.64019811.50026.867152140.4-15
12/3/2025@ INDW 135 - 120Y  0.60DEN35.324181301.529171.00054230.2+26
12/1/2025DALL 121 - 131Y  1.66DEN37.0293201312.41724.85772232.8-1
11/29/2025@ PHOW 130 - 112BlowoutY  0.82DEN31.4262910001.0007.909115125.3+16
11/28/2025SASL 136 - 139Y  0.46DEN36.021191011.70010.75084519.4-6
11/24/2025@ MEMW 125 - 115Y  1.08DEN33.7173101620.5569.80053118.0+1
11/22/2025SACL 123 - 128Y  1.46DEN36.644313700.57128.900102438.9+2
11/21/2025@ HOUW 112 - 109Y  1.55DEN39.334410922.55020.800104534.0+4
11/19/2025@ NORW 125 - 118Y  -0.17DEN34.4282111200.55618.85779637.0+9
11/17/2025CHIL 127 - 130Y  1.39DEN38.6361181312.48127.750122236.4+10
11/15/2025@ MINW 123 - 112Y  1.46DEN37.2273121121.533151.00086428.2+3
11/12/2025@ LACW 130 - 116Y  3.13DEN33.655512611.78323.875162140.4+28
11/11/2025@ SACW 122 - 108Y  1.86DEN32.835115720.84219.66733330.5+11
11/8/2025INDW 117 - 100Y  1.15DEN31.7321141410.71414.917128433.9+9
11/7/2025GSWW 129 - 104BlowoutY  1.34DEN28.32629901.80015.00001227.0+16
11/5/2025MIAW 122 - 112Y  2.46DEN36.6332151630.66718.87583124.5+18
11/3/2025SACW 130 - 124Y  2.90DEN36.034471442.63622.66731327.9+18
10/31/2025@ PORL 107 - 109Y  1.05DEN37.121214912.70010.71473118.7+9
10/29/2025NORW 122 - 88BlowoutY  1.20DEN27.6211121020.66715.00002426.6+25
10/27/2025@ MINW 127 - 114Y  2.30DEN36.1250191021.900101.00073418.7+17
10/25/2025PHOW 133 - 111BlowoutY  1.19DEN32.0140141530.62581.00045318.8+27
10/23/2025@ GSWL 131 - 137Y  0.21DEN40.8212131011.34823.75042330.3-10