Zeke Nnaji - DEN - F

Matt Smith Australian Q&A Chat, Tuesday 6:00am US EST / Tuesday 8:30pm AUS EST
Projection Date3/7
Age25.2
Height6'9" 2.06 m
Weight240 108.9 kg
Draft2020 (Pick 22)
NBA Salary$8,177,778
View DEN Depth Chart
TueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
1011121314151617181920212223242526272829303112345
HOU@SAS@LALPHI@MEMTORPOR@PHODALUTAGSW@UTASAS
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
32383-0.81NBA 25-26DEN4512.53.90.32.70.50.30.5.4813.0.7860.90.514.1-2.26-1.40-1.32-1.57-1.83-0.44-0.05-0.071.66
25300-0.73Last WeekDEN216.42.50.54.01.00.50.0.3333.0.0000.01.010.4-2.18-1.04-0.58-1.07-0.78-0.97-0.43-0.010.48
33389-0.95Last 2 WeeksDEN510.32.00.42.60.40.20.2.3642.2.0000.40.411.7-2.38-1.24-1.13-1.55-1.69-0.80-0.29-0.761.27
32376-0.82Last 2 MonthsDEN2114.34.00.23.70.80.20.5.4553.7.7860.70.714.6-2.28-1.50-0.88-1.43-1.94-0.32-0.22-0.051.28
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
34401-0.79NBA 24-25DEN5710.73.20.31.60.40.40.7.4962.5.6140.80.212.2-2.20-1.40-1.76-1.61-1.58-0.100.07-0.451.91
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/9/2026@ OKCL 126 - 129   DEN               
3/6/2026NYKL 103 - 142Blowout  -1.29DEN9.1003100.0002.00001014.4-13
3/5/2026LALW 120 - 113Y  -0.53DEN23.8515110.5004.0000139.40
3/2/2026@ UTAW 128 - 125  -0.89DEN5.73110001.0001.0000017.7-1
3/1/2026MINL 108 - 117  -1.18DEN6.2201000.3333.00000021.6-7
2/27/2026@ OKCL 121 - 127   DEN               
2/25/2026BOSW 103 - 84  -1.45DEN7.0003001.0001.00020111.8+1
2/22/2026@ GSWL 117 - 128   DEN               
2/20/2026@ PORW 157 - 103Blowout  -0.77DEN8.32021101.0001.0000129.5+12
2/19/2026@ LACL 114 - 115   DEN               
2/11/2026MEMW 122 - 116   DEN               
2/9/2026CLEL 117 - 119   DEN               
2/7/2026@ CHIW 136 - 120Blowout  -1.23DEN1.9001000.0001.00000021.1-5
2/4/2026@ NYKL 127 - 134   DEN               
2/3/2026@ DETL 121 - 124  -1.19DEN0.6000000.0000.000001 -4
2/1/2026OKCL 111 - 121  -1.23DEN3.2001000.0001.00000114.8+7
1/30/2026LACW 122 - 109  -1.20DEN2.02000001.0001.00001048.0-3
1/29/2026BKNW 107 - 103  -0.43DEN22.8407102.5004.00001210.7-3
1/27/2026DETL 107 - 109  -0.88DEN17.2406101.6673.00003115.5-4
1/23/2026@ MILW 102 - 100Y  -0.21DEN37.011112202.333121.00022518.4+1
1/22/2026@ WASW 107 - 97  -0.98DEN10.1401000.6673.00000013.3-2
1/20/2026LALL 107 - 115  -0.33DEN18.6603002.7504.00000210.1-4
1/18/2026CHAL 87 - 110Blowout  -1.02DEN22.9805100.40010.00001424.2+9
1/17/2026WASW 121 - 115  -0.50DEN16.0406201.5004.00000311.1-8
1/14/2026@ DALW 118 - 109  -0.85DEN17.5405100.25041.00020013.3+7
1/13/2026@ NORW 122 - 116  -0.98DEN22.3003210.0004.0000028.30
1/11/2026MILW 108 - 104  0.68DEN27.714010322.5569.80051219.1+22
1/9/2026ATLL 87 - 110Blowout  -0.65DEN20.71213000.80051.00033121.3-24
1/7/2026@ BOSW 114 - 110  -0.13DEN24.91212122.3339.71470321.8+6
1/5/2026@ PHIW 125 - 124  1.03DEN32.02148122.63611.75042221.6-2
1/4/2026@ BKNL 115 - 127  -0.11DEN17.8403112.6673.0000007.5-5
1/2/2026@ CLEL 108 - 113  0.10DEN23.91315010.50061.00060115.7-12
12/31/2025@ TORW 106 - 103   DEN               
12/29/2025@ MIAL 123 - 147Blowout  -0.90DEN9.54000001.00011.0002049.1-16
12/27/2025@ ORLL 126 - 127   DEN               
12/25/2025MINW 142 - 138  -0.89DEN5.3201001.5002.00000016.0-9
12/23/2025@ DALL 130 - 131   DEN               
12/22/2025UTAW 135 - 112  -1.13DEN3.1003000.0001.00000014.0+1
12/20/2025HOUL 101 - 115  -1.45DEN11.3100000.0001.5002017.3-1
12/18/2025ORLW 126 - 115  -1.04DEN7.6001200.0000.000000 -2
12/15/2025HOUW 128 - 125  -1.10DEN8.9201000.5002.00000010.7+5
12/11/2025@ SACW 136 - 105Blowout  -0.77DEN6.2202010.5002.00000114.2-3
12/7/2025@ CHAW 115 - 106   DEN               
12/5/2025@ ATLW 134 - 133  -1.02DEN8.12010001.0001.0000005.3-3
12/3/2025@ INDW 135 - 120  -0.77DEN11.62021101.0001.0000117.6-7
12/1/2025DALL 121 - 131  -1.37DEN5.6100000.0000.5002026.1-1
11/29/2025@ PHOW 130 - 112Blowout  -0.85DEN8.12000011.0001.0000005.8-1
11/28/2025SASL 136 - 139  -1.19DEN13.8404000.5004.00002217.0-13
11/24/2025@ MEMW 125 - 115  -0.54DEN14.6626001.6673.00002214.4+5
11/22/2025SACL 123 - 128   DEN               
11/21/2025@ HOUW 112 - 109   DEN               
11/19/2025@ NORW 125 - 118Y  -0.29DEN26.6204021.00031.0002026.0-18
11/17/2025CHIL 127 - 130   DEN               
11/15/2025@ MINW 123 - 112   DEN               
11/12/2025@ LACW 130 - 116  -1.14DEN3.5000100.0000.000000 -4
11/11/2025@ SACW 122 - 108   DEN               
11/8/2025INDW 117 - 100  -1.36DEN3.2001000.0001.00001226.5-3
11/7/2025GSWW 129 - 104Blowout  -1.08DEN4.05100001.0002.00010128.8+3
11/5/2025MIAW 122 - 112   DEN               
11/3/2025SACW 130 - 124   DEN               
10/31/2025@ PORL 107 - 109   DEN               
10/29/2025NORW 122 - 88Blowout  -1.11DEN6.1401000.6673.00001329.2-5
10/27/2025@ MINW 127 - 114  -1.27DEN1.4000000.0001.00000041.9-2
10/25/2025PHOW 133 - 111Blowout  -0.97DEN3.0200100.00001.00020111.90
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-