Projection Date | 3/29 |
Age | 24.2 |
Height | 6'9" 2.06 m | Weight | 240 108.9 kg | Draft | 2020 (Pick 22) |
NBA Salary | $8,888,889 |
View DEN Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
MIN | SAS | | @GSW | | IND | | | @SAC | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 382 | -0.77 | NBA 24-25 | DEN | 53 | 10.6 | 3.3 | 0.3 | 1.6 | 0.4 | 0.4 | 0.7 | .507 | 2.5 | .605 | 0.7 | 0.2 | 12.3 | -2.29 | -1.46 | -1.68 | -1.64 | -1.53 | 0.04 | 0.09 | -0.43 | 1.93 |
1 | 9 | 0.54 | Last Week | DEN | 1 | 17.4 | 10.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.000 | 3.0 | 1.000 | 2.0 | 0.0 | 9.7 | -0.96 | 0.05 | -1.44 | -1.07 | 1.34 | 3.42 | 1.23 | 0.79 | 1.53 |
17 | 194 | -0.39 | Last 2 Weeks | DEN | 5 | 12.7 | 3.8 | 0.6 | 1.4 | 1.0 | 1.2 | 1.4 | .389 | 3.6 | .500 | 0.8 | 0.0 | 13.3 | -2.07 | -1.16 | -1.51 | -1.25 | 0.22 | 1.40 | -0.45 | -0.52 | 1.84 |
17 | 193 | -0.39 | Last 2 Months | DEN | 26 | 17.0 | 5.5 | 0.6 | 2.8 | 0.7 | 0.8 | 1.3 | .530 | 3.8 | .645 | 1.2 | 0.3 | 11.7 | -1.94 | -1.07 | -1.21 | -1.48 | -0.48 | 1.30 | 0.19 | -0.56 | 1.71 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 382 | -0.77 | NBA 24-25 | DEN | 53 | 10.6 | 3.3 | 0.3 | 1.6 | 0.4 | 0.4 | 0.7 | .507 | 2.5 | .605 | 0.7 | 0.2 | 12.3 | -2.29 | -1.46 | -1.68 | -1.64 | -1.53 | 0.04 | 0.09 | -0.43 | 1.93 |
35 | 415 | -0.88 | NBA 23-24 | DEN | 58 | 9.9 | 3.2 | 0.1 | 2.2 | 0.6 | 0.3 | 0.7 | .463 | 2.6 | .677 | 1.1 | 0.5 | 15.4 | -2.27 | -1.58 | -1.43 | -1.54 | -2.13 | -0.12 | -0.09 | -0.47 | 1.75 |
31 | 372 | -0.75 | NBA 22-23 | DEN | 53 | 13.7 | 5.2 | 0.3 | 2.6 | 0.3 | 0.3 | 0.4 | .561 | 3.7 | .645 | 1.2 | 0.6 | 15.4 | -1.79 | -1.20 | -1.34 | -1.56 | -1.84 | -0.41 | 0.33 | -0.50 | 1.60 |
30 | 356 | -0.69 | NBA 21-22 | DEN | 41 | 17.0 | 6.6 | 0.9 | 3.6 | 0.4 | 0.4 | 0.3 | .516 | 4.5 | .631 | 1.6 | 0.6 | 14.8 | -1.59 | -0.75 | -0.91 | -1.40 | -1.55 | -0.74 | 0.27 | -0.90 | 1.36 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
26 | 311 | -0.78 | NBA 24-25 | DEN | 53 | 560.9 | 175 | 16 | 86 | 21 | 23 | 38 | .507 | 134 | .605 | 38 | 12 | 12.3 | -2.18 | -1.44 | -1.66 | -1.49 | -1.68 | -0.10 | 0.08 | -0.39 | 1.82 |
13 | 151 | -0.36 | Last Week | DEN | 1 | 17.4 | 10 | 2 | 1 | 1 | 2 | 3 | 1.000 | 3 | 1.000 | 2 | 0 | 9.7 | -1.74 | -0.92 | -1.79 | -1.25 | -0.50 | 0.73 | 0.51 | 0.29 | 1.45 |
18 | 205 | -0.48 | Last 2 Weeks | DEN | 5 | 63.4 | 19 | 3 | 7 | 5 | 6 | 7 | .389 | 18 | .500 | 4 | 0 | 13.3 | -2.00 | -1.24 | -1.71 | -1.25 | -0.07 | 1.09 | -0.38 | -0.55 | 1.76 |
10 | 114 | -0.24 | Last 2 Months | DEN | 26 | 440.8 | 142 | 16 | 73 | 17 | 22 | 35 | .530 | 100 | .645 | 31 | 8 | 11.7 | -1.57 | -1.01 | -1.03 | -1.33 | -0.19 | 1.83 | 0.26 | -0.67 | 1.55 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
26 | 311 | -0.78 | NBA 24-25 | DEN | 53 | 560.9 | 175 | 16 | 86 | 21 | 23 | 38 | .507 | 134 | .605 | 38 | 12 | 12.3 | -2.18 | -1.44 | -1.66 | -1.49 | -1.68 | -0.10 | 0.08 | -0.39 | 1.82 |
29 | 345 | -0.90 | NBA 23-24 | DEN | 58 | 576.0 | 186 | 6 | 126 | 32 | 15 | 38 | .463 | 149 | .677 | 62 | 27 | 15.4 | -2.29 | -1.60 | -1.42 | -1.54 | -2.25 | -0.27 | -0.08 | -0.38 | 1.78 |
27 | 324 | -0.82 | NBA 22-23 | DEN | 53 | 727.8 | 277 | 17 | 138 | 18 | 17 | 23 | .561 | 196 | .645 | 62 | 31 | 15.4 | -1.98 | -1.34 | -1.46 | -1.60 | -2.05 | -0.60 | 0.30 | -0.42 | 1.81 |
29 | 346 | -0.84 | NBA 21-22 | DEN | 41 | 697.6 | 270 | 37 | 147 | 17 | 17 | 13 | .516 | 186 | .631 | 65 | 23 | 14.8 | -1.95 | -1.06 | -1.41 | -1.43 | -1.94 | -0.97 | 0.16 | -0.53 | 1.56 |